Air Force vs Boise St.
10/16/2021
Albertsons Stadium
Boise St.
3-4 , 1-2

17
Final
24

Air Force
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 3 | 17 | |
7 | 14 | 0 | 3 | 24 |
BSU: PASS - Bachmeier,Hank (259); RUSH - Van Buren,Andrew (58); REC - Cobbs,Stefan (83)
AFA: PASS - daniels, haaziq (59); RUSH - roberts, brad (138); REC - lewis, brandon (59)
Scoring Summary
- | - | - | - | - | BSU | AFA |
---|---|---|---|---|---|---|
1st | BSU | 11:15 | BSU - Cobbs,Stefan 8 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 11 plays, 75 yards, TOP 03:45 | 7 | 0 | |
1st | AFA | 04:29 | AFA - Roberts,Brad 4 yd run (RODRIGUEZ,Anthony kick), 14 plays, 75 yards, TOP 06:46 | 7 | 7 | |
2nd | AFA | 13:53 | AFA - Daniels,Haaziq 25 yd run (RODRIGUEZ,Anthony kick), 10 plays, 76 yards, TOP 04:19 | 7 | 14 | |
2nd | BSU | 10:04 | BSU - Van Buren,Andrew 11 yd run (Dalmas,Jonah kick), 10 plays, 80 yards, TOP 03:41 | 14 | 14 | |
2nd | AFA | 06:12 | AFA - Roberts,Brad 1 yd run (RODRIGUEZ,Anthony kick), 8 plays, 75 yards, TOP 03:52 | 14 | 21 | |
4th | AFA | 02:49 | AFA - Dapore,Matthew 28 yd field goal 4 plays, 6 yards, TOP 02:06 | 14 | 24 | |
4th | BSU | 00:49 | BSU - Dalmas,Jonah 37 yd field goal 11 plays, 53 yards, TOP 01:56 | 17 | 24 | |
17 | 24 |
Referee: Hassell,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Apollo Martin,Tim
Back Judge: Wetzel,Joel
Center Judge: Hardin,Stacy
Linesman: Green,Alvin (A.L.)
Field Judge: Vinzant,Ed