Air Force vs Louisville
12/28/2021
Gerald J. Ford
Louisville
6-7 , 4-4

28
Final
31

Air Force
10-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 7 | 28 | |
7 | 21 | 0 | 3 | 31 |
LOU: PASS - Cunningham,Malik (207); RUSH - Cooley,Trevion (92); REC - Harrell,Tyler (80)
AFA: PASS - daniels, haaziq (252); RUSH - roberts, brad (77); REC - lewis, brandon (172)
Scoring Summary
- | - | - | - | - | LOU | AFA |
---|---|---|---|---|---|---|
1st | AFA | 02:01 | AFA - Daniels,Haaziq 5 yd run (Dapore,Matthew kick), 10 plays, 74 yards, TOP 05:28 | 0 | 7 | |
2nd | AFA | 14:14 | AFA - Lewis,Brandon 61 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 3 plays, 73 yards, TOP 00:57 | 0 | 14 | |
2nd | LOU | 09:16 | LOU - Cooley,Trevion 1 yd run (Travelstead,Brock kick), 11 plays, 65 yards, TOP 04:58 | 7 | 14 | |
2nd | AFA | 05:42 | AFA - Lewis,Brandon 64 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 6 plays, 75 yards, TOP 03:34 | 7 | 21 | |
2nd | LOU | 05:30 | LOU - Jordan,Jawar 100 yd kickoff return (Travelstead,Brock kick) | 14 | 21 | |
2nd | AFA | 00:54 | AFA - Daniels,Haaziq 1 yd run (Dapore,Matthew kick), 11 plays, 75 yards, TOP 04:36 | 14 | 28 | |
3rd | LOU | 00:04 | LOU - Harrell,Tyler 34 yd pass from Cunningham,Malik (Travelstead,Brock kick) 5 plays, 51 yards, TOP 01:46 | 21 | 28 | |
4th | AFA | 05:28 | AFA - Dapore,Matthew 26 yd field goal 17 plays, 66 yards, TOP 09:36 | 21 | 31 | |
4th | LOU | 02:57 | LOU - Cunningham,Malik 22 yd run (Travelstead,Brock kick), 6 plays, 70 yards, TOP 02:27 | 28 | 31 | |
28 | 31 |
Referee: Carter,James
Line Judge: Bovos,Marc
Side Judge: Skelton,Rob
Umpire: Lawary,Rodney
Back Judge: Turner,Ron
Linesman: Ray,Stephen
Field Judge: Brown,Jay