Air Force vs New Mexico
10/02/2021
University Stadium
New Mexico
2-3 , 0-1

10
Final
38

Air Force
4-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 3 | 10 | |
7 | 17 | 7 | 7 | 38 |
UNM: PASS - Wilson Jr.,Terry (179); RUSH - Dumas,Aaron (15); REC - Wysong,Luke (70)
AFA: PASS - daniels, haaziq (33); RUSH - roberts, brad (142); REC - lewis, brandon (33)
Scoring Summary
- | - | - | - | - | UNM | AFA |
---|---|---|---|---|---|---|
1st | AFA | 08:24 | AFA - Daniels,Haaziq 1 yd run (RODRIGUEZ,Anthony kick), 10 plays, 73 yards, TOP 04:53 | 0 | 7 | |
2nd | AFA | 14:56 | AFA - RODRIGUEZ,Anthony 30 yd field goal 10 plays, 28 yards, TOP 05:37 | 0 | 10 | |
2nd | AFA | 10:34 | AFA - Kinamon,Dane 3 yd run (RODRIGUEZ,Anthony kick), 8 plays, 33 yards, TOP 04:17 | 0 | 17 | |
2nd | AFA | 01:03 | AFA - Roberts,Brad 2 yd run (RODRIGUEZ,Anthony kick), 14 plays, 84 yards, TOP 07:53 | 0 | 24 | |
3rd | AFA | 09:24 | AFA - Hughes,DeAndre 53 yd run (RODRIGUEZ,Anthony kick), 3 plays, 53 yards, TOP 01:16 | 0 | 31 | |
3rd | UNM | 07:21 | UNM - Hall,Trae 21 yd pass from Wilson Jr.,Terry (Shelley,Andrew kick) 6 plays, 80 yards, TOP 02:00 | 7 | 31 | |
4th | AFA | 14:13 | AFA - Roberts,Brad 1 yd run (RODRIGUEZ,Anthony kick), 14 plays, 75 yards, TOP 07:55 | 7 | 38 | |
4th | UNM | 10:21 | UNM - Shelley,Andrew 49 yd field goal 9 plays, 59 yards, TOP 03:45 | 10 | 38 | |
10 | 38 |
Referee: Cuttone,Mike
Line Judge: Downum,Gregory
Side Judge: Corona,Richard
Umpire: Malepeai,Ian
Back Judge: Aaronian,Michael
Center Judge: Apellaniz,Krystle
Field Judge: Castleberry,Trey