UNLV vs Air Force
11/26/2021
Falcon Stadium
UNLV
2-10 , 2-6

14
Final
48

Air Force
9-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
14 | 10 | 17 | 7 | 48 |
NLV: PASS - Rogers,Justin (127); RUSH - Williams,Charles (137); REC - Griffin,Zyell (55)
AF: PASS - (); RUSH - michel, emmanuel (123); REC - ()
Scoring Summary
- | - | - | - | - | NLV | AF |
---|---|---|---|---|---|---|
1st | AF | 13:43 | AF - Roberts,Brad 1 yd run (Dapore,Matthew kick), 3 plays, 14 yards, TOP 01:09 | 0 | 7 | |
1st | AF | 04:54 | AF - Roberts,Brad 3 yd run (Dapore,Matthew kick), 9 plays, 46 yards, TOP 04:19 | 0 | 14 | |
2nd | AF | 07:02 | AF - Dapore,Matthew 37 yd field goal 10 plays, 62 yards, TOP 05:48 | 0 | 17 | |
2nd | AF | 00:54 | AF - Lewis,Brandon 41 yd run (Dapore,Matthew kick), 1 plays, 41 yards, TOP 00:08 | 0 | 24 | |
3rd | AF | 10:40 | AF - Larrier,Zachary 12 yd run (Dapore,Matthew kick), 8 plays, 75 yards, TOP 04:20 | 0 | 31 | |
3rd | AF | 08:09 | AF - Michel,Emmanuel 2 yd run (Schuettpelz-Rohl,Tevye kick), 3 plays, 68 yards, TOP 01:18 | 0 | 38 | |
3rd | NLV | 07:37 | NLV - Williams,Charles 1 yd run (Gutierrez,Daniel kick), 3 plays, 75 yards, TOP 00:32 | 7 | 38 | |
3rd | AF | 02:04 | AF - Dapore,Matthew 38 yd field goal 9 plays, 52 yards, TOP 05:33 | 7 | 41 | |
4th | AF | 06:48 | AF - Jones,Jensen 8 yd run (Schuettpelz-Rohl,Tevye kick), 14 plays, 63 yards, TOP 08:43 | 7 | 48 | |
4th | NLV | 06:18 | NLV - Williams,Charles 3 yd run (Gutierrez,Daniel kick), 2 plays, 75 yards, TOP 00:30 | 14 | 48 | |
14 | 48 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Ray,Ken
Linesman: Smith,Rick
Field Judge: Ledet,Jason