Utah St. vs Air Force
Utah St.
3-0 , 1-0


Air Force
2-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 21 | 15 | 49 |
![]() | 10 | 14 | 14 | 7 | 45 |
USU: PASS - Bonner,Logan (253); RUSH - Tyler Jr.,Calvin (132); REC - Thompkins,Deven (188)
AF: PASS - daniels, haaziq (182); RUSH - michel, emmanuel (133); REC - davis, micah (110)
Scoring Summary
- | - | - | - | - | USU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 11:46 | AF - Davis,Micah 5 yd run (Dapore,Matthew kick), 6 plays, 75 yards, TOP 03:14 | 0 | 7 |
![]() | 1st | AF | 05:34 | AF - Dapore,Matthew 22 yd field goal 9 plays, 75 yards, TOP 04:11 | 0 | 10 |
![]() | 1st | USU | 01:17 | USU - Tyler Jr.,Calvin 1 yd run (Coles,Connor kick), 13 plays, 71 yards, TOP 04:12 | 7 | 10 |
![]() | 2nd | USU | 10:16 | USU - Bowling,Brandon 6 yd pass from Bonner,Logan () 11 plays, 92 yards, TOP 03:45 | 13 | 10 |
![]() | 2nd | AF | 08:19 | AF - Davis,Micah 56 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 5 plays, 71 yards, TOP 01:55 | 13 | 17 |
![]() | 2nd | AF | 00:56 | AF - Kinamon,Dane 3 yd run (Dapore,Matthew kick), 16 plays, 75 yards, TOP 06:52 | 13 | 24 |
![]() | 3rd | USU | 13:26 | USU - McGriff,Justin 24 yd pass from Bonner,Logan (Coles,Connor kick) 7 plays, 69 yards, TOP 01:28 | 20 | 24 |
![]() | 3rd | AF | 11:17 | AF - Michel,Emmanuel 51 yd run (Dapore,Matthew kick), 5 plays, 75 yards, TOP 02:09 | 20 | 31 |
![]() | 3rd | USU | 07:48 | USU - Terrell,Carson 5 yd pass from Peasley,Andrew (Coles,Connor kick) 10 plays, 75 yards, TOP 03:29 | 27 | 31 |
![]() | 3rd | USU | 03:18 | USU - Bowling,Brandon 37 yd pass from Peasley,Andrew (Coles,Connor kick) 6 plays, 56 yards, TOP 01:39 | 34 | 31 |
![]() | 3rd | AF | 00:52 | AF - Michel,Emmanuel 55 yd run (Dapore,Matthew kick), 5 plays, 75 yards, TOP 02:26 | 34 | 38 |
![]() | 4th | AF | 10:37 | AF - Daniels,Haaziq 39 yd run (Dapore,Matthew kick), 4 plays, 50 yards, TOP 01:49 | 34 | 45 |
![]() | 4th | USU | 09:51 | USU - Thompkins,Deven 72 yd pass from Peasley,Andrew (Peasley,Andrew rush) 3 plays, 75 yards, TOP 00:38 | 42 | 45 |
![]() | 4th | USU | 03:54 | USU - Tyler Jr.,Calvin 61 yd run (Coles,Connor kick), 6 plays, 85 yards, TOP 02:02 | 49 | 45 |
| 49 | 45 | |||||
Utah St.


Air Force
Start of 1st Half
Utah St. wins toss and defers; AF will receive; USU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nimrod,Elliott kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


0
7

0
0
1st7

11:41
USU
USU - PUNT


0
7
09:45
AF
AF - FG


0
10

0
0
1st10

05:29
USU
USU - TD


7
10

7
0
1st10

01:16
AF
AF - INT


7
10
Utah St.


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hughes,DeAndre rush middle for 4 yards gain to the USU11 (Bond,Shaq).
PENALTY USU Offside 5 yards from USU11 to USU06, 1ST DOWN. NO PLAY.
Roberts,Brad rush middle for 1 yard gain to the USU05 (Vongphachanh,AJ; Heninger,Nick).
Daniels,Haaziq pass intercepted by Rice,Justin at USU00 Rice,Justin return 8 yards to the USU08 (Patterson,Kyle).
14:01
USU
USU - TD


13
10

13
0
1st10

10:14
AF
AF - TD


13
17

13
0
1st17

08:19
USU
USU - PUNT


13
17
07:48
AF
AF - TD


13
24

13
0
1st24

00:56
USU
USU - DOWNS


13
24
00:07
AF
AF - HALF


13
24
Utah St.


Air Force
Start of 2nd Half
USU will receive; AF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dapore,Matthew kickoff 63 yards to the USU02 Scarver,Savon return 29 yards to the USU31 (Jones,James).
14:54
USU
USU - TD


20
24

20
0
1st24

13:26
AF
AF - TD


20
31

20
0
1st31

11:17
USU
USU - TD


27
31

27
0
1st31

07:48
AF
AF - DOWNS


27
31
04:57
USU
USU - TD


34
31

34
0
1st31

03:18
AF
AF - TD


34
38

34
0
1st38

00:52
USU
USU - INT


34
38
Utah St.


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bonner,Logan sacked for loss of 7 yards to the USU39 (Sanford,Vince).
No Huddle-Shotgun Tyler Jr.,Calvin rush middle for 6 yards gain to the USU45 (Meeks,Demonte).
No Huddle-Shotgun Bonner,Logan pass intercepted by Taylor,Corvan at AF 33 Taylor,Corvan return 8 yards to the AF 41 (Thompkins,Deven).
13:53
AF
AF - PUNT


34
38
13:05
USU
USU - PUNT


34
38
12:26
AF
AF - TD


34
45

34
0
1st45

10:29
USU
USU - TD


42
45

42
0
1st45

09:51
AF
AF - PUNT


42
45
05:56
USU
USU - TD


49
45

49
0
1st45

03:54
AF
AF - FUMB


49
45
02:30
USU
USU - HALF


49
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | USU0 | 11:46 | TD | 6-75 | 03:14 |
![]() | 1 | USU16 | 11:41 | KO | AF 44 | 09:45 | PUNT | 8-40 | 01:56 |
![]() | 1 | AF 20 | 09:45 | PUNT | USU5 | 05:34 | FG | 9-75 | 04:11 |
![]() | 1 | USU29 | 05:29 | KO | AF 0 | 01:17 | TD | 13-71 | 04:12 |
![]() | 1 | USU40 | 01:16 | KO | USU5 | 14:01 | INT | 6-35 | 02:15 |
![]() | 2 | USU8 | 14:01 | INT | AF 0 | 10:16 | TD | 11-92 | 03:45 |
![]() | 2 | AF 29 | 10:14 | KO | USU0 | 08:19 | TD | 5-71 | 01:55 |
![]() | 2 | USU25 | 08:19 | KO | USU27 | 07:48 | PUNT | 3-2 | 00:31 |
![]() | 2 | AF 25 | 07:48 | PUNT | USU0 | 00:56 | TD | 16-75 | 06:52 |
![]() | 2 | USU25 | 00:56 | KO | AF 49 | 00:07 | DOWNS | 8-26 | 00:49 |
![]() | 2 | AF 49 | 00:07 | DOWNS | AF 48 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | USU31 | 14:54 | KO | AF 0 | 13:26 | TD | 7-69 | 01:28 |
![]() | 3 | AF 25 | 13:26 | KO | USU0 | 11:17 | TD | 5-75 | 02:09 |
![]() | 3 | USU25 | 11:17 | KO | AF 0 | 07:48 | TD | 10-75 | 03:29 |
![]() | 3 | AF 25 | 07:48 | KO | USU44 | 04:57 | DOWNS | 6-31 | 02:51 |
![]() | 3 | USU44 | 04:57 | DOWNS | AF 0 | 03:18 | TD | 6-56 | 01:39 |
![]() | 3 | AF 25 | 03:18 | KO | USU0 | 00:52 | TD | 5-75 | 02:26 |
![]() | 3 | USU25 | 00:52 | KO | USU45 | 13:53 | INT | 6-20 | 01:59 |
![]() | 4 | AF 41 | 13:53 | INT | AF 44 | 13:05 | PUNT | 3-3 | 00:48 |
![]() | 4 | USU6 | 13:05 | PUNT | USU5 | 12:26 | PUNT | 3--1 | 00:39 |
![]() | 4 | AF 50 | 12:26 | PUNT | USU0 | 10:37 | TD | 4-50 | 01:49 |
![]() | 4 | USU25 | 10:29 | KO | AF 0 | 09:51 | TD | 3-75 | 00:38 |
![]() | 4 | AF 25 | 09:51 | KO | AF 45 | 05:56 | PUNT | 6-20 | 03:55 |
![]() | 4 | USU15 | 05:56 | PUNT | AF 0 | 03:54 | TD | 6-85 | 02:02 |
![]() | 4 | AF 25 | 03:54 | KO | USU25 | 02:30 | FUMB | 4-50 | 01:24 |
![]() | 4 | USU25 | 02:30 | FUMB | USU43 | 00:00 | HALF | 5-18 | 02:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU16 | 11:41 | KO | AF 44 | 09:45 | PUNT | 8-40 | 01:56 |
![]() | 1 | USU29 | 05:29 | KO | AF 0 | 01:17 | TD | 13-71 | 04:12 |
![]() | 2 | USU8 | 14:01 | INT | AF 0 | 10:16 | TD | 11-92 | 03:45 |
![]() | 2 | USU25 | 08:19 | KO | USU27 | 07:48 | PUNT | 3-2 | 00:31 |
![]() | 2 | USU25 | 00:56 | KO | AF 49 | 00:07 | DOWNS | 8-26 | 00:49 |
![]() | 3 | USU31 | 14:54 | KO | AF 0 | 13:26 | TD | 7-69 | 01:28 |
![]() | 3 | USU25 | 11:17 | KO | AF 0 | 07:48 | TD | 10-75 | 03:29 |
![]() | 3 | USU44 | 04:57 | DOWNS | AF 0 | 03:18 | TD | 6-56 | 01:39 |
![]() | 3 | USU25 | 00:52 | KO | USU45 | 13:53 | INT | 6-20 | 01:59 |
![]() | 4 | USU6 | 13:05 | PUNT | USU5 | 12:26 | PUNT | 3--1 | 00:39 |
![]() | 4 | USU25 | 10:29 | KO | AF 0 | 09:51 | TD | 3-75 | 00:38 |
![]() | 4 | USU15 | 05:56 | PUNT | AF 0 | 03:54 | TD | 6-85 | 02:02 |
![]() | 4 | USU25 | 02:30 | FUMB | USU43 | 00:00 | HALF | 5-18 | 02:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | USU0 | 11:46 | TD | 6-75 | 03:14 |
![]() | 1 | AF 20 | 09:45 | PUNT | USU5 | 05:34 | FG | 9-75 | 04:11 |
![]() | 1 | USU40 | 01:16 | KO | USU5 | 14:01 | INT | 6-35 | 02:15 |
![]() | 2 | AF 29 | 10:14 | KO | USU0 | 08:19 | TD | 5-71 | 01:55 |
![]() | 2 | AF 25 | 07:48 | PUNT | USU0 | 00:56 | TD | 16-75 | 06:52 |
![]() | 2 | AF 49 | 00:07 | DOWNS | AF 48 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | AF 25 | 13:26 | KO | USU0 | 11:17 | TD | 5-75 | 02:09 |
![]() | 3 | AF 25 | 07:48 | KO | USU44 | 04:57 | DOWNS | 6-31 | 02:51 |
![]() | 3 | AF 25 | 03:18 | KO | USU0 | 00:52 | TD | 5-75 | 02:26 |
![]() | 4 | AF 41 | 13:53 | INT | AF 44 | 13:05 | PUNT | 3-3 | 00:48 |
![]() | 4 | AF 50 | 12:26 | PUNT | USU0 | 10:37 | TD | 4-50 | 01:49 |
![]() | 4 | AF 25 | 09:51 | KO | AF 45 | 05:56 | PUNT | 6-20 | 03:55 |
![]() | 4 | AF 25 | 03:54 | KO | USU25 | 02:30 | FUMB | 4-50 | 01:24 |
Team Statistics
- | USU | AF |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 7 | 16 |
| Passing | 19 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 180 | 437 |
| Attempts | 39 | 63 |
| Avg. Per Rush | 4.6 | 6.9 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 198 | 446 |
| Yds. Lost | 18 | 9 |
Passing | ||
| Total (Net) | 448 | 182 |
| Comp.-Att.-Int. | 31 - 50 - 1 | 6 - 12 - 1 |
| Avg / Att | 9.0 | 15.2 |
| Avg / Comp. | 14.5 | 30.3 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 628 | 619 |
| Plays | 89 | 75 |
| Avg. / Play | 7.1 | 8.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-45 | 5-30 |
Punting | ||
| Punts - Yds. | 3-137 | 2-90 |
| Avg. / Punt | 45.7 | 45 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-423 | 8-509 |
| Avg. Yds. / Kickoff | 60.4 | 63.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 1-4-0 |
| Kickoff: Avg. / Return | 22.5 | 4.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 14 of 21 | 8 of 13 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 2-12 |
| PAT: Total - Made | 5-6 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bonner, Logan | 21 | 34 | 253 | 2 | 1 | 45 | 1 |
Peasley, Andrew | 10 | 15 | 195 | 3 | 0 | 72 | 1 |
Wright, Derek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 50 | 448 | 5 | 1 | 72 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 12 | 182 | 1 | 1 | 59 | 1 |
| Totals | 6 | 12 | 182 | 1 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler Jr., Calvin | 19 | 132 | 0 | 132 | 2 | 61 | 6.9 |
Peasley, Andrew | 5 | 34 | 5 | 29 | 0 | 17 | 5.8 |
Gentry, John | 6 | 22 | 3 | 19 | 0 | 8 | 3.2 |
Bonner, Logan | 4 | 5 | 7 | -2 | 0 | 3 | -0.5 |
Makakona, Pailate | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 198 | 18 | 180 | 2 | 61 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 134 | 1 | 133 | 2 | 55 | 12.1 |
![]() | 21 | 113 | 0 | 113 | 0 | 33 | 5.4 |
![]() | 14 | 104 | 2 | 102 | 1 | 39 | 7.3 |
![]() | 7 | 36 | 4 | 32 | 1 | 9 | 4.6 |
![]() | 1 | 33 | 0 | 33 | 0 | 33 | 33 |
![]() | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
![]() | 2 | 10 | 0 | 10 | 1 | 7 | 5 |
Gidrey, Jordan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 63 | 446 | 9 | 437 | 5 | 55 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompkins, Deven | 9 | 188 | 1 | 72 |
Bowling, Brandon | 9 | 136 | 2 | 45 |
McGriff, Justin | 6 | 60 | 1 | 24 |
Terrell, Carson | 2 | 22 | 1 | 17 |
Sterzer, Josh | 3 | 21 | 0 | 18 |
Wright, Derek | 1 | 16 | 0 | 16 |
Gentry, John | 1 | 5 | 0 | 5 |
Van Leeuwen, Kyle | 0 | 0 | 0 | 0 |
Noa, Elelyon | 0 | 0 | 0 | 0 |
| Totals | 31 | 448 | 5 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 110 | 1 | 56 |
![]() | 1 | 59 | 0 | 59 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 6 | 182 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Justin | 9 | 5 | 14 | 2 / 5 | - / - | 1 | - / - | 1-8 | - | - | - |
Tatum, Dominic | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Heninger, Nick | 4 | 4 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Vongphachanh, Aj | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lampkin, Cam | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliam, Cash | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joyner Jr., Patrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Shaq | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paea, Phillip | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Hunter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Byron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Zahodri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meitzenheimer, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, Hale | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompkins, Deven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGary, Monte | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Vakauta, Poukesi | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyler Jr., Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peasley, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGriff, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coles, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-8 | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Jones, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kotsanlee, Stephen | 3 | 137 | 45.7 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 1 | 05:34 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nimrod, Elliott | 7 | 423 | 3 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 4 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scarver, Savon | 0 | 0 | 0 | 4 | 90 | 29 | 0 | 0 | 0 |
Rice, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Peasley, Andrew | 0 | 0 | 1 | 1 | 0 | 0 |
Coles, Connor | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | White,Quazzel | OL |
| 58 | Ali'ifua,Demytrick | OL |
| 69 | Alo,Falepule | OL |
| 72 | Edwards,Alfred | OL |
| 78 | South,Jacob | OL |
| 1 | Bonner,Logan | QB |
| 4 | Tyler Jr.,Calvin | RB |
| 10 | McGriff,Justin | WR |
| 11 | Scarver,Savon | WR |
| 13 | Thompkins,Deven | WR |
| 16 | Bowling,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lampkin,Cam | CB |
| 14 | Jackson,Zahodri | CB |
| 0 | Joyner Jr.,Patrick | DE |
| 92 | Motu'apuaka,Hale | DT |
| 95 | Moore,Marcus | DT |
| 3 | Rice,Justin | LB |
| 10 | Vongphachanh,AJ | LB |
| 33 | Meitzenheimer,Kevin | LB |
| 42 | Heninger,Nick | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 16 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 49 | ![]() | DL |
| 94 | ![]() | DL |
| 98 | ![]() | DL |
| 26 | ![]() | LB |
| 27 | ![]() | LB |
| 35 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Nathan,Jordan |
| 1 | Mayberry,Kyle |
| 2 | Gentry,John |
| 4 | Bond,Shaq |
| 5 | Gilliam,Cash |
| 6 | Peasley,Andrew |
| 8 | Wright,Derek |
| 9 | Van Leeuwen,Kyle |
| 11 | Vaughns,Byron |
| 17 | Nance,Jamie |
| 20 | Wakley,Crew |
| 21 | Grayson,Andre |
| 22 | Anyanwu,Michael |
| 26 | McGary,Monte |
| 29 | Makakona,Pailate |
| 30 | Maddox,Patrick |
| 34 | Noa,Elelyon |
| 46 | Trupp,Addison |
| 47 | Neves,Kaleo |
| 49 | Garcia,Jacob |
| 52 | Willingham,Jaymason |
| 53 | Maile,Kina |
| 59 | Coles,Connor |
| 63 | Kotsanlee,Stephen |
| 76 | Owens,Jackson |
| 77 | Knapp,Calvin |
| 79 | Meacham,Wade |
| 83 | Sterzer,Josh |
| 88 | Terrell,Carson |
| 89 | Nimrod,Elliott |
| 90 | Paea,Phillip |
| 96 | Vakauta,Poukesi |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | Jones,James |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Gidrey,Jordan |
| 18 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 99 | ![]() |





















































































