Air Force vs Army West Point
Army West Point
3-5 , 0-0


Air Force
6-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 3 | 0 | 7 | 3 | 13 |
AWP: PASS - Jones,Jemel (67); RUSH - Jones,Jemel (37); REC - Alston,Isaiah (34)
AFA: PASS - daniels, haaziq (98); RUSH - roberts, brad (135); REC - cormier, david (89)
Scoring Summary
- | - | - | - | - | AWP | AFA |
|---|---|---|---|---|---|---|
![]() | 1st | AFA | 00:19 | AFA - Dapore,Matthew 35 yd field goal 6 plays, 19 yards, TOP 03:06 | 0 | 3 |
![]() | 2nd | AWP | 06:24 | AWP - Jones,Jemel 3 yd run (Maretzki,Quinn kick), 6 plays, 68 yards, TOP 03:31 | 7 | 3 |
![]() | 3rd | AFA | 09:32 | AFA - Daniels,Haaziq 17 yd run (Dapore,Matthew kick), 9 plays, 65 yards, TOP 03:48 | 7 | 10 |
![]() | 4th | AFA | 12:06 | AFA - Dapore,Matthew 26 yd field goal 16 plays, 58 yards, TOP 08:48 | 7 | 13 |
| 7 | 13 | |||||
Army West Point


Air Force
Start of 1st Half
Army West Point wins toss and defers; AFA will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the AFA00, Touchback.
15:00
AFA
AFA - PUNT


0
0
11:44
AWP
AWP - PUNT


0
0
07:08
AFA
AFA - PUNT


0
0
05:38
AWP
AWP - DOWNS


0
0
03:25
AFA
AFA - FG


0
3

0
0
1st3

00:19
AWP
AWP - PUNT


0
3
Army West Point


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones,Jemel rush middle for 2 yards gain to the AWP26 (Mock,Alec).
Shotgun Jones,Jemel sacked for loss of 1 yard to the AWP25 (Zdroik,Payton, Herrera,Christopher).
Boehlke,Billy punt 40 yards to the AFA35 fair catch by Castonguay,Eian at AFA35.
13:37
AFA
AFA - FGA


0
3
09:55
AWP
AWP - TD


7
3

7
0
1st3

06:24
AFA
AFA - INT


7
3
03:35
AWP
AWP - PUNT


7
3
01:18
AFA
AFA - HALF


7
3
Army West Point


Air Force
Start of 2nd Half
AWP will receive; AFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dapore,Matthew kickoff 58 yards to the AWP07 Bellan,Maurice return 17 yards to the AWP24 (Fattah,Omar).
14:55
AWP
AWP - PUNT


7
3
13:20
AFA
AFA - TD


7
10

7
0
1st10

09:32
AWP
AWP - PUNT


7
10
05:54
AFA
AFA - FG


7
10
Army West Point


Air Force
05:54
3rd Qt
AFA
AFA - FG


7
13

7
0
1st13

12:06
AWP
AWP - PUNT


7
13
09:59
AFA
AFA - PUNT


7
13
06:13
AWP
AWP - PUNT


7
13
04:05
AFA
AFA - PUNT


7
13
01:38
AWP
AWP - INT


7
13
00:19
AFA
AFA - HALF


7
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | AFA42 | 11:44 | PUNT | 6-17 | 03:16 |
![]() | 1 | AWP13 | 11:44 | PUNT | AWP38 | 07:08 | PUNT | 9-25 | 04:36 |
![]() | 1 | AFA27 | 07:08 | PUNT | AFA27 | 05:38 | PUNT | 3-0 | 01:30 |
![]() | 1 | AWP28 | 05:38 | PUNT | AWP37 | 03:25 | DOWNS | 4-9 | 02:13 |
![]() | 1 | AWP37 | 03:25 | DOWNS | AWP18 | 00:19 | FG | 6-19 | 03:06 |
![]() | 1 | AWP25 | 00:19 | KO | AWP25 | 13:37 | PUNT | 3-0 | 01:42 |
![]() | 2 | AFA35 | 13:37 | PUNT | AWP32 | 09:55 | FGA | 8-33 | 03:42 |
![]() | 2 | AWP32 | 09:55 | FGA | AFA0 | 06:24 | TD | 6-68 | 03:31 |
![]() | 2 | AFA25 | 06:24 | KO | AWP42 | 03:35 | INT | 6-33 | 02:49 |
![]() | 2 | AWP42 | 03:35 | INT | AFA45 | 01:18 | PUNT | 4-13 | 02:17 |
![]() | 2 | AFA3 | 01:18 | PUNT | AFA16 | 00:00 | HALF | 3-13 | 01:18 |
![]() | 3 | AWP24 | 14:55 | KO | AWP20 | 13:20 | PUNT | 3--4 | 01:35 |
![]() | 3 | AFA35 | 13:20 | PUNT | AWP0 | 09:32 | TD | 9-65 | 03:48 |
![]() | 3 | AWP25 | 09:32 | KO | AWP23 | 05:54 | PUNT | 6--2 | 03:38 |
![]() | 3 | AFA33 | 05:54 | PUNT | AWP9 | 12:06 | FG | 16-58 | 08:48 |
![]() | 4 | AWP25 | 12:06 | KO | AWP26 | 09:59 | PUNT | 3-1 | 02:07 |
![]() | 4 | AFA31 | 09:59 | PUNT | AWP37 | 06:13 | PUNT | 5-32 | 03:46 |
![]() | 4 | AWP19 | 06:13 | PUNT | AWP14 | 04:05 | PUNT | 3--5 | 02:08 |
![]() | 4 | AFA39 | 04:05 | PUNT | AWP46 | 01:38 | PUNT | 6-15 | 02:27 |
![]() | 4 | AWP24 | 01:38 | PUNT | AWP44 | 00:19 | INT | 8-20 | 01:19 |
![]() | 4 | AFA40 | 00:19 | INT | AFA39 | 00:00 | HALF | 1--1 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP13 | 11:44 | PUNT | AWP38 | 07:08 | PUNT | 9-25 | 04:36 |
![]() | 1 | AWP28 | 05:38 | PUNT | AWP37 | 03:25 | DOWNS | 4-9 | 02:13 |
![]() | 1 | AWP25 | 00:19 | KO | AWP25 | 13:37 | PUNT | 3-0 | 01:42 |
![]() | 2 | AWP32 | 09:55 | FGA | AFA0 | 06:24 | TD | 6-68 | 03:31 |
![]() | 2 | AWP42 | 03:35 | INT | AFA45 | 01:18 | PUNT | 4-13 | 02:17 |
![]() | 3 | AWP24 | 14:55 | KO | AWP20 | 13:20 | PUNT | 3--4 | 01:35 |
![]() | 3 | AWP25 | 09:32 | KO | AWP23 | 05:54 | PUNT | 6--2 | 03:38 |
![]() | 4 | AWP25 | 12:06 | KO | AWP26 | 09:59 | PUNT | 3-1 | 02:07 |
![]() | 4 | AWP19 | 06:13 | PUNT | AWP14 | 04:05 | PUNT | 3--5 | 02:08 |
![]() | 4 | AWP24 | 01:38 | PUNT | AWP44 | 00:19 | INT | 8-20 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | AFA42 | 11:44 | PUNT | 6-17 | 03:16 |
![]() | 1 | AFA27 | 07:08 | PUNT | AFA27 | 05:38 | PUNT | 3-0 | 01:30 |
![]() | 1 | AWP37 | 03:25 | DOWNS | AWP18 | 00:19 | FG | 6-19 | 03:06 |
![]() | 2 | AFA35 | 13:37 | PUNT | AWP32 | 09:55 | FGA | 8-33 | 03:42 |
![]() | 2 | AFA25 | 06:24 | KO | AWP42 | 03:35 | INT | 6-33 | 02:49 |
![]() | 2 | AFA3 | 01:18 | PUNT | AFA16 | 00:00 | HALF | 3-13 | 01:18 |
![]() | 3 | AFA35 | 13:20 | PUNT | AWP0 | 09:32 | TD | 9-65 | 03:48 |
![]() | 3 | AFA33 | 05:54 | PUNT | AWP9 | 12:06 | FG | 16-58 | 08:48 |
![]() | 4 | AFA31 | 09:59 | PUNT | AWP37 | 06:13 | PUNT | 5-32 | 03:46 |
![]() | 4 | AFA39 | 04:05 | PUNT | AWP46 | 01:38 | PUNT | 6-15 | 02:27 |
![]() | 4 | AFA40 | 00:19 | INT | AFA39 | 00:00 | HALF | 1--1 | 00:19 |
Team Statistics
- | AWP | AFA |
|---|---|---|
First Downs | ||
| Total | 8 | 18 |
| Rushing | 5 | 13 |
| Passing | 3 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 78 | 226 |
| Attempts | 35 | 53 |
| Avg. Per Rush | 2.2 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 103 | 238 |
| Yds. Lost | 25 | 12 |
Passing | ||
| Total (Net) | 67 | 98 |
| Comp.-Att.-Int. | 4 - 14 - 1 | 6 - 13 - 1 |
| Avg / Att | 4.8 | 7.5 |
| Avg / Comp. | 16.8 | 16.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 145 | 324 |
| Plays | 49 | 66 |
| Avg. / Play | 3 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-20 | 5-40 |
Punting | ||
| Punts - Yds. | 7-300 | 4-139 |
| Avg. / Punt | 42.9 | 34.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-234 |
| Avg. Yds. / Kickoff | 65.0 | 58.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 1-4-0 |
| Punt: Avg. / Return | 9.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 1-14-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:11 | 34:49 |
| 3rd. Down Conv. | 4 of 14 | 6 of 14 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 2-16 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Jemel | 4 | 14 | 67 | 0 | 1 | 31 | 2 |
| Totals | 4 | 14 | 67 | 0 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 13 | 98 | 0 | 1 | 30 | 1 |
| Totals | 6 | 13 | 98 | 0 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Jemel | 21 | 60 | 23 | 37 | 1 | 9 | 1.8 |
Riley, Tyson | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
Tyler, Tyhier | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
Buchanan, Jakobi | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Marshall, Ay'jaun | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 103 | 25 | 78 | 1 | 9 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 138 | 3 | 135 | 0 | 15 | 4.1 |
![]() | 14 | 95 | 6 | 89 | 1 | 17 | 6.4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Larrier, Zachary | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 238 | 12 | 226 | 1 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alston, Isaiah | 2 | 34 | 0 | 24 |
Marshall, Ay'jaun | 1 | 31 | 0 | 31 |
Riley, Tyson | 1 | 2 | 0 | 2 |
Caterbone, Cole | 0 | 0 | 0 | 0 |
Murphy, Braheam | 0 | 0 | 0 | 0 |
Bellan, Maurice | 0 | 0 | 0 | 0 |
Daniyan, Veshe | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 89 | 0 | 30 |
![]() | 1 | 15 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Larrier, Zachary | 1 | -6 | 0 | 0 |
| Totals | 6 | 98 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Broughton, Marquel | 9 | 1 | 10 | 1 / 6 | - / - | - | - / - | 1-14 | - | - | - |
Hammonds, Quindrelin | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowin, Leo | 7 | 1 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Hill, Austin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter II, Andre | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Bonsu, Kwabena | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Didomenico, Max | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nicolas-paul, Bo | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Jabari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ciarlo, Jimmy | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Crummie, Kalvyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jemel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maretzki, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 15 | 1 / 15 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boehlke, Billy | 7 | 300 | 42.9 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 94 | 31.3 | 45 | 2 | 0 | 0 |
Team | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 1 | 00:19 | 35 | GOOD |
Dapore, Matthew | 2 | 09:55 | 49 | MISSED |
Dapore, Matthew | 4 | 12:06 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Talley, Cole | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 234 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Cameron | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellan, Maurice | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Broughton, Marquel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maretzki, Quinn | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bishop,Connor | OL |
| 60 | Finucane,Connor | OL |
| 68 | Filipowicz,Jackson | OL |
| 77 | Law,Jordyn | OL |
| 78 | Buckingham,Shayne | OL |
| 2 | Tyler,Tyhier | QB |
| 7 | Jones,Jemel | QB |
| 3 | Marshall,Ay'Jaun | RB |
| 32 | Riley,Tyson | RB |
| 88 | Lingenfelter,Joshua | TE |
| 5 | Caterbone,Cole | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Smalley,Everett | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 59 | ![]() | OT |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 24 | ![]() | RB |
| 84 | ![]() | TE |
| 7 | ![]() | WR |
| 27 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Nicolas-Paul,Bo | CB |
| 4 | Moore,Jabari | CB |
| 20 | Broughton,Marquel | DB |
| 26 | Hammonds,Quindrelin | DB |
| 44 | Smith,Nathaniel | DL |
| 96 | Richardson,Darius | DL |
| 97 | Bonsu,Kwabena | DL |
| 7 | Ciarlo,Jimmy | LB |
| 31 | Lowin,Leo | LB |
| 34 | Carter II,Andre | LB |
| 46 | Crummie,Kalvyn | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 48 | ![]() | DL |
| 49 | ![]() | DL |
| 98 | ![]() | DL |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 35 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Murphy,Braheam |
| 9 | Bellan,Maurice |
| 10 | Jones,Cameron |
| 11 | Alston,Isaiah |
| 11 | Zitiello,Tommy |
| 15 | Maretzki,Quinn |
| 17 | Morris,Isaiah |
| 18 | Ballard,Cade |
| 18 | Mabry,Cole |
| 22 | Stewart,Miles |
| 23 | Keith,Chance |
| 28 | Platt,Donavon |
| 32 | Williams,Jabril |
| 33 | Buchanan,Jakobi |
| 36 | Hampton,Peyton |
| 37 | DiDomenico,Max |
| 38 | Voyne,Fabrice |
| 49 | Powell,Jackson |
| 50 | Aguilar,Ryan |
| 52 | Hill,Austin |
| 56 | Gerena,Brett |
| 74 | Dellinger,Simon |
| 82 | Daniyan,Veshe |
| 85 | Crossan,David |
| 90 | Boehlke,Billy |
| 93 | Komorowski,Tyler |
| 94 | Talley,Cole |
| 99 | Frey,Chris |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | Collins,Corey |
| 8 | ![]() |
| 9 | Larrier,Zachary |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Boyd,CJ |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 95 | ![]() |
| 96 | ![]() |












































































