Navy vs Air Force
Navy
1-3 , 1-1


Air Force
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 10 | 0 | 0 | 3 | 13 |
NAV: PASS - Lavatai,Tai (129); RUSH - Lavatai,Tai (34); REC - Umbarger,Jayden (71)
AF: PASS - daniels, haaziq (156); RUSH - roberts, brad (108); REC - cormier, david (120)
Scoring Summary
- | - | - | - | - | NAV | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 13:36 | AF - Cormier,David 67 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 3 plays, 75 yards, TOP 01:24 | 0 | 7 |
![]() | 1st | AF | 04:17 | AF - Dapore,Matthew 23 yd field goal 9 plays, 52 yards, TOP 05:25 | 0 | 10 |
![]() | 2nd | NAV | 00:00 | NAV - Davies,Daniel 37 yd field goal 4 plays, 11 yards, TOP 00:34 | 3 | 10 |
![]() | 4th | NAV | 10:50 | NAV - Lavatai,Tai 5 yd run (Davies,Daniel kick), 10 plays, 59 yards, TOP 04:20 | 10 | 10 |
![]() | 4th | AF | 04:14 | AF - Dapore,Matthew 22 yd field goal 12 plays, 71 yards, TOP 06:36 | 10 | 13 |
| 10 | 13 | |||||
Navy


Air Force
Start of 1st Half
Navy wins toss and defers; AF will receive; NAV will defend South end-zone.
Start of 1st quarter, clock 15:00.
Warren,Evan kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


0
7

0
0
1st7

13:36
NAV
NAV - DOWNS


0
7
09:42
AF
AF - FG


0
10

0
0
1st10

04:17
NAV
NAV - PUNT


0
10
02:09
AF
AF - PUNT


0
10
00:35
NAV
NAV - PUNT


0
10
Navy


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lavatai,Tai pass incomplete short middle to Terrell II,Vincent.
Lavatai,Tai sacked for loss of 5 yards to the NAVY17 (Blackmon,TD).
Riethman,Riley punt 48 yards to the AF 35 fair catch by Terry,Amari at AF 35.
14:08
AF
AF - FUMB


0
10
10:08
NAV
NAV - PUNT


0
10
06:15
AF
AF - PUNT


0
10
04:11
NAV
NAV - PUNT


0
10
01:18
AF
AF - FUMB


0
10
00:34
NAV
NAV - FG


3
10

3
0
1st10

Navy


Air Force
Start of 2nd Half
NAV will receive; AF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dapore,Matthew kickoff 64 yards to the NAVY01 fair catch by Haywood,Maquel at NAVY01.
15:00
NAV
NAV - PUNT


3
10
13:02
AF
AF - PUNT


3
10
08:27
NAV
NAV - FGA


3
10
02:18
AF
AF - PUNT


3
10
00:10
NAV
NAV - TD


3
10
Navy


Air Force
00:10
3rd Qt
NAV
NAV - TD


10
10

10
0
1st10

10:50
AF
AF - FG


10
13

10
0
1st13

04:14
NAV
NAV - PUNT


10
13
03:49
AF
AF - HALF


10
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | NAV0 | 13:36 | TD | 3-75 | 01:24 |
![]() | 1 | NAV25 | 13:36 | KO | AF 42 | 09:42 | DOWNS | 7-33 | 03:54 |
![]() | 1 | AF 42 | 09:42 | DOWNS | NAV6 | 04:17 | FG | 9-52 | 05:25 |
![]() | 1 | NAV25 | 04:17 | KO | NAV28 | 02:09 | PUNT | 3-3 | 02:08 |
![]() | 1 | AF 40 | 02:09 | PUNT | AF 41 | 00:35 | PUNT | 3-1 | 01:34 |
![]() | 1 | NAV20 | 00:35 | PUNT | NAV17 | 14:08 | PUNT | 3--3 | 01:27 |
![]() | 2 | AF 35 | 14:08 | PUNT | NAV14 | 10:08 | FUMB | 7-51 | 04:00 |
![]() | 2 | NAV14 | 10:08 | FUMB | NAV49 | 06:15 | PUNT | 5-35 | 03:53 |
![]() | 2 | AF 20 | 06:15 | PUNT | AF 28 | 04:11 | PUNT | 3-8 | 02:04 |
![]() | 2 | NAV30 | 04:11 | PUNT | AF 43 | 01:18 | PUNT | 7-27 | 02:53 |
![]() | 2 | AF 20 | 01:18 | PUNT | AF 31 | 00:34 | FUMB | 4-11 | 00:44 |
![]() | 2 | AF 31 | 00:34 | FUMB | AF 20 | 00:00 | FG | 4-11 | 00:34 |
![]() | 3 | NAV25 | 15:00 | KO | NAV32 | 13:02 | PUNT | 3-7 | 01:58 |
![]() | 3 | AF 20 | 13:02 | PUNT | NAV45 | 08:27 | PUNT | 6-35 | 04:35 |
![]() | 3 | NAV8 | 08:27 | PUNT | AF 16 | 02:18 | FGA | 13-76 | 06:09 |
![]() | 3 | AF 20 | 02:18 | FGA | AF 28 | 00:10 | PUNT | 3-8 | 02:08 |
![]() | 3 | NAV41 | 00:10 | PUNT | AF 0 | 10:50 | TD | 10-59 | 04:20 |
![]() | 4 | AF 25 | 10:50 | KO | NAV4 | 04:14 | FG | 12-71 | 06:36 |
![]() | 4 | NAV25 | 04:14 | KO | NAV20 | 03:49 | PUNT | 3--5 | 00:25 |
![]() | 4 | AF 33 | 03:49 | PUNT | NAV38 | 00:00 | HALF | 7-29 | 03:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAV25 | 13:36 | KO | AF 42 | 09:42 | DOWNS | 7-33 | 03:54 |
![]() | 1 | NAV25 | 04:17 | KO | NAV28 | 02:09 | PUNT | 3-3 | 02:08 |
![]() | 1 | NAV20 | 00:35 | PUNT | NAV17 | 14:08 | PUNT | 3--3 | 01:27 |
![]() | 2 | NAV14 | 10:08 | FUMB | NAV49 | 06:15 | PUNT | 5-35 | 03:53 |
![]() | 2 | NAV30 | 04:11 | PUNT | AF 43 | 01:18 | PUNT | 7-27 | 02:53 |
![]() | 2 | AF 31 | 00:34 | FUMB | AF 20 | 00:00 | FG | 4-11 | 00:34 |
![]() | 3 | NAV25 | 15:00 | KO | NAV32 | 13:02 | PUNT | 3-7 | 01:58 |
![]() | 3 | NAV8 | 08:27 | PUNT | AF 16 | 02:18 | FGA | 13-76 | 06:09 |
![]() | 3 | NAV41 | 00:10 | PUNT | AF 0 | 10:50 | TD | 10-59 | 04:20 |
![]() | 4 | NAV25 | 04:14 | KO | NAV20 | 03:49 | PUNT | 3--5 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | NAV0 | 13:36 | TD | 3-75 | 01:24 |
![]() | 1 | AF 42 | 09:42 | DOWNS | NAV6 | 04:17 | FG | 9-52 | 05:25 |
![]() | 1 | AF 40 | 02:09 | PUNT | AF 41 | 00:35 | PUNT | 3-1 | 01:34 |
![]() | 2 | AF 35 | 14:08 | PUNT | NAV14 | 10:08 | FUMB | 7-51 | 04:00 |
![]() | 2 | AF 20 | 06:15 | PUNT | AF 28 | 04:11 | PUNT | 3-8 | 02:04 |
![]() | 2 | AF 20 | 01:18 | PUNT | AF 31 | 00:34 | FUMB | 4-11 | 00:44 |
![]() | 3 | AF 20 | 13:02 | PUNT | NAV45 | 08:27 | PUNT | 6-35 | 04:35 |
![]() | 3 | AF 20 | 02:18 | FGA | AF 28 | 00:10 | PUNT | 3-8 | 02:08 |
![]() | 4 | AF 25 | 10:50 | KO | NAV4 | 04:14 | FG | 12-71 | 06:36 |
![]() | 4 | AF 33 | 03:49 | PUNT | NAV38 | 00:00 | HALF | 7-29 | 03:49 |
Team Statistics
- | NAV | AF |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 7 | 10 |
| Passing | 5 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 114 | 200 |
| Attempts | 36 | 47 |
| Avg. Per Rush | 3.2 | 4.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 214 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 129 | 156 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 6 - 8 - 0 |
| Avg / Att | 6.5 | 19.5 |
| Avg / Comp. | 11.7 | 26.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 243 | 356 |
| Plays | 56 | 55 |
| Avg. / Play | 4.3 | 6.5 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 5-38 | 5-45 |
Punting | ||
| Punts - Yds. | 6-289 | 4-164 |
| Avg. / Punt | 48.2 | 41 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 3 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-120 | 4-259 |
| Avg. Yds. / Kickoff | 60.0 | 64.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 4 of 13 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-3 | 1-5 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lavatai, Tai | 11 | 20 | 129 | 0 | 0 | 27 | 1 |
| Totals | 11 | 20 | 129 | 0 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 156 | 1 | 0 | 67 | 2 |
| Totals | 6 | 8 | 156 | 1 | 0 | 67 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lavatai, Tai | 12 | 41 | 7 | 34 | 1 | 8 | 2.8 |
Haywood, Maquel | 8 | 34 | 2 | 32 | 0 | 12 | 4 |
Terrell II, Vincent | 5 | 31 | 2 | 29 | 0 | 18 | 5.8 |
Fofana, Daba | 7 | 15 | 5 | 10 | 0 | 9 | 1.4 |
Arline, Xavier | 3 | 10 | 0 | 10 | 0 | 9 | 3.3 |
Hall, Anton | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 131 | 17 | 114 | 1 | 18 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 109 | 1 | 108 | 0 | 24 | 4.7 |
![]() | 14 | 76 | 11 | 65 | 0 | 18 | 4.6 |
![]() | 7 | 29 | 0 | 29 | 0 | 7 | 4.1 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 47 | 214 | 14 | 200 | 0 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Umbarger, Jayden | 4 | 71 | 0 | 27 |
Walker, Mark | 2 | 49 | 0 | 27 |
Haywood, Maquel | 3 | 8 | 0 | 8 |
Puailoa-rojas, Kai | 1 | 2 | 0 | 2 |
Point, Logan | 0 | 0 | 0 | 0 |
Williams, Camari | 0 | 0 | 0 | 0 |
Terrell II, Vincent | 1 | -1 | 0 | 0 |
| Totals | 11 | 129 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 120 | 1 | 67 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 6 | 156 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Rayuan | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, John | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Ramos, Colin | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Busic, Jacob | 5 | 1 | 6 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | - | - | - |
Fletcher, Tyler | 2 | 3 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Gibbons, Eavan | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Straw, Nicholas | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woodson-brooks, Jianni | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harbour, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Elias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berniardjr, Donald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Justin | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams Jr., Mbiti | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cromwell, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavatai, Tai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davies, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 11 | 13 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 8 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grave de Peralta, Kellen | 3 | 158 | 52.7 | 68 | 0 | 2 | 1 |
Riethman, Riley | 3 | 131 | 43.7 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 59 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davies, Daniel | 2 | 00:00 | 37 | GOOD |
Davies, Daniel | 3 | 02:18 | 33 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 1 | 04:17 | 23 | GOOD |
Dapore, Matthew | 4 | 04:14 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Warren, Evan | 2 | 120 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hassan, Amin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davies, Daniel | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 34 | Hall,Anton | FB |
| 64 | Hixon,David | OC |
| 71 | Pena,Joshua | OG |
| 59 | McMahon,Connor | OT |
| 68 | Frankland,Kip | OT |
| 75 | Glover,Sam | OT |
| 1 | Lavatai,Tai | QB |
| 21 | Puailoa-Rojas,Kai | RB |
| 24 | Haywood,Maquel | RB |
| 80 | WALKER,Mark | WR |
| 87 | Umbarger,Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Smalley,Everett | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 59 | ![]() | OT |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 27 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Williams Jr.,Mbiti | CB |
| 94 | Reed,Justin | DE |
| 95 | Busic,Jacob | DE |
| 90 | BERNIARDJr,Donald | DL |
| 0 | Fletcher,Tyler | LB |
| 1 | Marshall,John | LB |
| 51 | Straw,Nicholas | LB |
| 54 | HARBOUR,Will | LB |
| 97 | Cromwell,Clay | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 48 | ![]() | DL |
| 49 | ![]() | DL |
| 96 | ![]() | DL |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 27 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Myers,Kroy |
| 3 | Larry,Elias |
| 5 | Collins,Willie |
| 6 | Warren,Evan |
| 7 | Arline,Xavier |
| 8 | Peters,Matthew |
| 13 | Duhart,Andrew |
| 14 | Adams,Joshua |
| 15 | Grave de Peralta,Kellen |
| 16 | Hutson,Joe |
| 17 | Franklin,Randy |
| 23 | Terrell II,Vincent |
| 28 | Hassan,Amin |
| 29 | Jones,Daniel |
| 31 | MCDONALD,Xavier |
| 32 | Stepp,Turner |
| 33 | Sanders,Jordan |
| 34 | Jacob,Kyle |
| 38 | Point,Logan |
| 44 | Ramos,Colin |
| 45 | Fofana,Daba |
| 47 | Davies,Daniel |
| 49 | Rhodes,Byron |
| 49 | Shiraki,Trent |
| 52 | Woodson-Brooks,Jianni |
| 55 | Rogers,Nazir |
| 56 | Sandlin,Max |
| 57 | Thiemann,Luke |
| 62 | Bouton,Javan |
| 72 | Petti,Joseph |
| 73 | Murtezi,Lirion |
| 76 | Moore,Brandon |
| 79 | Bradley,Ahmad |
| 84 | Velez,Regis |
| 89 | Williams,Camari |
| 90 | Riethman,Riley |
| 96 | Kapono,Akalea |
| 99 | Barber,Nolan |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Boyd,CJ |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 66 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 95 | ![]() |
| 97 | McNulty,Sam |
| 98 | ![]() |










































































