Nevada vs Air Force
09/23/2022
Falcon Stadium
Nevada
2-3 , 0-1

20
Final
48

Air Force
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 13 | 20 | |
10 | 14 | 17 | 7 | 48 |
NEV: PASS - Cox,Nate (130); RUSH - Taua,Toa (73); REC - Bell,Jamaal (65)
AF: PASS - brittain, ben (80); RUSH - roberts, brad (123); REC - cormier, david (80)
Scoring Summary
- | - | - | - | - | NEV | AF |
---|---|---|---|---|---|---|
1st | AF | 04:36 | AF - Dapore,Matthew 41 yd field goal 17 plays, 48 yards, TOP 09:02 | 0 | 3 | |
1st | AF | 02:11 | AF - Cormier,David 80 yd pass from Brittain,Ben (Dapore,Matthew kick) 1 plays, 80 yards, TOP 00:10 | 0 | 10 | |
2nd | NEV | 12:16 | NEV - Cox,Nate 10 yd run (Killam,Matthew kick), 10 plays, 75 yards, TOP 04:55 | 7 | 10 | |
2nd | AF | 09:17 | AF - Roberts,Brad 27 yd run (Dapore,Matthew kick), 7 plays, 75 yards, TOP 02:59 | 7 | 17 | |
2nd | AF | 00:47 | AF - Roberts,Brad 1 yd run (Dapore,Matthew kick), 14 plays, 77 yards, TOP 07:08 | 7 | 24 | |
3rd | AF | 11:54 | AF - Roberts,Brad 9 yd run (Dapore,Matthew kick), 6 plays, 70 yards, TOP 03:06 | 7 | 31 | |
3rd | AF | 05:44 | AF - Dapore,Matthew 51 yd field goal 9 plays, 25 yards, TOP 04:52 | 7 | 34 | |
3rd | AF | 00:25 | AF - Michel,Emmanuel 26 yd run (RODRIGUEZ,Anthony kick), 6 plays, 65 yards, TOP 03:45 | 7 | 41 | |
4th | NEV | 13:17 | NEV - Taua,Toa 40 yd run (Killam,Matthew kick), 5 plays, 75 yards, TOP 02:08 | 14 | 41 | |
4th | AF | 03:35 | AF - Calvert,Aiden 6 yd run (RODRIGUEZ,Anthony kick), 15 plays, 75 yards, TOP 09:42 | 14 | 48 | |
4th | NEV | 02:52 | NEV - Taua,Toa 6 yd run (), 2 plays, 64 yards, TOP 00:33 | 20 | 48 | |
20 | 48 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Ledet,Jason
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Linesman: Burks,Matt
Field Judge: Almeroth,Rich