Nevada vs Air Force
Nevada
2-3 , 0-1


Air Force
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 13 | 20 |
![]() | 10 | 14 | 17 | 7 | 48 |
NEV: PASS - Cox,Nate (130); RUSH - Taua,Toa (73); REC - Bell,Jamaal (65)
AF: PASS - brittain, ben (80); RUSH - roberts, brad (123); REC - cormier, david (80)
Scoring Summary
- | - | - | - | - | NEV | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 04:36 | AF - Dapore,Matthew 41 yd field goal 17 plays, 48 yards, TOP 09:02 | 0 | 3 |
![]() | 1st | AF | 02:11 | AF - Cormier,David 80 yd pass from Brittain,Ben (Dapore,Matthew kick) 1 plays, 80 yards, TOP 00:10 | 0 | 10 |
![]() | 2nd | NEV | 12:16 | NEV - Cox,Nate 10 yd run (Killam,Matthew kick), 10 plays, 75 yards, TOP 04:55 | 7 | 10 |
![]() | 2nd | AF | 09:17 | AF - Roberts,Brad 27 yd run (Dapore,Matthew kick), 7 plays, 75 yards, TOP 02:59 | 7 | 17 |
![]() | 2nd | AF | 00:47 | AF - Roberts,Brad 1 yd run (Dapore,Matthew kick), 14 plays, 77 yards, TOP 07:08 | 7 | 24 |
![]() | 3rd | AF | 11:54 | AF - Roberts,Brad 9 yd run (Dapore,Matthew kick), 6 plays, 70 yards, TOP 03:06 | 7 | 31 |
![]() | 3rd | AF | 05:44 | AF - Dapore,Matthew 51 yd field goal 9 plays, 25 yards, TOP 04:52 | 7 | 34 |
![]() | 3rd | AF | 00:25 | AF - Michel,Emmanuel 26 yd run (RODRIGUEZ,Anthony kick), 6 plays, 65 yards, TOP 03:45 | 7 | 41 |
![]() | 4th | NEV | 13:17 | NEV - Taua,Toa 40 yd run (Killam,Matthew kick), 5 plays, 75 yards, TOP 02:08 | 14 | 41 |
![]() | 4th | AF | 03:35 | AF - Calvert,Aiden 6 yd run (RODRIGUEZ,Anthony kick), 15 plays, 75 yards, TOP 09:42 | 14 | 48 |
![]() | 4th | NEV | 02:52 | NEV - Taua,Toa 6 yd run (), 2 plays, 64 yards, TOP 00:33 | 20 | 48 |
| 20 | 48 | |||||
Nevada


Air Force
Start of 1st Half
Air Force wins toss and defers; NEV will receive; AF will defend North end-zone.
Start of 1st quarter, clock 15:00.
Wieland,Luke kickoff 60 yards to the NEV05, out of bounds at NEV05.
NEV ball on NEV35.
00:00
NEV
NEV - PUNT


0
0
13:38
AF
AF - FG


0
3

0
0
1st3

04:36
NEV
NEV - PUNT


0
3
02:21
AF
AF - TD


0
10

0
0
1st10

02:11
NEV
NEV - TD


0
10
Nevada


Air Force
02:11
1st Qt
NEV
NEV - TD


7
10

7
0
1st10

12:16
AF
AF - TD


7
17

7
0
1st17

09:12
NEV
NEV - PUNT


7
17
07:55
AF
AF - TD


7
24

7
0
1st24

00:43
NEV
NEV - PUNT


7
24
00:05
AF
AF - HALF


7
24
Nevada


Air Force
Start of 2nd Half
AF will receive; NEV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Killam,Matthew kickoff 65 yards to the AF 00, Touchback PENALTY NEV Offside (Allen-Patmon,Marquese) 5 yards from AF 25 to AF 30.
AF ball on AF 30.
15:00
AF
AF - TD


7
31

7
0
1st31

11:54
NEV
NEV - PUNT


7
31
10:36
AF
AF - FG


7
34

7
0
1st34

05:37
NEV
NEV - PUNT


7
34
04:10
AF
AF - TD


7
41

7
0
1st41

00:25
NEV
NEV - TD


7
41
Nevada


Air Force
00:25
3rd Qt
NEV
NEV - TD


14
41

14
0
1st41

13:17
AF
AF - TD


14
48

14
0
1st48

03:25
NEV
NEV - TD


20
48

20
0
1st48

02:52
AF
AF - HALF


20
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV35 | 00:00 | KO | NEV33 | 13:38 | PUNT | 2--2 | 13:38 |
![]() | 1 | AF 28 | 13:38 | PUNT | NEV24 | 04:36 | FG | 17-48 | 09:02 |
![]() | 1 | NEV25 | 04:36 | KO | NEV44 | 02:21 | PUNT | 6-19 | 02:15 |
![]() | 1 | AF 20 | 02:21 | PUNT | NEV0 | 02:11 | TD | 1-80 | 00:10 |
![]() | 1 | NEV25 | 02:11 | KO | AF 0 | 12:16 | TD | 10-75 | 04:55 |
![]() | 2 | AF 25 | 12:16 | KO | NEV0 | 09:17 | TD | 7-75 | 02:59 |
![]() | 2 | NEV22 | 09:12 | KO | NEV34 | 07:55 | PUNT | 4-12 | 01:17 |
![]() | 2 | AF 23 | 07:55 | PUNT | NEV0 | 00:47 | TD | 14-77 | 07:08 |
![]() | 2 | NEV17 | 00:43 | KO | NEV23 | 00:05 | PUNT | 3-6 | 00:38 |
![]() | 2 | AF 28 | 00:05 | PUNT | AF 27 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | AF 30 | 15:00 | KO | NEV0 | 11:54 | TD | 6-70 | 03:06 |
![]() | 3 | NEV25 | 11:54 | KO | NEV21 | 10:36 | PUNT | 3--4 | 01:18 |
![]() | 3 | AF 41 | 10:36 | PUNT | NEV34 | 05:44 | FG | 9-25 | 04:52 |
![]() | 3 | NEV25 | 05:37 | KO | NEV27 | 04:10 | PUNT | 3-2 | 01:27 |
![]() | 3 | AF 35 | 04:10 | PUNT | NEV0 | 00:25 | TD | 6-65 | 03:45 |
![]() | 3 | NEV25 | 00:25 | KO | AF 0 | 13:17 | TD | 5-75 | 02:08 |
![]() | 4 | AF 25 | 13:17 | KO | NEV0 | 03:35 | TD | 15-75 | 09:42 |
![]() | 4 | NEV36 | 03:25 | KO | AF 0 | 02:52 | TD | 2-64 | 00:33 |
![]() | 4 | AF 25 | 02:52 | KO | AF 37 | 00:00 | HALF | 4-12 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV35 | 00:00 | KO | NEV33 | 13:38 | PUNT | 2--2 | 13:38 |
![]() | 1 | NEV25 | 04:36 | KO | NEV44 | 02:21 | PUNT | 6-19 | 02:15 |
![]() | 1 | NEV25 | 02:11 | KO | AF 0 | 12:16 | TD | 10-75 | 04:55 |
![]() | 2 | NEV22 | 09:12 | KO | NEV34 | 07:55 | PUNT | 4-12 | 01:17 |
![]() | 2 | NEV17 | 00:43 | KO | NEV23 | 00:05 | PUNT | 3-6 | 00:38 |
![]() | 3 | NEV25 | 11:54 | KO | NEV21 | 10:36 | PUNT | 3--4 | 01:18 |
![]() | 3 | NEV25 | 05:37 | KO | NEV27 | 04:10 | PUNT | 3-2 | 01:27 |
![]() | 3 | NEV25 | 00:25 | KO | AF 0 | 13:17 | TD | 5-75 | 02:08 |
![]() | 4 | NEV36 | 03:25 | KO | AF 0 | 02:52 | TD | 2-64 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 28 | 13:38 | PUNT | NEV24 | 04:36 | FG | 17-48 | 09:02 |
![]() | 1 | AF 20 | 02:21 | PUNT | NEV0 | 02:11 | TD | 1-80 | 00:10 |
![]() | 2 | AF 25 | 12:16 | KO | NEV0 | 09:17 | TD | 7-75 | 02:59 |
![]() | 2 | AF 23 | 07:55 | PUNT | NEV0 | 00:47 | TD | 14-77 | 07:08 |
![]() | 2 | AF 28 | 00:05 | PUNT | AF 27 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | AF 30 | 15:00 | KO | NEV0 | 11:54 | TD | 6-70 | 03:06 |
![]() | 3 | AF 41 | 10:36 | PUNT | NEV34 | 05:44 | FG | 9-25 | 04:52 |
![]() | 3 | AF 35 | 04:10 | PUNT | NEV0 | 00:25 | TD | 6-65 | 03:45 |
![]() | 4 | AF 25 | 13:17 | KO | NEV0 | 03:35 | TD | 15-75 | 09:42 |
![]() | 4 | AF 25 | 02:52 | KO | AF 37 | 00:00 | HALF | 4-12 | 02:52 |
Team Statistics
- | NEV | AF |
|---|---|---|
First Downs | ||
| Total | 11 | 30 |
| Rushing | 6 | 28 |
| Passing | 4 | 1 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 112 | 461 |
| Attempts | 18 | 75 |
| Avg. Per Rush | 6.2 | 6.1 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 116 | 475 |
| Yds. Lost | 4 | 14 |
Passing | ||
| Total (Net) | 130 | 80 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 1 - 3 - 0 |
| Avg / Att | 6.5 | 26.7 |
| Avg / Comp. | 10.8 | 80.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 242 | 541 |
| Plays | 38 | 78 |
| Avg. / Play | 6.4 | 6.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-30 | 5-50 |
Punting | ||
| Punts - Yds. | 6-243 | 0-0 |
| Avg. / Punt | 40.5 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 9-545 |
| Avg. Yds. / Kickoff | 64.3 | 60.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 16:19 | 43:41 |
| 3rd. Down Conv. | 4 of 9 | 10 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cox, Nate | 12 | 20 | 130 | 0 | 0 | 58 | 0 |
| Totals | 12 | 20 | 130 | 0 | 0 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 80 | 1 | 0 | 80 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 3 | 80 | 1 | 0 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 7 | 73 | 0 | 73 | 2 | 40 | 10.4 |
Cox, Nate | 6 | 23 | 4 | 19 | 1 | 10 | 3.2 |
Lee, Devonte | 5 | 20 | 0 | 20 | 0 | 11 | 4 |
| Totals | 18 | 116 | 4 | 112 | 3 | 40 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 123 | 0 | 123 | 3 | 27 | 6.2 |
![]() | 8 | 102 | 0 | 102 | 0 | 48 | 12.8 |
Harris, Jet | 11 | 44 | 0 | 44 | 0 | 9 | 4 |
![]() | 6 | 44 | 0 | 44 | 0 | 11 | 7.3 |
![]() | 8 | 43 | 6 | 37 | 0 | 16 | 4.6 |
![]() | 7 | 43 | 4 | 39 | 1 | 26 | 5.6 |
![]() | 3 | 25 | 0 | 25 | 0 | 19 | 8.3 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 75 | 475 | 14 | 461 | 5 | 48 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Jamaal | 3 | 65 | 0 | 58 |
Taua, Toa | 3 | 17 | 0 | 6 |
Casteel, Bj | 1 | 15 | 0 | 15 |
Curtis, Spencer | 1 | 15 | 0 | 15 |
Campbell, Dalevon | 3 | 9 | 0 | 6 |
Paggett, Dazure | 1 | 9 | 0 | 9 |
Munro, Jacob | 0 | 0 | 0 | 0 |
| Totals | 12 | 130 | 0 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 80 | 1 | 80 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 1 | 80 | 1 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Drue | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sanders, Bentlee | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilmer, Maurice | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mateialona, Naki | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Zeke | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Essissima, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dedman, Jaden | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Smalley, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Witte, Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Love, Christopher | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walling, Junior | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emany | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mack, Tyriq | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seiuli, Aedan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Dom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Eli'jah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kacee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swint, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cresto, Louie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weynand, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Killam, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taua, Toa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tyme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freem, Matt | 3 | 113 | 37.7 | 39 | 0 | 0 | 0 |
Webster, Harry | 3 | 130 | 43.3 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 1 | 04:36 | 41 | GOOD |
Dapore, Matthew | 3 | 05:44 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killam, Matthew | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 3 | 0 | 61.8 |
Olson, John | 2 | 114 | 1 | 0 | 57.0 |
![]() | 1 | 60 | 0 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lee, Devonte | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Bell, Jamaal | 0 | 0 | 0 | 3 | 40 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Killam, Matthew | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Welch,Zac | OL |
| 69 | Petersen,Bryce | OL |
| 70 | World,Isaiah | OL |
| 71 | Starck,Grant | OL |
| 78 | Madrigal,Andrew | OL |
| 16 | Cox,Nate | QB |
| 35 | Taua,Toa | RB |
| 87 | Munro,Jacob | TE |
| 3 | Bell,Jamaal | WR |
| 4 | Casteel,BJ | WR |
| 5 | Campbell,Dalevon | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Smalley,Everett | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 59 | ![]() | OT |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 27 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Essissima,Isaiah | DB |
| 6 | Williams,Tyson | DB |
| 10 | Mack,Tyriq | DB |
| 15 | Dedman,Jaden | DB |
| 20 | Sanders,Bentlee | DB |
| 4 | Winston,Eli'jah | LB |
| 32 | Watts,Drue | LB |
| 36 | Mateialona,Naki | LB |
| 0 | Peterson,Dom | TK |
| 66 | Witte,Thomas | TK |
| 73 | Love,Christopher | TK |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 16 | ![]() | DB |
| 25 | ![]() | DB |
| 49 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 26 | ![]() | LB |
| 27 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Green-Warren,Darion |
| 2 | Lee,Devonte |
| 3 | Walling,Junior |
| 5 | Johnson,Emany |
| 12 | Williams,Kacee |
| 13 | Robbins,Zeke |
| 16 | Wilmer,Maurice |
| 17 | Paggett,Dazure |
| 18 | Curtis,Spencer |
| 18 | Killam,Matthew |
| 22 | Godley,Jayce |
| 33 | Combs,Stone |
| 34 | Bradley,Josiah |
| 37 | Allen-Patmon,Marquese |
| 38 | Swint,Christian |
| 39 | Lilo,Micah |
| 45 | Smalley,Chris |
| 46 | Seiuli,Aedan |
| 48 | Freem,Matt |
| 49 | Webster,Harry |
| 50 | Cresto,Louie |
| 55 | Capra,Joey |
| 56 | Weynand,Adam |
| 62 | Poso,Frank |
| 64 | Arneson,Kai |
| 77 | Hamilton,Trey |
| 79 | Feinauer,Cole |
| 81 | Brown,Carlton |
| 84 | Gradowitz,Jeremiah |
| 85 | Ortega,Austin |
| 88 | Barcelos,Nick |
| 89 | Shults,Cooper |
| 91 | Hansen,James |
| 92 | Washington,Dion |
| 99 | Green,William |




















































































































