New Mexico vs Air Force
New Mexico
2-8 , 0-6


Air Force
7-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 14 | 0 | 14 | 7 | 35 |
UNM: PASS - Holaday,Justin (128); RUSH - Washington,Christian (24); REC - Jones,Duece (49)
AF: PASS - daniels, haaziq (42); RUSH - roberts, brad (163); REC - cormier, david (33)
Scoring Summary
- | - | - | - | - | UNM | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 11:36 | AF - Daniels,Haaziq 65 yd run (Dapore,Matthew kick), 3 plays, 71 yards, TOP 01:21 | 0 | 7 |
![]() | 1st | AF | 01:47 | AF - Eldridge III,John Lee 10 yd run (Dapore,Matthew kick), 15 plays, 84 yards, TOP 07:40 | 0 | 14 |
![]() | 3rd | AF | 10:30 | AF - Cormier,David 33 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 10 plays, 75 yards, TOP 04:30 | 0 | 21 |
![]() | 3rd | UNM | 05:12 | UNM - Drzewiecki,Luke 39 yd field goal 5 plays, 25 yards, TOP 02:08 | 3 | 21 |
![]() | 3rd | AF | 00:30 | AF - Daniels,Haaziq 37 yd run (Dapore,Matthew kick), 9 plays, 78 yards, TOP 04:42 | 3 | 28 |
![]() | 4th | AF | 02:26 | AF - Jones,Jensen 9 yd run (Rodriguez,Anthony kick), 9 plays, 46 yards, TOP 05:11 | 3 | 35 |
| 3 | 35 | |||||
New Mexico


Air Force
Start of 1st Half
New Mexico wins toss and will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Dapore,Matthew kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


0
0
12:57
AF
AF - TD


0
7

0
0
1st7

11:36
UNM
UNM - PUNT


0
7
09:27
AF
AF - TD


0
14

0
0
1st14

01:47
UNM
UNM - PUNT


0
14
New Mexico


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Holaday,Justin pass complete deep right to Jones,Duece for 15 yards to the AF 49 (Taylor,Trey), 1ST DOWN. The previous play is under review. The ruling on the field is confirmed.
No Huddle-Shotgun Washington,Christian rush middle for 5 yards gain to the AF 44 (Goff,Camby).
No Huddle-Shotgun Holaday,Justin pass complete short right to Porter,Geordon for 4 yards to the AF 40 (Mack II,Michael) PENALTY UNM Ineligible Downfield on Pass 5 yards from AF 44 to AF 49. NO PLAY.
No Huddle-Shotgun Holaday,Justin pass incomplete short right to Porter,Geordon.
(13:22) No Huddle-Shotgun Holaday,Justin sacked for loss of 1 yard to the AF 50 (Goff,Camby, Herrera,Christopher).
Rodriguez,Aaron punt 39 yards to the AF 11 fair catch by Terry,Amari at AF 11.
12:34
AF
AF - PUNT


0
14
05:35
UNM
UNM - PUNT


0
14
02:58
AF
AF - HALF


0
14
New Mexico


Air Force
Start of 2nd Half
AF will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Steinkamp,George kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


0
21

0
0
1st21

10:30
UNM
UNM - PUNT


0
21
08:37
AF
AF - FUMB


0
21
07:20
UNM
UNM - FG


3
21

3
0
1st21

05:12
AF
AF - TD


3
28

3
0
1st28

00:30
UNM
UNM - PUNT


3
28
New Mexico


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Holaday,Justin pass incomplete short right to Wysong,Luke.
PENALTY UNM False Start (Wysong,Luke) 5 yards from UNM26 to UNM21. NO PLAY.
PENALTY UNM False Start (Ford,Tavien) 5 yards from UNM21 to UNM16. NO PLAY.
No Huddle-Shotgun Holaday,Justin pass complete short right to Queen,Elijah for 9 yards to the UNM25 (Mock,Alec) PENALTY UNM UNS: Unsportsmanlike Conduct (James,CJ) 12 yards from UNM25 to UNM13.
Rodriguez,Aaron punt 45 yards to the AF 42 fair catch by Terry,Amari at AF 42.
14:22
AF
AF - PUNT


3
28
12:01
UNM
UNM - DOWNS


3
28
07:37
AF
AF - TD


3
35

3
0
1st35

02:19
UNM
UNM - DOWNS


3
35
00:50
AF
AF - HALF


3
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM30 | 12:57 | PUNT | 3-5 | 02:03 |
![]() | 1 | AF 29 | 12:57 | PUNT | UNM0 | 11:36 | TD | 3-71 | 01:21 |
![]() | 1 | UNM25 | 11:36 | KO | UNM34 | 09:27 | PUNT | 3-9 | 02:09 |
![]() | 1 | AF 16 | 09:27 | PUNT | UNM0 | 01:47 | TD | 15-84 | 07:40 |
![]() | 1 | UNM25 | 01:47 | KO | AF 50 | 12:34 | PUNT | 7-25 | 04:13 |
![]() | 2 | AF 11 | 12:34 | PUNT | UNM44 | 05:35 | PUNT | 12-45 | 06:59 |
![]() | 2 | UNM10 | 05:35 | PUNT | UNM25 | 02:58 | PUNT | 6-15 | 02:37 |
![]() | 2 | AF 27 | 02:58 | PUNT | AF 47 | 00:00 | HALF | 6-20 | 02:58 |
![]() | 3 | AF 25 | 15:00 | KO | UNM0 | 10:30 | TD | 10-75 | 04:30 |
![]() | 3 | UNM25 | 10:30 | KO | UNM31 | 08:37 | PUNT | 3-6 | 01:53 |
![]() | 3 | AF 29 | 08:37 | PUNT | AF 46 | 07:20 | FUMB | 3-17 | 01:17 |
![]() | 3 | AF 46 | 07:20 | FUMB | AF 21 | 05:12 | FG | 5-25 | 02:08 |
![]() | 3 | AF 22 | 05:12 | KO | UNM0 | 00:30 | TD | 9-78 | 04:42 |
![]() | 3 | UNM25 | 00:30 | KO | UNM13 | 14:22 | PUNT | 3--12 | 01:08 |
![]() | 4 | AF 42 | 14:22 | PUNT | AF 42 | 12:01 | PUNT | 3-0 | 02:21 |
![]() | 4 | UNM12 | 12:01 | PUNT | UNM46 | 07:37 | DOWNS | 9-34 | 04:24 |
![]() | 4 | UNM46 | 07:37 | DOWNS | UNM0 | 02:26 | TD | 9-46 | 05:11 |
![]() | 4 | UNM23 | 02:19 | KO | AF 34 | 00:50 | DOWNS | 8-43 | 01:29 |
![]() | 4 | AF 34 | 00:50 | DOWNS | AF 31 | 00:00 | HALF | 2--3 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM30 | 12:57 | PUNT | 3-5 | 02:03 |
![]() | 1 | UNM25 | 11:36 | KO | UNM34 | 09:27 | PUNT | 3-9 | 02:09 |
![]() | 1 | UNM25 | 01:47 | KO | AF 50 | 12:34 | PUNT | 7-25 | 04:13 |
![]() | 2 | UNM10 | 05:35 | PUNT | UNM25 | 02:58 | PUNT | 6-15 | 02:37 |
![]() | 3 | UNM25 | 10:30 | KO | UNM31 | 08:37 | PUNT | 3-6 | 01:53 |
![]() | 3 | AF 46 | 07:20 | FUMB | AF 21 | 05:12 | FG | 5-25 | 02:08 |
![]() | 3 | UNM25 | 00:30 | KO | UNM13 | 14:22 | PUNT | 3--12 | 01:08 |
![]() | 4 | UNM12 | 12:01 | PUNT | UNM46 | 07:37 | DOWNS | 9-34 | 04:24 |
![]() | 4 | UNM23 | 02:19 | KO | AF 34 | 00:50 | DOWNS | 8-43 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 29 | 12:57 | PUNT | UNM0 | 11:36 | TD | 3-71 | 01:21 |
![]() | 1 | AF 16 | 09:27 | PUNT | UNM0 | 01:47 | TD | 15-84 | 07:40 |
![]() | 2 | AF 11 | 12:34 | PUNT | UNM44 | 05:35 | PUNT | 12-45 | 06:59 |
![]() | 2 | AF 27 | 02:58 | PUNT | AF 47 | 00:00 | HALF | 6-20 | 02:58 |
![]() | 3 | AF 25 | 15:00 | KO | UNM0 | 10:30 | TD | 10-75 | 04:30 |
![]() | 3 | AF 29 | 08:37 | PUNT | AF 46 | 07:20 | FUMB | 3-17 | 01:17 |
![]() | 3 | AF 22 | 05:12 | KO | UNM0 | 00:30 | TD | 9-78 | 04:42 |
![]() | 4 | AF 42 | 14:22 | PUNT | AF 42 | 12:01 | PUNT | 3-0 | 02:21 |
![]() | 4 | UNM46 | 07:37 | DOWNS | UNM0 | 02:26 | TD | 9-46 | 05:11 |
![]() | 4 | AF 34 | 00:50 | DOWNS | AF 31 | 00:00 | HALF | 2--3 | 00:50 |
Team Statistics
- | UNM | AF |
|---|---|---|
First Downs | ||
| Total | 8 | 23 |
| Rushing | 4 | 22 |
| Passing | 4 | 1 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 44 | 421 |
| Attempts | 25 | 70 |
| Avg. Per Rush | 1.8 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 68 | 435 |
| Yds. Lost | 24 | 14 |
Passing | ||
| Total (Net) | 128 | 42 |
| Comp.-Att.-Int. | 10 - 21 - 0 | 2 - 2 - 0 |
| Avg / Att | 6.1 | 21.0 |
| Avg / Comp. | 12.8 | 21.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 172 | 463 |
| Plays | 46 | 72 |
| Avg. / Play | 3.7 | 6.4 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 4-27 | 6-40 |
Punting | ||
| Punts - Yds. | 6-270 | 2-80 |
| Avg. / Punt | 45 | 40 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 2-108 | 6-383 |
| Avg. Yds. / Kickoff | 54.0 | 63.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-0-0 |
| Kickoff: Avg. / Return | 16.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:11 | 37:49 |
| 3rd. Down Conv. | 4 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 5-21 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holaday, Justin | 10 | 21 | 128 | 0 | 0 | 31 | 5 |
| Totals | 10 | 21 | 128 | 0 | 0 | 31 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 42 | 1 | 0 | 33 | 1 |
| Totals | 2 | 2 | 42 | 1 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holaday, Justin | 12 | 26 | 22 | 4 | 0 | 17 | 0.3 |
Washington, Christian | 7 | 26 | 2 | 24 | 0 | 7 | 3.4 |
Jones, Nate | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Vigil, Zach | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
White, Sherod | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ford, Tavien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 68 | 24 | 44 | 0 | 17 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 163 | 0 | 163 | 0 | 15 | 5.6 |
![]() | 9 | 121 | 8 | 113 | 2 | 65 | 12.6 |
![]() | 10 | 60 | 0 | 60 | 0 | 14 | 6 |
![]() | 3 | 28 | 0 | 28 | 1 | 11 | 9.3 |
![]() | 5 | 24 | 0 | 24 | 1 | 10 | 4.8 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Harris, Jet | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 70 | 435 | 14 | 421 | 4 | 65 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Duece | 3 | 49 | 0 | 26 |
Porter, Geordon | 3 | 40 | 0 | 31 |
Wysong, Luke | 1 | 16 | 0 | 16 |
Erickson, Andrew | 1 | 9 | 0 | 9 |
Queen, Elijah | 1 | 9 | 0 | 9 |
Hall, Trae | 1 | 5 | 0 | 5 |
| Totals | 10 | 128 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 33 | 1 | 33 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 2 | 42 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moon, Cody | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Dion | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hannah, Reco | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haulcy, A.J. | 4 | 5 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Lewis, Jer'marius | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reed II, Jerrick | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Odums, A.J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Saltonstall, Jake | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Phillips, Jaden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Darame, Omar | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Ronald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santana, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zach | 1 | 1 | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Leutele, Ray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Donte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Benji | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Collins, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 6 | 270 | 45 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 3 | 05:12 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinkamp, George | 2 | 108 | 1 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |
![]() | 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, Christian | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | James,CJ | OL |
| 55 | Jang,Radson | OL |
| 66 | Ford,Tavien | OL |
| 67 | Gutierrez,Isaac | OL |
| 75 | Davis,JC | OL |
| 12 | Holaday,Justin | QB |
| 22 | Washington,Christian | RB |
| 25 | Jones,Nate | RB |
| 41 | Witthoft,Connor | TE |
| 11 | Erickson,Andrew | WR |
| 14 | Jones,Duece | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Smalley,Everett | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 51 | ![]() | OT |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 24 | ![]() | RB |
| 84 | ![]() | TE |
| 7 | ![]() | WR |
| 27 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Odums,A.J. | CB |
| 8 | Martin,Donte | DB |
| 9 | Reed II,Jerrick | DB |
| 45 | Drake,Kyler | DL |
| 51 | Santana,Bryce | DL |
| 95 | Saltonstall,Jake | DL |
| 42 | Hunter,Dion | LB |
| 44 | Hannah,Reco | LB |
| 58 | Moon,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 16 | ![]() | DB |
| 48 | ![]() | DL |
| 49 | ![]() | DL |
| 95 | ![]() | DL |
| 26 | ![]() | LB |
| 27 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Wilson,Ronald |
| 2 | Morris,Zach |
| 3 | Taylor,Jace |
| 4 | Wooden,Bobby |
| 8 | Porter,Geordon |
| 9 | White,Sherod |
| 10 | Hall,Trae |
| 10 | Rodriguez,Aaron |
| 13 | Taylor,Bryson |
| 15 | Wysong,Luke |
| 16 | Johnson,Benji |
| 17 | Hunt,Antonio |
| 21 | Alexander,Chad |
| 22 | Ellis,Christian |
| 23 | Vigil,Zach |
| 26 | Zimmerman,Tate |
| 30 | Leutele,Ray |
| 35 | Steinkamp,George |
| 46 | Perez,Isaiah |
| 47 | Marra,Caleb |
| 48 | Haemker,Hunter |
| 49 | Jones,Marquis |
| 54 | Gay,Adam |
| 70 | Sillemon,Isaiah |
| 74 | Brown II,Greg |
| 76 | Santos,Vincent |
| 81 | Queen,Elijah |
| 87 | Maez,Joe |
| 91 | Bartley,OJ |
| 92 | Darame,Omar |
| 94 | Drzewiecki,Luke |
| 99 | Phillips,Jaden |















































































































