New Mexico vs Air Force
11/12/2022
Falcon Stadium
New Mexico
2-8 , 0-6

3
Final
35

Air Force
7-3 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
14 | 0 | 14 | 7 | 35 |
UNM: PASS - Holaday,Justin (128); RUSH - Washington,Christian (24); REC - Jones,Duece (49)
AF: PASS - daniels, haaziq (42); RUSH - roberts, brad (163); REC - cormier, david (33)
Scoring Summary
- | - | - | - | - | UNM | AF |
---|---|---|---|---|---|---|
1st | AF | 11:36 | AF - Daniels,Haaziq 65 yd run (Dapore,Matthew kick), 3 plays, 71 yards, TOP 01:21 | 0 | 7 | |
1st | AF | 01:47 | AF - Eldridge III,John Lee 10 yd run (Dapore,Matthew kick), 15 plays, 84 yards, TOP 07:40 | 0 | 14 | |
3rd | AF | 10:30 | AF - Cormier,David 33 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 10 plays, 75 yards, TOP 04:30 | 0 | 21 | |
3rd | UNM | 05:12 | UNM - Drzewiecki,Luke 39 yd field goal 5 plays, 25 yards, TOP 02:08 | 3 | 21 | |
3rd | AF | 00:30 | AF - Daniels,Haaziq 37 yd run (Dapore,Matthew kick), 9 plays, 78 yards, TOP 04:42 | 3 | 28 | |
4th | AF | 02:26 | AF - Jones,Jensen 9 yd run (Rodriguez,Anthony kick), 9 plays, 46 yards, TOP 05:11 | 3 | 35 | |
3 | 35 |
Referee: Cuttone,Mikeg
Line Judge: Owens,Carlos
Side Judge: Corona,Richard
Umpire: Malepeai,Ian
Back Judge: Aaronian,Michael
Linesman: Downum,Greg
Field Judge: Casleberry,Trey