Air Force vs UNLV
10/15/2022
Allegiant Stadium
UNLV
4-3 , 2-2

7
Final
42

Air Force
5-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 14 | 14 | 0 | 42 |
NLV: PASS - Friel,Cameron (108); RUSH - Reese,Courtney (37); REC - White,Ricky (58)
AFA: PASS - daniels, haaziq (14); RUSH - roberts, brad (144); REC - terry, amari (14)
Scoring Summary
- | - | - | - | - | NLV | AFA |
---|---|---|---|---|---|---|
1st | AFA | 07:57 | AFA - Eldridge III,John Lee 60 yd run (Dapore,Matthew kick), 4 plays, 81 yards, TOP 01:54 | 0 | 7 | |
1st | AFA | 05:52 | AFA - Roberts,Brad 5 yd run (Dapore,Matthew kick), 4 plays, 18 yards, TOP 01:59 | 0 | 14 | |
2nd | AFA | 13:42 | AFA - Roberts,Brad 5 yd run (Dapore,Matthew kick), 11 plays, 64 yards, TOP 05:45 | 0 | 21 | |
2nd | AFA | 11:44 | AFA - Roberts,Brad 3 yd run (Dapore,Matthew kick), 3 plays, 16 yards, TOP 01:00 | 0 | 28 | |
2nd | NLV | 01:00 | NLV - White,Ricky 31 yd pass from Friel,Cameron (Gutierrez,Daniel kick) 6 plays, 89 yards, TOP 01:37 | 7 | 28 | |
3rd | AFA | 08:16 | AFA - Roberts,Brad 3 yd run (Dapore,Matthew kick), 11 plays, 75 yards, TOP 06:44 | 7 | 35 | |
3rd | AFA | 01:41 | AFA - Michel,Emmanuel 1 yd run (Dapore,Matthew kick), 10 plays, 38 yards, TOP 05:52 | 7 | 42 | |
7 | 42 |
Referee: Baron,Steve
Line Judge: Bilbo,Jay
Side Judge: Ockey,Rock
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Conti,Cat
Field Judge: Gains,Scott