James Madison vs Air Force
12/23/2023
Amon G. Carter
James Madison
11-2 , 7-1

21
Final
31

Air Force
9-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
7 | 14 | 7 | 3 | 31 |
JMU: PASS - McCloud,Jordan (257); RUSH - Black,Kaelon (43); REC - Sarratt,Elijah (115)
AF: PASS - larrier, zac (45); RUSH - michel, emmanuel (203); REC - roznos, jared (42)
Scoring Summary
- | - | - | - | - | JMU | AF |
---|---|---|---|---|---|---|
1st | AF | 08:11 | AF - Michel,Emmanuel 1 yd run (Dapore,Matthew kick), 8 plays, 86 yards, TOP 04:30 | 0 | 7 | |
1st | JMU | 05:00 | JMU - Sproles,Phoenix 18 yd pass from McCloud,Jordan (Wise,Camden kick) 7 plays, 75 yards, TOP 03:11 | 7 | 7 | |
2nd | AF | 07:51 | AF - Michel,Emmanuel 1 yd run (Dapore,Matthew kick), 7 plays, 72 yards, TOP 04:06 | 7 | 14 | |
2nd | AF | 00:27 | AF - Roznos,Jared 42 yd pass from Larrier,Zac (Dapore,Matthew kick) 2 plays, 46 yards, TOP 00:10 | 7 | 21 | |
3rd | JMU | 09:11 | JMU - Black,Kaelon 5 yd pass from McCloud,Jordan (Wise,Camden kick) 5 plays, 51 yards, TOP 01:56 | 14 | 21 | |
3rd | AF | 04:07 | AF - Larrier,Zac 1 yd run (Dapore,Matthew kick), 9 plays, 75 yards, TOP 05:04 | 14 | 28 | |
4th | AF | 08:20 | AF - Dapore,Matthew 26 yd field goal 17 plays, 49 yards, TOP 09:45 | 14 | 31 | |
4th | JMU | 03:10 | JMU - Sproles,Phoenix 7 yd pass from McCloud,Jordan (Wise,Camden kick) 12 plays, 70 yards, TOP 05:05 | 21 | 31 | |
21 | 31 |
Referee: Black,Nate
Line Judge: Bryant,James
Side Judge: Jones,Martine
Umpire: Gibson,Anthony
Back Judge: Scott,Chris
Center Judge: Larson,Josh
Linesman: Reed,Graig
Field Judge: Zenquis,Jon