Air Force vs Boise State
11/24/2023
Albertsons Stadium
Boise State
7-5 , 6-2

27
Final
19

Air Force
8-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 3 | 27 | |
0 | 6 | 13 | 0 | 19 |
BSU: PASS - Green,Taylen (228); RUSH - Jeanty,Ashton (107); REC - Jeanty,Ashton (118)
AFA: PASS - busha, john (131); RUSH - carson, dylan (132); REC - engel, brandon (57)
Scoring Summary
- | - | - | - | - | BSU | AFA |
---|---|---|---|---|---|---|
1st | BSU | 10:10 | BSU - Dalmas,Jonah 38 yd field goal 9 plays, 54 yards, TOP 04:50 | 3 | 0 | |
2nd | BSU | 08:52 | BSU - Green,Taylen 12 yd run (Dalmas,Jonah kick), 12 plays, 90 yards, TOP 06:01 | 10 | 0 | |
2nd | AFA | 05:22 | AFA - Dapore,Matthew 50 yd field goal 8 plays, 42 yards, TOP 03:30 | 10 | 3 | |
2nd | BSU | 05:07 | BSU - Jeanty,Ashton 75 yd pass from Green,Taylen (Dalmas,Jonah kick) 1 plays, 75 yards, TOP 00:15 | 17 | 3 | |
2nd | AFA | 00:00 | AFA - Dapore,Matthew 45 yd field goal 11 plays, 47 yards, TOP 05:07 | 17 | 6 | |
3rd | AFA | 12:45 | AFA - Busha,John 1 yd run (), 5 plays, 75 yards, TOP 02:15 | 17 | 12 | |
3rd | BSU | 10:51 | BSU - Jeanty,Ashton 50 yd run (Dalmas,Jonah kick), 4 plays, 75 yards, TOP 01:54 | 24 | 12 | |
3rd | AFA | 01:49 | AFA - Carson,Dylan 2 yd run (Dapore,Matthew kick), 7 plays, 60 yards, TOP 04:00 | 24 | 19 | |
4th | BSU | 04:31 | BSU - Dalmas,Jonah 52 yd field goal 7 plays, 32 yards, TOP 03:43 | 27 | 19 | |
27 | 19 |
Referee: Noli,Johnathan
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Linesman: Marks,Rob
Field Judge: Smith,Toreland