Air Force vs Hawaii
11/11/2023
Clarence T.C. Ching Complex
Hawaii
4-7 , 2-4

27
Final
13

Air Force
8-2 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 7 | 7 | 27 | |
0 | 3 | 7 | 3 | 13 |
HAW: PASS - Schager,Brayden (176); RUSH - Schager,Brayden (57); REC - Ashlock,Pofele (67)
AFA: PASS - jones, jensen (114); RUSH - carson, dylan (87); REC - harris, cade (65)
Scoring Summary
- | - | - | - | - | HAW | AFA |
---|---|---|---|---|---|---|
1st | HAW | 07:58 | HAW - Ashlock,Pofele 5 yd pass from Schager,Brayden (Shipley,Matthew kick) 12 plays, 75 yards, TOP 07:02 | 7 | 0 | |
2nd | AFA | 03:11 | AFA - Dapore,Matthew 25 yd field goal 20 plays, 61 yards, TOP 11:49 | 7 | 3 | |
2nd | HAW | 00:02 | HAW - Schager,Brayden 1 yd run (), 9 plays, 75 yards, TOP 03:09 | 13 | 3 | |
3rd | AFA | 12:46 | AFA - Carson,Dylan 35 yd run (Dapore,Matthew kick), 5 plays, 75 yards, TOP 02:14 | 13 | 10 | |
3rd | HAW | 07:20 | HAW - Ashlock,Pofele 19 yd pass from Schager,Brayden (Shipley,Matthew kick) 11 plays, 75 yards, TOP 05:26 | 20 | 10 | |
4th | HAW | 11:09 | HAW - Pei,Meki 32 yd fumble recovery (Shipley,Matthew kick) | 27 | 10 | |
4th | AFA | 06:20 | AFA - Dapore,Matthew 21 yd field goal 12 plays, 68 yards, TOP 04:42 | 27 | 13 | |
27 | 13 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Aragon,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler Jr.,Gregory
Linesman: Gudgell,David
Field Judge: Anderson,Parker