Robert Morris vs Air Force
Robert Morris
0-1 , 0-0


Air Force
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 14 | 7 | 7 | 42 |
RMU: PASS - Chiccitt,Anthony (99); RUSH - O'Sullivan,Kimon (39); REC - Robinson,Noah (36)
AF: PASS - larrier, zac (95); RUSH - larrier, zac (99); REC - roznos, jared (95)
Scoring Summary
- | - | - | - | - | RMU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 11:22 | AF - Harris,Cade 3 yd run (Dapore,Matthew kick), 5 plays, 26 yards, TOP 02:14 | 0 | 7 |
![]() | 1st | AF | 03:27 | AF - Larrier,Zac 26 yd run (Dapore,Matthew kick), 9 plays, 85 yards, TOP 05:05 | 0 | 14 |
![]() | 2nd | AF | 12:31 | AF - Roznos,Jared 84 yd pass from Larrier,Zac (Dapore,Matthew kick) 2 plays, 80 yards, TOP 00:51 | 0 | 21 |
![]() | 2nd | AF | 01:58 | AF - Burk,Owen 27 yd run (Dapore,Matthew kick), 11 plays, 88 yards, TOP 05:46 | 0 | 28 |
![]() | 3rd | AF | 13:53 | AF - Larrier,Zac 4 yd run (Dapore,Matthew kick), 3 plays, 75 yards, TOP 01:07 | 0 | 35 |
![]() | 4th | AF | 13:33 | AF - Jones,Jensen 7 yd run (Tubbs,Reagan kick), 10 plays, 85 yards, TOP 05:08 | 0 | 42 |
![]() | 4th | RMU | 10:35 | RMU - Jackson,Chaese 1 yd pass from Chiccitt,Anthony (Jenkins,Jayson kick) 6 plays, 56 yards, TOP 02:47 | 7 | 42 |
| 7 | 42 | |||||
Robert Morris


Air Force
Start of 1st Half
Air Force wins toss and defers; RMU will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Dapore,Matthew kickoff 65 yards to the RMU00, Touchback.
15:00
RMU
RMU - FUMB


0
0
13:36
AF
AF - TD


0
7

0
0
1st7

11:22
RMU
RMU - PUNT


0
7
08:32
AF
AF - TD


0
14

0
0
1st14

03:27
RMU
RMU - PUNT


0
14
01:51
AF
AF - DOWNS


0
14
Robert Morris


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
RMU
RMU - PUNT


0
14
13:22
AF
AF - TD


0
21

0
0
1st21

12:25
RMU
RMU - PUNT


0
21
07:44
AF
AF - TD


0
28

0
0
1st28

01:53
RMU
RMU - HALF


0
28
Robert Morris


Air Force
Start of 2nd Half
AF will receive; RMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Velasco,Michael kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


0
35

0
0
1st35

13:53
RMU
RMU - PUNT


0
35
07:22
RMU
RMU - FUMB


0
35
03:41
AF
AF - TD


0
35
Robert Morris


Air Force
03:41
3rd Qt
AF
AF - TD


0
42

0
0
1st42

13:22
RMU
RMU - TD


7
42

7
0
1st42

10:29
AF
AF - DOWNS


7
42
02:07
RMU
RMU - PUNT


7
42
01:41
AF
AF - HALF


7
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU26 | 13:36 | FUMB | 3-1 | 01:24 |
![]() | 1 | RMU26 | 13:36 | FUMB | RMU0 | 11:22 | TD | 5-26 | 02:14 |
![]() | 1 | RMU25 | 11:22 | KO | RMU48 | 08:32 | PUNT | 5-23 | 02:50 |
![]() | 1 | AF 15 | 08:32 | PUNT | RMU0 | 03:27 | TD | 9-85 | 05:05 |
![]() | 1 | RMU25 | 03:27 | KO | RMU22 | 01:51 | PUNT | 3--3 | 01:36 |
![]() | 1 | AF 36 | 01:51 | PUNT | AF 45 | 00:00 | DOWNS | 4-9 | 01:51 |
![]() | 2 | AF 45 | 15:00 | DOWNS | AF 45 | 13:22 | PUNT | 3-0 | 01:38 |
![]() | 2 | AF 20 | 13:22 | PUNT | RMU0 | 12:31 | TD | 2-80 | 00:51 |
![]() | 2 | RMU27 | 12:25 | KO | RMU36 | 07:44 | PUNT | 6-9 | 04:41 |
![]() | 2 | AF 12 | 07:44 | PUNT | RMU0 | 01:58 | TD | 11-88 | 05:46 |
![]() | 2 | RMU25 | 01:53 | KO | RMU43 | 00:00 | HALF | 4-18 | 01:53 |
![]() | 3 | AF 25 | 15:00 | KO | RMU0 | 13:53 | TD | 3-75 | 01:07 |
![]() | 3 | RMU25 | 13:53 | KO | RMU45 | 07:22 | PUNT | 11-20 | 06:31 |
![]() | 3 | AF 15 | 07:22 | PUNT | AF 15 | 03:41 | FUMB | 6-0 | 03:41 |
![]() | 3 | AF 15 | 03:41 | FUMB | RMU0 | 13:33 | TD | 10-85 | 05:08 |
![]() | 4 | RMU44 | 13:22 | KO | AF 0 | 10:35 | TD | 6-56 | 02:47 |
![]() | 4 | AF 25 | 10:29 | KO | RMU32 | 02:07 | DOWNS | 12-43 | 08:22 |
![]() | 4 | RMU32 | 02:07 | DOWNS | RMU29 | 01:41 | PUNT | 3--3 | 00:26 |
![]() | 4 | AF 20 | 01:41 | PUNT | AF 14 | 00:00 | HALF | 3--6 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU26 | 13:36 | FUMB | 3-1 | 01:24 |
![]() | 1 | RMU25 | 11:22 | KO | RMU48 | 08:32 | PUNT | 5-23 | 02:50 |
![]() | 1 | RMU25 | 03:27 | KO | RMU22 | 01:51 | PUNT | 3--3 | 01:36 |
![]() | 2 | AF 45 | 15:00 | DOWNS | AF 45 | 13:22 | PUNT | 3-0 | 01:38 |
![]() | 2 | RMU27 | 12:25 | KO | RMU36 | 07:44 | PUNT | 6-9 | 04:41 |
![]() | 2 | RMU25 | 01:53 | KO | RMU43 | 00:00 | HALF | 4-18 | 01:53 |
![]() | 3 | RMU25 | 13:53 | KO | RMU45 | 07:22 | PUNT | 11-20 | 06:31 |
![]() | 3 | AF 15 | 07:22 | PUNT | AF 15 | 03:41 | FUMB | 6-0 | 03:41 |
![]() | 4 | RMU44 | 13:22 | KO | AF 0 | 10:35 | TD | 6-56 | 02:47 |
![]() | 4 | RMU32 | 02:07 | DOWNS | RMU29 | 01:41 | PUNT | 3--3 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU26 | 13:36 | FUMB | RMU0 | 11:22 | TD | 5-26 | 02:14 |
![]() | 1 | AF 15 | 08:32 | PUNT | RMU0 | 03:27 | TD | 9-85 | 05:05 |
![]() | 1 | AF 36 | 01:51 | PUNT | AF 45 | 00:00 | DOWNS | 4-9 | 01:51 |
![]() | 2 | AF 20 | 13:22 | PUNT | RMU0 | 12:31 | TD | 2-80 | 00:51 |
![]() | 2 | AF 12 | 07:44 | PUNT | RMU0 | 01:58 | TD | 11-88 | 05:46 |
![]() | 3 | AF 25 | 15:00 | KO | RMU0 | 13:53 | TD | 3-75 | 01:07 |
![]() | 3 | AF 15 | 03:41 | FUMB | RMU0 | 13:33 | TD | 10-85 | 05:08 |
![]() | 4 | AF 25 | 10:29 | KO | RMU32 | 02:07 | DOWNS | 12-43 | 08:22 |
![]() | 4 | AF 20 | 01:41 | PUNT | AF 14 | 00:00 | HALF | 3--6 | 01:41 |
Team Statistics
- | RMU | AF |
|---|---|---|
First Downs | ||
| Total | 9 | 24 |
| Rushing | 5 | 19 |
| Passing | 4 | 2 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 43 | 374 |
| Attempts | 26 | 56 |
| Avg. Per Rush | 1.7 | 6.7 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 76 | 390 |
| Yds. Lost | 33 | 16 |
Passing | ||
| Total (Net) | 113 | 95 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 2 - 3 - 0 |
| Avg / Att | 4.7 | 31.7 |
| Avg / Comp. | 6.3 | 47.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 156 | 469 |
| Plays | 50 | 59 |
| Avg. / Play | 3.1 | 7.9 |
| Fumbles - Lost | 4-2 | 3-1 |
| Penalties - Yds. | 9-61 | 2-10 |
Punting | ||
| Punts - Yds. | 6-266 | 0-0 |
| Avg. / Punt | 44.3 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-121 | 7-450 |
| Avg. Yds. / Kickoff | 60.5 | 64.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--1-0 |
| Punt: Avg. / Return | 0.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 3-91-0 | 1-16-0 |
| Kickoff: Avg. / Return | 30.3 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 3 of 11 | 6 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chiccitt, Anthony | 14 | 18 | 99 | 1 | 0 | 30 | 1 |
Szalkowski, Tyler | 4 | 6 | 14 | 0 | 0 | 10 | 1 |
| Totals | 18 | 24 | 113 | 1 | 0 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 95 | 1 | 0 | 84 | 0 |
| Totals | 2 | 3 | 95 | 1 | 0 | 84 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'sullivan, Kimon | 9 | 39 | 0 | 39 | 0 | 18 | 4.3 |
Bonsu, Cyrus | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
Lucas, Landen | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Turcios, Diego | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
Chiccitt, Anthony | 3 | 4 | 7 | -3 | 0 | 4 | -1 |
Ridgley, Trenell | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Szalkowski, Tyler | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Smith, Zin'tayvious | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Jones, Day Day | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Dickerson, Robert | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 26 | 76 | 33 | 43 | 0 | 18 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 108 | 9 | 99 | 2 | 26 | 7.1 |
![]() | 4 | 72 | 0 | 72 | 0 | 65 | 18 |
![]() | 5 | 50 | 0 | 50 | 0 | 29 | 10 |
![]() | 6 | 38 | 1 | 37 | 1 | 27 | 6.2 |
![]() | 5 | 35 | 0 | 35 | 1 | 12 | 7 |
![]() | 2 | 21 | 0 | 21 | 0 | 12 | 10.5 |
![]() | 4 | 15 | 0 | 15 | 0 | 4 | 3.8 |
![]() | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 56 | 390 | 16 | 374 | 5 | 65 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Noah | 3 | 36 | 0 | 30 |
Jackson, Chaese | 3 | 23 | 1 | 14 |
Becker, Connor | 2 | 14 | 0 | 10 |
Cooper, Andre | 1 | 12 | 0 | 12 |
Jones, Day Day | 2 | 8 | 0 | 4 |
Ridgley, Trenell | 1 | 7 | 0 | 7 |
Westry, James | 1 | 6 | 0 | 6 |
Bonsu, Cyrus | 1 | 5 | 0 | 5 |
O'sullivan, Kimon | 1 | 3 | 0 | 3 |
Fetterman, Parker | 2 | 3 | 0 | 6 |
Lucas, Landen | 0 | 0 | 0 | 0 |
Dickerson, Robert | 1 | -4 | 0 | 0 |
| Totals | 18 | 113 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 95 | 1 | 84 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 2 | 95 | 1 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shegog, Jamar | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Shakespeare | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fairman, Garret | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Dee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Tyler | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barber, William | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jackson, Jermarian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Diassa | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Robert | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Verilus, Seth | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Tizlam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young II, Gregory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casale, Joe | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Malchesky, Joe | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Woods, Trey | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDonnell, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleurima Jr., Bernadin | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fluitt, Marqwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kauvesi, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carabatsakis, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiccitt, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szalkowski, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Chaese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goff, Camby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Souders III, George | 6 | 266 | 44.3 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Velasco, Michael | 2 | 121 | 1 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 3 | 0 | 64.0 |
Olson, Bryce | 1 | 65 | 0 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Robert | 0 | 0 | 0 | 3 | 91 | 44 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jenkins, Jayson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Turcios,Diego | OL |
| 65 | Kemper,Riley | OL |
| 67 | Beltavski,Luke | OL |
| 69 | Baron,Hayden | OL |
| 70 | Thompson,Dante | OL |
| 18 | Szalkowski,Tyler | QB |
| 4 | O'Sullivan,Kimon | RB |
| 82 | Lucas,Landen | TE |
| 2 | Robinson,Noah | WR |
| 27 | Fetterman,Parker | WR |
| 80 | Becker,Connor | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 59 | ![]() | OT |
| 74 | ![]() | OT |
| 9 | ![]() | QB |
| 24 | ![]() | RB |
| 26 | ![]() | RB |
| 81 | ![]() | TE |
| 13 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Pierce,Dee | DB |
| 8 | Young II,Gregory | DB |
| 9 | Louis,Shakespeare | DB |
| 10 | Pascoe,Britton | DB |
| 0 | Fairman,Garret | DE |
| 91 | Fleurima Jr.,Bernadin | DL |
| 94 | Jacobs,Parker | DL |
| 97 | Steverson,Noah | DL |
| 1 | Shegog,Jamar | LB |
| 4 | Brown,Tony | LB |
| 12 | Casale,Joe | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | Goff,Camby | DB |
| 16 | ![]() | DB |
| 22 | ![]() | DB |
| 62 | ![]() | DL |
| 8 | ![]() | LB |
| 13 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Carter,Robert |
| 5 | Ridgley,Trenell |
| 7 | Bonsu,Cyrus |
| 8 | Westry,James |
| 11 | Cooper,Andre |
| 13 | Barber,William |
| 14 | Smith,Zin'tayvious |
| 15 | Jackson,Jermarian |
| 16 | Chiccitt,Anthony |
| 19 | Jones,Day Day |
| 21 | Jackson,Chaese |
| 23 | Diakite,Diassa |
| 24 | Dickerson,Robert |
| 26 | Verilus,Seth |
| 28 | Parham,Donovan |
| 30 | Velasco,Michael |
| 32 | Swartzentruber,David |
| 37 | Malchesky,Joe |
| 40 | King,Tyler |
| 42 | Mayfield,Tayshaun |
| 44 | Loretto,Michelangelo |
| 46 | Weber,Zach |
| 49 | Jenkins,Jayson |
| 57 | Woods,Trey |
| 58 | Muhammad,Tizlam |
| 59 | McDonnell,Patrick |
| 60 | O'Hair,Ryan |
| 61 | Bobbin,Jake |
| 73 | Davis,Sam |
| 74 | Bobbin,Ross |
| 89 | Simmons,Nigel |
| 92 | Fluitt,Marqwan |
| 93 | Souders III,George |
| 95 | Kauvesi,Josh |
| 96 | Carabatsakis,Nathan |














































































































































