San Diego St. vs Air Force
09/30/2023
Falcon Stadium
San Diego St.
2-4 , 0-2

10
Final
49

Air Force
5-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
0 | 21 | 21 | 7 | 49 |
SDS: PASS - Mayden,Jalen (122); RUSH - Christon,Kenan (58); REC - Redman,Mark (27)
AF: PASS - larrier, zac (189); RUSH - larrier, zac (103); REC - harris, cade (82)
Scoring Summary
- | - | - | - | - | SDS | AF |
---|---|---|---|---|---|---|
2nd | SDS | 13:34 | SDS - Nicholson,Joshua 21 yd pass from Mayden,Jalen (Browning,Jack kick) 17 plays, 80 yards, TOP 09:32 | 7 | 0 | |
2nd | AF | 10:31 | AF - Harris,Cade 7 yd run (Dapore,Matthew kick), 7 plays, 75 yards, TOP 03:03 | 7 | 7 | |
2nd | AF | 04:21 | AF - Michel,Emmanuel 2 yd run (Dapore,Matthew kick), 9 plays, 53 yards, TOP 05:04 | 7 | 14 | |
2nd | AF | 00:43 | AF - Michel,Emmanuel 3 yd run (Dapore,Matthew kick), 6 plays, 80 yards, TOP 02:09 | 7 | 21 | |
2nd | SDS | 00:00 | SDS - Browning,Jack 61 yd field goal 8 plays, 31 yards, TOP 00:43 | 10 | 21 | |
3rd | AF | 12:04 | AF - Harris,Cade 54 yd pass from Larrier,Zac (Dapore,Matthew kick) 6 plays, 75 yards, TOP 02:56 | 10 | 28 | |
3rd | AF | 07:18 | AF - Roznos,Jared 53 yd pass from Larrier,Zac (Dapore,Matthew kick) 6 plays, 79 yards, TOP 03:00 | 10 | 35 | |
3rd | AF | 07:09 | AF - Taylor,Trey 30 yd interception (Dapore,Matthew kick) | 10 | 42 | |
4th | AF | 09:45 | AF - Jones,Jensen 4 yd run (Tubbs,Reagan kick), 16 plays, 85 yards, TOP 10:20 | 10 | 49 | |
10 | 49 |
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Furqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Christopher
Center Judge: Malepeai,Ian
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny