UNLV vs Air Force
11/18/2023
Falcon Stadium
UNLV
9-2 , 6-1

31
Final
27

Air Force
8-3 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 3 | 31 | |
7 | 20 | 0 | 0 | 27 |
NLV: PASS - Maiava,Jayden (339); RUSH - Maiava,Jayden (36); REC - White,Ricky (169)
AF: PASS - jones, jensen (35); RUSH - carson, dylan (104); REC - rillos, caleb (35)
Scoring Summary
- | - | - | - | - | NLV | AF |
---|---|---|---|---|---|---|
1st | NLV | 12:48 | NLV - White,Ricky 78 yd pass from Maiava,Jayden (Pizano,Jose kick) 2 plays, 79 yards, TOP 00:34 | 7 | 0 | |
1st | AF | 00:26 | AF - Eldridge III,John Lee 55 yd run (Dapore,Matthew kick), 7 plays, 94 yards, TOP 03:25 | 7 | 7 | |
2nd | AF | 11:37 | AF - Jones,Jensen 1 yd run (Dapore,Matthew kick), 6 plays, 74 yards, TOP 02:26 | 7 | 14 | |
2nd | AF | 07:03 | AF - Dapore,Matthew 27 yd field goal 6 plays, 62 yards, TOP 03:03 | 7 | 17 | |
2nd | AF | 05:36 | AF - Jones,Jensen 1 yd run (Dapore,Matthew kick), 3 plays, 11 yards, TOP 00:58 | 7 | 24 | |
2nd | NLV | 01:41 | NLV - Davis,Vincent 12 yd run (Pizano,Jose kick), 8 plays, 75 yards, TOP 03:55 | 14 | 24 | |
2nd | AF | 00:00 | AF - Dapore,Matthew 42 yd field goal 6 plays, 50 yards, TOP 01:41 | 14 | 27 | |
3rd | NLV | 14:04 | NLV - Lester,Donavyn 1 yd run (Pizano,Jose kick), 3 plays, 85 yards, TOP 00:52 | 21 | 27 | |
3rd | NLV | 02:55 | NLV - Ballungay,Kaleo 6 yd pass from Maiava,Jayden (Pizano,Jose kick) 10 plays, 70 yards, TOP 04:35 | 28 | 27 | |
4th | NLV | 10:53 | NLV - Pizano,Jose 39 yd field goal 11 plays, 45 yards, TOP 05:10 | 31 | 27 | |
31 | 27 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Schindler,John
Back Judge: Lynn,Bobby
Linesman: Winter,John
Field Judge: Binford,Matt