Utah St. vs Air Force
09/15/2023
Falcon Stadium
Utah St.
1-2 , 0-1

21
Final
39

Air Force
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
22 | 10 | 7 | 0 | 39 |
USU: PASS - Hillstead,McCae (202); RUSH - Faison,Rahsul (40); REC - Davis,Micah (84)
AF: PASS - larrier, zac (84); RUSH - burk, owen (110); REC - roznos, jared (49)
Scoring Summary
- | - | - | - | - | USU | AF |
---|---|---|---|---|---|---|
1st | AF | 07:04 | AF - Michel,Emmanuel 1 yd run (Michel,Emmanuel rush), 12 plays, 63 yards, TOP 06:57 | 0 | 8 | |
1st | AF | 05:17 | AF - Larrier,Zac 4 yd run (Dapore,Matthew kick), 3 plays, 11 yards, TOP 01:16 | 0 | 15 | |
1st | AF | 00:11 | AF - Michel,Emmanuel 2 yd run (Dapore,Matthew kick), 7 plays, 79 yards, TOP 04:00 | 0 | 22 | |
2nd | AF | 11:15 | AF - Eldridge III,John Lee 13 yd run (Dapore,Matthew kick), 5 plays, 72 yards, TOP 02:48 | 0 | 29 | |
2nd | USU | 01:58 | USU - Vaughn,Terrell 2 yd pass from Hillstead,McCae (Nimrod,Elliott kick) 11 plays, 57 yards, TOP 04:38 | 7 | 29 | |
2nd | AF | 00:00 | AF - Dapore,Matthew 49 yd field goal 8 plays, 43 yards, TOP 01:58 | 7 | 32 | |
3rd | AF | 08:45 | AF - Michel,Emmanuel 2 yd run (Dapore,Matthew kick), 10 plays, 46 yards, TOP 06:14 | 7 | 39 | |
3rd | USU | 05:10 | USU - Royals,Jalen 9 yd pass from Hillstead,McCae (Nimrod,Elliott kick) 10 plays, 79 yards, TOP 03:28 | 14 | 39 | |
4th | USU | 08:43 | USU - Davis,Micah 6 yd pass from Hillstead,McCae (Nimrod,Elliott kick) 7 plays, 65 yards, TOP 02:02 | 21 | 39 | |
21 | 39 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Aragon,Josh
Umpire: DiBerdando,Rick
Back Judge: Rattler,Gregory
Center Judge: Hurd,Charlie
Linesman: Gudgell,David
Field Judge: Castleberry,Trey