Wyoming vs Air Force
Wyoming
5-2 , 2-1


Air Force
6-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 6 | 27 |
![]() | 7 | 10 | 7 | 10 | 34 |
WYO: PASS - Peasley,Andrew (212); RUSH - Peasley,Andrew (48); REC - Scott,Sam (43)
AF: PASS - larrier, zac (58); RUSH - larrier, zac (111); REC - roznos, jared (34)
Scoring Summary
- | - | - | - | - | WYO | AF |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 10:23 | WYO - Peasley,Andrew 1 yd run (Hoyland,John kick), 10 plays, 75 yards, TOP 04:37 | 7 | 0 |
![]() | 1st | WYO | 03:59 | WYO - Wieland,Wyatt 6 yd pass from Peasley,Andrew (Hoyland,John kick) 9 plays, 69 yards, TOP 05:23 | 14 | 0 |
![]() | 1st | AF | 00:26 | AF - Burk,Owen 15 yd run (Dapore,Matthew kick), 7 plays, 75 yards, TOP 03:33 | 14 | 7 |
![]() | 2nd | AF | 07:09 | AF - Eldridge III,John Lee 17 yd pass from Larrier,Zac (Dapore,Matthew kick) 8 plays, 72 yards, TOP 04:13 | 14 | 14 |
![]() | 2nd | WYO | 01:43 | WYO - Asante,Ayir 14 yd pass from Peasley,Andrew (Hoyland,John kick) 12 plays, 75 yards, TOP 05:26 | 21 | 14 |
![]() | 2nd | AF | 00:00 | AF - Dapore,Matthew 24 yd field goal 8 plays, 68 yards, TOP 01:43 | 21 | 17 |
![]() | 3rd | AF | 04:47 | AF - Larrier,Zac 1 yd run (Dapore,Matthew kick), 17 plays, 75 yards, TOP 10:13 | 21 | 24 |
![]() | 4th | AF | 11:31 | AF - Dapore,Matthew 43 yd field goal 11 plays, 45 yards, TOP 05:02 | 21 | 27 |
![]() | 4th | WYO | 06:14 | WYO - Welch,Treyton 7 yd pass from Peasley,Andrew () 5 plays, 25 yards, TOP 01:45 | 27 | 27 |
![]() | 4th | AF | 02:17 | AF - Eldridge III,John Lee 58 yd run (Dapore,Matthew kick), 3 plays, 65 yards, TOP 01:13 | 27 | 34 |
| 27 | 34 | |||||
Wyoming


Air Force
Start of 1st Half
Air Force wins toss and defers; WYO will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Tubbs,Reagan kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - TD


7
0

7
0
1st0

10:23
AF
AF - PUNT


7
0
09:22
WYO
WYO - TD


14
0

14
0
1st0

03:59
AF
AF - TD


14
7

14
0
1st7

00:26
WYO
WYO - FGA


14
7
Wyoming


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Peasley,Andrew pass complete short left to Wieland,Wyatt for 6 yards to the WYO36, out of bounds at WYO36, 1ST DOWN.
Peasley,Andrew pass incomplete short middle to Asante,Ayir QB hurried by Zdroik,Payton.
Scott,Sam rush left for 6 yards gain to the WYO42 (Zdroik,Payton).
Shotgun Peasley,Andrew pass complete deep right to Welch,Treyton for 22 yards to the AF 36 (Youngblood,Johnathan), out of bounds, 1ST DOWN.
Shotgun Peasley,Andrew pass incomplete deep right to Brown,Alex broken up by Gaillard, Jr.,Jerome.
Shotgun Ferrell,Jamari rush right for 7 yards gain to the AF 29 (Taylor,Trey; Gaillard, Jr.,Jerome).
Shotgun Ferrell,Jamari rush middle for 1 yard gain to the AF 28 (RAMSEY,PJ; Mock,Alec).
Hoyland,John field goal attempt from 45 yards NO GOOD (H: Stewart,Clayton, LS: York,Carson), clock 11:22.
11:22
AF
AF - TD


14
14

14
0
1st14

07:09
WYO
WYO - TD


21
14

21
0
1st14

01:43
AF
AF - FG


21
17

21
0
1st17

Wyoming


Air Force
Start of 2nd Half
AF will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hoyland,John kickoff 64 yards to the AF 01 fair catch by Eldridge III,John Lee at AF 01.
15:00
AF
AF - TD


21
24

21
0
1st24

04:47
WYO
WYO - PUNT


21
24
01:33
AF
AF - FG


21
24
Wyoming


Air Force
01:33
3rd Qt
AF
AF - FG


21
27

21
0
1st27

11:26
WYO
WYO - PUNT


21
27
08:41
AF
AF - FUMB


21
27
07:59
WYO
WYO - TD


27
27

27
0
1st27

06:14
AF
AF - FUMB


27
27
05:45
WYO
WYO - FGA


27
27
03:30
AF
AF - TD


27
34

27
0
1st34

02:17
WYO
WYO - DOWNS


27
34
01:38
AF
AF - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | AF 0 | 10:23 | TD | 10-75 | 04:37 |
![]() | 1 | AF 25 | 10:23 | KO | AF 26 | 09:22 | PUNT | 3-1 | 01:01 |
![]() | 1 | WYO31 | 09:22 | PUNT | AF 0 | 03:59 | TD | 9-69 | 05:23 |
![]() | 1 | AF 25 | 03:59 | KO | WYO0 | 00:26 | TD | 7-75 | 03:33 |
![]() | 1 | WYO25 | 00:26 | KO | AF 28 | 11:22 | FGA | 9-47 | 04:04 |
![]() | 2 | AF 28 | 11:22 | FGA | WYO0 | 07:09 | TD | 8-72 | 04:13 |
![]() | 2 | WYO25 | 07:09 | KO | AF 0 | 01:43 | TD | 12-75 | 05:26 |
![]() | 2 | AF 25 | 01:43 | KO | WYO7 | 00:00 | FG | 8-68 | 01:43 |
![]() | 3 | AF 25 | 15:00 | KO | WYO0 | 04:47 | TD | 17-75 | 10:13 |
![]() | 3 | WYO25 | 04:47 | KO | WYO39 | 01:33 | PUNT | 5-14 | 03:14 |
![]() | 3 | AF 29 | 01:33 | PUNT | WYO26 | 11:31 | FG | 11-45 | 05:02 |
![]() | 4 | WYO23 | 11:26 | KO | WYO35 | 08:41 | PUNT | 4-12 | 02:45 |
![]() | 4 | AF 20 | 08:41 | PUNT | AF 25 | 07:59 | FUMB | 2-5 | 00:42 |
![]() | 4 | AF 25 | 07:59 | FUMB | AF 0 | 06:14 | TD | 5-25 | 01:45 |
![]() | 4 | AF 25 | 06:14 | KO | AF 29 | 05:45 | FUMB | 1-4 | 00:29 |
![]() | 4 | AF 29 | 05:45 | FUMB | AF 35 | 03:30 | FGA | 4--6 | 02:15 |
![]() | 4 | AF 35 | 03:30 | FGA | WYO0 | 02:17 | TD | 3-65 | 01:13 |
![]() | 4 | WYO25 | 02:17 | KO | WYO34 | 01:38 | DOWNS | 4-9 | 00:39 |
![]() | 4 | WYO34 | 01:38 | DOWNS | WYO15 | 00:00 | HALF | 4-19 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | AF 0 | 10:23 | TD | 10-75 | 04:37 |
![]() | 1 | WYO31 | 09:22 | PUNT | AF 0 | 03:59 | TD | 9-69 | 05:23 |
![]() | 1 | WYO25 | 00:26 | KO | AF 28 | 11:22 | FGA | 9-47 | 04:04 |
![]() | 2 | WYO25 | 07:09 | KO | AF 0 | 01:43 | TD | 12-75 | 05:26 |
![]() | 3 | WYO25 | 04:47 | KO | WYO39 | 01:33 | PUNT | 5-14 | 03:14 |
![]() | 4 | WYO23 | 11:26 | KO | WYO35 | 08:41 | PUNT | 4-12 | 02:45 |
![]() | 4 | AF 25 | 07:59 | FUMB | AF 0 | 06:14 | TD | 5-25 | 01:45 |
![]() | 4 | AF 29 | 05:45 | FUMB | AF 35 | 03:30 | FGA | 4--6 | 02:15 |
![]() | 4 | WYO25 | 02:17 | KO | WYO34 | 01:38 | DOWNS | 4-9 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 10:23 | KO | AF 26 | 09:22 | PUNT | 3-1 | 01:01 |
![]() | 1 | AF 25 | 03:59 | KO | WYO0 | 00:26 | TD | 7-75 | 03:33 |
![]() | 2 | AF 28 | 11:22 | FGA | WYO0 | 07:09 | TD | 8-72 | 04:13 |
![]() | 2 | AF 25 | 01:43 | KO | WYO7 | 00:00 | FG | 8-68 | 01:43 |
![]() | 3 | AF 25 | 15:00 | KO | WYO0 | 04:47 | TD | 17-75 | 10:13 |
![]() | 3 | AF 29 | 01:33 | PUNT | WYO26 | 11:31 | FG | 11-45 | 05:02 |
![]() | 4 | AF 20 | 08:41 | PUNT | AF 25 | 07:59 | FUMB | 2-5 | 00:42 |
![]() | 4 | AF 25 | 06:14 | KO | AF 29 | 05:45 | FUMB | 1-4 | 00:29 |
![]() | 4 | AF 35 | 03:30 | FGA | WYO0 | 02:17 | TD | 3-65 | 01:13 |
![]() | 4 | WYO34 | 01:38 | DOWNS | WYO15 | 00:00 | HALF | 4-19 | 01:38 |
Team Statistics
- | WYO | AF |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 6 | 18 |
| Passing | 11 | 3 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 109 | 356 |
| Attempts | 35 | 53 |
| Avg. Per Rush | 3.1 | 6.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 140 | 360 |
| Yds. Lost | 31 | 4 |
Passing | ||
| Total (Net) | 212 | 58 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 6 - 9 - 0 |
| Avg / Att | 8.5 | 6.4 |
| Avg / Comp. | 14.1 | 9.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 321 | 414 |
| Plays | 60 | 62 |
| Avg. / Play | 5.4 | 6.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 3-25 | 1-9 |
Punting | ||
| Punts - Yds. | 2-97 | 1-43 |
| Avg. / Punt | 48.5 | 43 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-317 | 6-385 |
| Avg. Yds. / Kickoff | 63.4 | 64.2 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 9 of 15 | 7 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 15 | 25 | 212 | 3 | 0 | 27 | 3 |
| Totals | 15 | 25 | 212 | 3 | 0 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 58 | 1 | 0 | 19 | 0 |
| Totals | 6 | 9 | 58 | 1 | 0 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 13 | 62 | 14 | 48 | 1 | 17 | 3.7 |
Scott, Sam | 14 | 46 | 3 | 43 | 0 | 8 | 3.1 |
Ferrell, Jamari | 7 | 32 | 2 | 30 | 0 | 12 | 4.3 |
Asante, Ayir | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 35 | 140 | 31 | 109 | 1 | 17 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 113 | 2 | 111 | 1 | 26 | 5.5 |
![]() | 22 | 97 | 0 | 97 | 0 | 12 | 4.4 |
![]() | 3 | 65 | 0 | 65 | 1 | 58 | 21.7 |
![]() | 4 | 62 | 0 | 62 | 1 | 39 | 15.5 |
![]() | 3 | 23 | 0 | 23 | 0 | 14 | 7.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 53 | 360 | 4 | 356 | 3 | 58 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Sam | 3 | 43 | 0 | 18 |
Gyllenborg, John Michael | 2 | 40 | 0 | 23 |
Welch, Treyton | 3 | 38 | 1 | 22 |
Marquez, Ryan | 1 | 27 | 0 | 27 |
Miles, Nick | 1 | 22 | 0 | 22 |
Wieland, Wyatt | 3 | 16 | 1 | 6 |
Asante, Ayir | 1 | 14 | 1 | 14 |
Pelissier, Will | 1 | 12 | 0 | 12 |
Boddie, Devin | 0 | 0 | 0 | 0 |
Brown, Alex | 0 | 0 | 0 | 0 |
| Totals | 15 | 212 | 3 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 34 | 0 | 19 |
![]() | 1 | 17 | 1 | 17 |
![]() | 2 | 7 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 6 | 58 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Easton | 7 | 5 | 12 | - / - | - / - | 1 | 1 / - | - | - | - | - |
White, Isaac | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Ekeler, Wyett | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harsh, Sabastian | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Suiaunoa, Shae | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Demarzo, Cole | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Siders, Braden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Godbout, Cole | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kolbey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coors, Buck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Malique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devonne | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Asante, Ayir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peasley, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wieland, Wyatt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Welch, Treyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 12 | - / - | - | - / - | - | - | 1 | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stewart, Clayton | 2 | 97 | 48.5 | 65 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoyland, John | 2 | 11:22 | 45 | MISSED |
Hoyland, John | 4 | 03:30 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 2 | 00:00 | 24 | GOOD |
Dapore, Matthew | 4 | 11:31 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoyland, John | 5 | 317 | 2 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 5 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Asante, Ayir | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoyland, John | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Tulafono,Nofoafia | OG |
| 72 | Barnett,Caden | OL |
| 78 | King,Wes | OL |
| 79 | Walsh,Jack | OL |
| 75 | Crum,Frank | OT |
| 6 | Peasley,Andrew | QB |
| 22 | Scott,Sam | RB |
| 81 | Welch,Treyton | TE |
| 5 | Asante,Ayir | WR |
| 9 | Brown,Alex | WR |
| 11 | Wieland,Wyatt | WR |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | FB |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 51 | ![]() | OT |
| 59 | ![]() | OT |
| 9 | ![]() | QB |
| 24 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Taylor,Kolbey | CB |
| 7 | Hawkins,Jakorey | DB |
| 31 | Ekeler,Wyett | DB |
| 34 | Siders,Braden | DE |
| 93 | Harris,DeVonne | DE |
| 94 | Godbout,Cole | DT |
| 96 | Bertagnole,Jordan | DT |
| 25 | DeMarzo,Cole | LB |
| 28 | Gibbs,Easton | LB |
| 43 | Suiaunoa,Shae | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 48 | ![]() | DL |
| 96 | ![]() | DL |
| 8 | ![]() | LB |
| 13 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Boddie,Devin |
| 2 | Brown,Wrook |
| 3 | McNeely,Dawaiian |
| 3 | Johnson,Andrew |
| 5 | Harrell,Deron |
| 8 | Coors,Buck |
| 13 | Bell,Ian |
| 16 | Gentry,Gunner |
| 18 | Parks,Keany |
| 19 | Cooley,Caleb |
| 20 | Marquez,Ryan |
| 20 | Purcell,Lafai |
| 24 | Singleton,Malique |
| 25 | Anderson,Mitchell |
| 30 | Tucker,Miles |
| 32 | Davis,Jevon |
| 32 | Ferrell,Jamari |
| 33 | Shay,Connor |
| 36 | Driskill,Caleb |
| 39 | Stewart,Clayton |
| 40 | Westland,Tyce |
| 40 | Mailand,Cooper |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 54 | Harsh,Sabastian |
| 57 | Sandy,Luke |
| 61 | Uphold,JJ |
| 63 | Florentine,Ben |
| 63 | Tyszka,Kuba |
| 83 | Pelissier,Will |
| 84 | Gyllenborg,John Michael |
| 86 | Miles,Nick |
| 87 | Schoenfeld,Isaac |
| 88 | O'Brien,Colin |
| 90 | Meyer,Gavin |
| 92 | Drake,Dante |
| 99 | Cox,Keelan |

# | Player |
|---|---|
| 0 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 71 | McAnninch,Michael |
| 74 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 95 | ![]() |
| 96 | ![]() |

















































































