Wyoming vs Air Force
10/14/2023
Falcon Stadium
Wyoming
5-2 , 2-1

27
Final
34

Air Force
6-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 6 | 27 | |
7 | 10 | 7 | 10 | 34 |
WYO: PASS - Peasley,Andrew (212); RUSH - Peasley,Andrew (48); REC - Scott,Sam (43)
AF: PASS - larrier, zac (58); RUSH - larrier, zac (111); REC - roznos, jared (34)
Scoring Summary
- | - | - | - | - | WYO | AF |
---|---|---|---|---|---|---|
1st | WYO | 10:23 | WYO - Peasley,Andrew 1 yd run (Hoyland,John kick), 10 plays, 75 yards, TOP 04:37 | 7 | 0 | |
1st | WYO | 03:59 | WYO - Wieland,Wyatt 6 yd pass from Peasley,Andrew (Hoyland,John kick) 9 plays, 69 yards, TOP 05:23 | 14 | 0 | |
1st | AF | 00:26 | AF - Burk,Owen 15 yd run (Dapore,Matthew kick), 7 plays, 75 yards, TOP 03:33 | 14 | 7 | |
2nd | AF | 07:09 | AF - Eldridge III,John Lee 17 yd pass from Larrier,Zac (Dapore,Matthew kick) 8 plays, 72 yards, TOP 04:13 | 14 | 14 | |
2nd | WYO | 01:43 | WYO - Asante,Ayir 14 yd pass from Peasley,Andrew (Hoyland,John kick) 12 plays, 75 yards, TOP 05:26 | 21 | 14 | |
2nd | AF | 00:00 | AF - Dapore,Matthew 24 yd field goal 8 plays, 68 yards, TOP 01:43 | 21 | 17 | |
3rd | AF | 04:47 | AF - Larrier,Zac 1 yd run (Dapore,Matthew kick), 17 plays, 75 yards, TOP 10:13 | 21 | 24 | |
4th | AF | 11:31 | AF - Dapore,Matthew 43 yd field goal 11 plays, 45 yards, TOP 05:02 | 21 | 27 | |
4th | WYO | 06:14 | WYO - Welch,Treyton 7 yd pass from Peasley,Andrew () 5 plays, 25 yards, TOP 01:45 | 27 | 27 | |
4th | AF | 02:17 | AF - Eldridge III,John Lee 58 yd run (Dapore,Matthew kick), 3 plays, 65 yards, TOP 01:13 | 27 | 34 | |
27 | 34 |
Referee: McNeill,Cal
Line Judge: Gannaway,Bill
Side Judge: Bessant,Tom
Umpire: Orsot,Rico
Back Judge: Baldwin,David
Linesman: Shoup,George
Field Judge: Moore,Alvin