Air Force vs New Mexico
10/12/2024
University Stadium
New Mexico
2-4 , 1-1

52
Final
37

Air Force
1-5 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 17 | 7 | 52 | |
3 | 14 | 0 | 20 | 37 |
UNM: PASS - Dampier,Devon (179); RUSH - Sanders,Eli (80); REC - Trujillo,Nic (85)
AFA: PASS - hayes, quentin (79); RUSH - hayes, quentin (103); REC - smith, quin (82)
Scoring Summary
- | - | - | - | - | UNM | AFA |
---|---|---|---|---|---|---|
1st | AFA | 04:49 | AFA - Dapore,Matthew 43 yd field goal 17 plays, 54 yards, TOP 09:28 | 0 | 3 | |
1st | UNM | 00:14 | UNM - Dampier,Devon 7 yd run (Drzewiecki,Luke kick), 11 plays, 75 yards, TOP 04:35 | 7 | 3 | |
2nd | UNM | 13:32 | UNM - Wysong,Luke 79 yd punt return (Drzewiecki,Luke kick) | 14 | 3 | |
2nd | AFA | 07:44 | AFA - Harris,Cade 5 yd run (Dapore,Matthew kick), 11 plays, 75 yards, TOP 05:48 | 14 | 10 | |
2nd | UNM | 05:05 | UNM - Trujillo,Nic 18 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 6 plays, 72 yards, TOP 02:31 | 21 | 10 | |
2nd | AFA | 02:46 | AFA - Latham,Tylor 4 yd run (Dapore,Matthew kick), 5 plays, 75 yards, TOP 02:19 | 21 | 17 | |
2nd | UNM | 00:11 | UNM - Dampier,Devon 2 yd run (Drzewiecki,Luke kick), 11 plays, 75 yards, TOP 02:35 | 28 | 17 | |
3rd | UNM | 12:49 | UNM - Maiava-Peters,Sol-Jay 15 yd run (Drzewiecki,Luke kick), 2 plays, 32 yards, TOP 00:30 | 35 | 17 | |
3rd | UNM | 05:37 | UNM - Drzewiecki,Luke 24 yd field goal 7 plays, 42 yards, TOP 03:12 | 38 | 17 | |
3rd | UNM | 01:25 | UNM - Sanders,Eli 31 yd run (Drzewiecki,Luke kick), 3 plays, 44 yards, TOP 01:06 | 45 | 17 | |
4th | AFA | 12:31 | AFA - Hayes,Quentin 18 yd run (Dapore,Matthew kick), 9 plays, 75 yards, TOP 03:54 | 45 | 24 | |
4th | UNM | 10:54 | UNM - Sanders,Eli 35 yd run (Drzewiecki,Luke kick), 4 plays, 43 yards, TOP 01:37 | 52 | 24 | |
4th | AFA | 08:27 | AFA - Hodges,Kemper 11 yd run (Dapore,Matthew kick), 6 plays, 67 yards, TOP 02:21 | 52 | 31 | |
4th | AFA | 02:18 | AFA - Smith,Quin 39 yd pass from Johnson,Josh () 5 plays, 73 yards, TOP 01:23 | 52 | 37 | |
52 | 37 |
Referee: Cuttone,Michael
Line Judge: Wright,Tony
Side Judge: Corona,Richard
Umpire: Wright,Austin
Back Judge: Aaronian,Michael
Linesman: Downum,Gregory
Field Judge: Castleberry,Trey