Air Force vs San Diego State
11/30/2024
Snapdragon Stadium
San Diego State
3-9 , 2-5

20
Final
31

Air Force
5-7 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
14 | 3 | 14 | 0 | 31 |
SDS: PASS - O'Neil,Danny (230); RUSH - Cooper,Marquez (94); REC - Brown IV,Louis (60)
AFA: PASS - hayes, quentin (76); RUSH - carson, dylan (125); REC - harris, cade (76)
Scoring Summary
- | - | - | - | - | SDS | AFA |
---|---|---|---|---|---|---|
1st | AFA | 10:02 | AFA - Carson,Dylan 1 yd run (Dapore,Matthew kick), 9 plays, 81 yards, TOP 04:55 | 0 | 7 | |
1st | SDS | 06:00 | SDS - Cooper,Marquez 7 yd run (Plascencia,Gabriel kick), 10 plays, 76 yards, TOP 03:57 | 7 | 7 | |
1st | AFA | 00:29 | AFA - Hayes,Quentin 1 yd run (Dapore,Matthew kick), 10 plays, 75 yards, TOP 05:31 | 7 | 14 | |
2nd | AFA | 06:31 | AFA - Dapore,Matthew 45 yd field goal 10 plays, 62 yards, TOP 06:02 | 7 | 17 | |
2nd | SDS | 00:25 | SDS - Cooper,Marquez 2 yd run (Plascencia,Gabriel kick), 14 plays, 83 yards, TOP 06:01 | 14 | 17 | |
3rd | AFA | 08:03 | AFA - Harris,Cade 76 yd pass from Hayes,Quentin (Dapore,Matthew kick) 4 plays, 88 yards, TOP 02:01 | 14 | 24 | |
3rd | AFA | 01:00 | AFA - Carson,Dylan 14 yd run (Dapore,Matthew kick), 10 plays, 66 yards, TOP 05:37 | 14 | 31 | |
4th | SDS | 13:54 | SDS - Cooper,Marquez 8 yd pass from O'Neil,Danny () 7 plays, 74 yards, TOP 02:00 | 20 | 31 | |
20 | 31 |
Referee: Noli,Jonathan
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Center Judge: Lehring,Joe
Linesman: Marks,Rob
Field Judge: Smith,Toreland