Boise St. vs Air Force
Boise St.
2-1 , 1-0


Air Force
1-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 14 | 49 |
![]() | 7 | 7 | 10 | 13 | 37 |
BSU: PASS - Madsen,Maddux (276); RUSH - Riley,Dylan (171); REC - Caples,Latrell (87)
AF: PASS - szarka, liam (246); RUSH - szarka, liam (110); REC - harris, cade (177)
Scoring Summary
- | - | - | - | - | BSU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 11:54 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 5 plays, 74 yards, TOP 02:07 | 0 | 7 |
![]() | 1st | BSU | 07:09 | BSU - Riley,Dylan 4 yd run (Boomer,Colton kick), 9 plays, 75 yards, TOP 04:45 | 7 | 7 |
![]() | 1st | BSU | 02:38 | BSU - Riley,Dylan 34 yd run (Boomer,Colton kick), 5 plays, 68 yards, TOP 01:55 | 14 | 7 |
![]() | 2nd | BSU | 10:25 | BSU - Lauter,Matt 3 yd pass from Madsen,Maddux (Boomer,Colton kick) 10 plays, 52 yards, TOP 04:32 | 21 | 7 |
![]() | 2nd | AF | 04:52 | AF - Hodges,Kemper 3 yd run (Medina,Jacob kick), 10 plays, 75 yards, TOP 05:33 | 21 | 14 |
![]() | 3rd | AF | 13:52 | AF - Szarka,Liam 1 yd run (Medina,Jacob kick), 3 plays, 75 yards, TOP 01:08 | 21 | 21 |
![]() | 3rd | BSU | 11:51 | BSU - Sherrod,Malik 40 yd run (Boomer,Colton kick), 4 plays, 75 yards, TOP 02:01 | 28 | 21 |
![]() | 3rd | AF | 01:10 | AF - Medina,Jacob 25 yd field goal 19 plays, 67 yards, TOP 10:41 | 28 | 24 |
![]() | 3rd | BSU | 00:58 | BSU - Riley,Dylan 75 yd pass from Madsen,Maddux (Boomer,Colton kick) 1 plays, 75 yards, TOP 00:12 | 35 | 24 |
![]() | 4th | AF | 09:44 | AF - Smith,Quin 12 yd pass from Szarka,Liam () 12 plays, 75 yards, TOP 06:14 | 35 | 30 |
![]() | 4th | BSU | 05:18 | BSU - Riley,Dylan 8 yd run (Boomer,Colton kick), 8 plays, 75 yards, TOP 04:26 | 42 | 30 |
![]() | 4th | AF | 02:26 | AF - Fleischmann,Bruin 5 yd pass from Szarka,Liam (Medina,Jacob kick) 6 plays, 75 yards, TOP 02:52 | 42 | 37 |
![]() | 4th | BSU | 02:08 | BSU - Riley,Dylan 43 yd run (Boomer,Colton kick), 3 plays, 50 yards, TOP 00:16 | 49 | 37 |
| 49 | 37 | |||||
Boise St.


Air Force
Start of 1st Half
Air Force wins toss and defers; BSU will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 64 yards to the BS01 Sherrod,Malik return 23 yards to the BS24 (Rau,Evan).
14:55
BSU
BSU - PUNT


0
0
14:01
AF
AF - TD


0
7

0
0
1st7

11:54
BSU
BSU - TD


7
7

7
0
1st7

07:09
AF
AF - PUNT


7
7
04:33
BSU
BSU - TD


14
7

14
0
1st7

02:38
AF
AF - DOWNS


14
7
Boise St.


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Carson,Dylan rush right for 0 yards to the BS48 (Benefield,Ty; Washington,Zion), TURNOVER ON DOWNS.
14:57
BSU
BSU - TD


21
7

21
0
1st7

10:25
AF
AF - TD


21
14

21
0
1st14

04:46
BSU
BSU - PUNT


21
14
02:12
AF
AF - PUNT


21
14
01:05
BSU
BSU - INT


21
14
00:08
AF
AF - HALF


21
14
Boise St.


Air Force
Start of 2nd Half
AF will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boomer,Colton kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - TD


21
21

21
0
1st21

13:52
BSU
BSU - TD


28
21

28
0
1st21

11:51
AF
AF - FG


28
24

28
0
1st24

01:10
BSU
BSU - TD


35
24

35
0
1st24

00:58
AF
AF - TD


35
24
Boise St.


Air Force
00:58
3rd Qt
AF
AF - TD


35
30

35
0
1st30

09:44
BSU
BSU - TD


42
30

42
0
1st30

05:18
AF
AF - TD


42
37

42
0
1st37

02:24
BSU
BSU - TD


49
37

49
0
1st37

02:08
AF
AF - INT


49
37
00:55
BSU
BSU - HALF


49
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:55 | KO | BSU25 | 14:01 | PUNT | 3-1 | 00:54 |
![]() | 1 | AF 26 | 14:01 | PUNT | BSU0 | 11:54 | TD | 5-74 | 02:07 |
![]() | 1 | BSU25 | 11:54 | KO | AF 0 | 07:09 | TD | 9-75 | 04:45 |
![]() | 1 | AF 25 | 07:09 | KO | AF 33 | 04:33 | PUNT | 4-8 | 02:36 |
![]() | 1 | BSU32 | 04:33 | PUNT | AF 0 | 02:38 | TD | 5-68 | 01:55 |
![]() | 1 | AF 25 | 02:38 | KO | BSU48 | 14:57 | DOWNS | 5-27 | 02:41 |
![]() | 2 | BSU48 | 14:57 | DOWNS | AF 0 | 10:25 | TD | 10-52 | 04:32 |
![]() | 2 | AF 25 | 10:25 | KO | BSU0 | 04:52 | TD | 10-75 | 05:33 |
![]() | 2 | BSU15 | 04:46 | KO | BSU37 | 02:12 | PUNT | 6-22 | 02:34 |
![]() | 2 | AF 12 | 02:12 | PUNT | AF 21 | 01:05 | PUNT | 3-9 | 01:07 |
![]() | 2 | BSU43 | 01:05 | PUNT | AF 15 | 00:08 | INT | 7-42 | 00:57 |
![]() | 2 | AF 20 | 00:08 | INT | AF 19 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AF 25 | 15:00 | KO | BSU0 | 13:52 | TD | 3-75 | 01:08 |
![]() | 3 | BSU25 | 13:52 | KO | AF 0 | 11:51 | TD | 4-75 | 02:01 |
![]() | 3 | AF 25 | 11:51 | KO | BSU8 | 01:10 | FG | 19-67 | 10:41 |
![]() | 3 | BSU25 | 01:10 | KO | AF 0 | 00:58 | TD | 1-75 | 00:12 |
![]() | 3 | AF 25 | 00:58 | KO | BSU0 | 09:44 | TD | 12-75 | 06:14 |
![]() | 4 | BSU25 | 09:44 | KO | AF 0 | 05:18 | TD | 8-75 | 04:26 |
![]() | 4 | AF 25 | 05:18 | KO | BSU0 | 02:26 | TD | 6-75 | 02:52 |
![]() | 4 | AF 50 | 02:24 | KO | AF 0 | 02:08 | TD | 3-50 | 00:16 |
![]() | 4 | AF 25 | 02:08 | KO | BSU33 | 00:55 | INT | 8-42 | 01:13 |
![]() | 4 | BSU38 | 00:55 | INT | BSU35 | 00:00 | HALF | 2--3 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:55 | KO | BSU25 | 14:01 | PUNT | 3-1 | 00:54 |
![]() | 1 | BSU25 | 11:54 | KO | AF 0 | 07:09 | TD | 9-75 | 04:45 |
![]() | 1 | BSU32 | 04:33 | PUNT | AF 0 | 02:38 | TD | 5-68 | 01:55 |
![]() | 2 | BSU48 | 14:57 | DOWNS | AF 0 | 10:25 | TD | 10-52 | 04:32 |
![]() | 2 | BSU15 | 04:46 | KO | BSU37 | 02:12 | PUNT | 6-22 | 02:34 |
![]() | 2 | BSU43 | 01:05 | PUNT | AF 15 | 00:08 | INT | 7-42 | 00:57 |
![]() | 3 | BSU25 | 13:52 | KO | AF 0 | 11:51 | TD | 4-75 | 02:01 |
![]() | 3 | BSU25 | 01:10 | KO | AF 0 | 00:58 | TD | 1-75 | 00:12 |
![]() | 4 | BSU25 | 09:44 | KO | AF 0 | 05:18 | TD | 8-75 | 04:26 |
![]() | 4 | AF 50 | 02:24 | KO | AF 0 | 02:08 | TD | 3-50 | 00:16 |
![]() | 4 | BSU38 | 00:55 | INT | BSU35 | 00:00 | HALF | 2--3 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 26 | 14:01 | PUNT | BSU0 | 11:54 | TD | 5-74 | 02:07 |
![]() | 1 | AF 25 | 07:09 | KO | AF 33 | 04:33 | PUNT | 4-8 | 02:36 |
![]() | 1 | AF 25 | 02:38 | KO | BSU48 | 14:57 | DOWNS | 5-27 | 02:41 |
![]() | 2 | AF 25 | 10:25 | KO | BSU0 | 04:52 | TD | 10-75 | 05:33 |
![]() | 2 | AF 12 | 02:12 | PUNT | AF 21 | 01:05 | PUNT | 3-9 | 01:07 |
![]() | 2 | AF 20 | 00:08 | INT | AF 19 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AF 25 | 15:00 | KO | BSU0 | 13:52 | TD | 3-75 | 01:08 |
![]() | 3 | AF 25 | 11:51 | KO | BSU8 | 01:10 | FG | 19-67 | 10:41 |
![]() | 3 | AF 25 | 00:58 | KO | BSU0 | 09:44 | TD | 12-75 | 06:14 |
![]() | 4 | AF 25 | 05:18 | KO | BSU0 | 02:26 | TD | 6-75 | 02:52 |
![]() | 4 | AF 25 | 02:08 | KO | BSU33 | 00:55 | INT | 8-42 | 01:13 |
Team Statistics
- | BSU | AF |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 10 | 12 |
| Passing | 11 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 282 | 268 |
| Attempts | 31 | 55 |
| Avg. Per Rush | 9.1 | 4.9 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 286 | 279 |
| Yds. Lost | 4 | 11 |
Passing | ||
| Total (Net) | 310 | 246 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 13 - 20 - 1 |
| Avg / Att | 11.5 | 12.3 |
| Avg / Comp. | 19.4 | 18.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 592 | 514 |
| Plays | 58 | 75 |
| Avg. / Play | 10.2 | 6.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 12-107 | 6-45 |
Punting | ||
| Punts - Yds. | 2-100 | 2-88 |
| Avg. / Punt | 50 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-520 | 6-389 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 8 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-38-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.7 | NaN |
| INT: Total - Yds. - TDs | 1-23-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:40 | 36:20 |
| 3rd. Down Conv. | 7 of 10 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Madsen, Maddux | 13 | 23 | 276 | 2 | 1 | 75 | 0 |
Cutforth, Max | 3 | 4 | 34 | 0 | 0 | 17 | 0 |
| Totals | 16 | 27 | 310 | 2 | 1 | 75 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 246 | 2 | 1 | 74 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 20 | 246 | 2 | 1 | 74 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Riley, Dylan | 19 | 172 | 1 | 171 | 4 | 43 | 9 |
Sherrod, Malik | 7 | 80 | 0 | 80 | 1 | 40 | 11.4 |
Gaines, Sire | 3 | 34 | 0 | 34 | 0 | 13 | 11.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 31 | 286 | 4 | 282 | 5 | 43 | 9.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 112 | 2 | 110 | 1 | 38 | 5.5 |
![]() | 16 | 109 | 0 | 109 | 1 | 64 | 6.8 |
![]() | 4 | 18 | 5 | 13 | 0 | 10 | 3.2 |
![]() | 5 | 18 | 3 | 15 | 0 | 10 | 3 |
![]() | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
![]() | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 279 | 11 | 268 | 3 | 64 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Caples, Latrell | 5 | 87 | 0 | 31 |
Riley, Dylan | 2 | 84 | 1 | 75 |
Sherrod, Malik | 2 | 36 | 0 | 24 |
Wagner, Matt | 2 | 28 | 0 | 24 |
Lauter, Matt | 2 | 23 | 1 | 20 |
Ford, Ben | 1 | 22 | 0 | 22 |
Penry, Chase | 1 | 17 | 0 | 17 |
Marshall, Chris | 1 | 13 | 0 | 13 |
Brown, Quinton | 0 | 0 | 0 | 0 |
Voorhees, Luke | 0 | 0 | 0 | 0 |
| Totals | 16 | 310 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 177 | 0 | 74 |
![]() | 3 | 65 | 1 | 32 |
![]() | 1 | 5 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 246 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benefield, Ty | 8 | 3 | 11 | 2 / 7 | - / - | - | - / - | 1-23 | - | - | - |
Washington, Zion | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Notarainni, Marco | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Earby, Jeremiah | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Phelps, Boen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, A'marion | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ripp, Jake | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Virgin-morgan, Jayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stege, Max | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malakai | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Washington, Dion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mailoto, Keanu | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fely, Braxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanusi, Lopez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madrie, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrod, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Riley, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boomer, Colton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lauter, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Roger | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doyle, Oscar | 2 | 100 | 50 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medina, Jacob | 3 | 01:10 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boomer, Colton | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sherrod, Malik | 1 | 7 | 7 | 2 | 38 | 23 | 0 | 0 | 0 |
Sherrod, Malik | 1 | 7 | 7 | 2 | 38 | 23 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benefield, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Boomer, Colton | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Carreon,Roger | OL |
| 63 | Randolph,Mason | OL |
| 67 | Steele,Jason | OL |
| 75 | Metoyer,Daylon | OL |
| 77 | Casey,Kage | OL |
| 4 | Madsen,Maddux | QB |
| 8 | Sherrod,Malik | RB |
| 85 | Lauter,Matt | TE |
| 88 | Wagner,Matt | TE |
| 3 | Caples,Latrell | WR |
| 80 | Bates,Cameron | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 67 | ![]() | OG |
| 52 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Earby,Jeremiah | CB |
| 7 | McCoy,A'Marion | CB |
| 5 | Virgin-Morgan,Jayden | DE |
| 95 | Stege,Max | DE |
| 90 | Fely,Braxton | DL |
| 92 | Latu,David | DL |
| 43 | Ripp,Jake | LB |
| 53 | Notarainni,Marco | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 7 | ![]() | DB |
| 36 | ![]() | DB |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | Swartz,Aiden | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Banks,Davon |
| 5 | Marshall,Chris |
| 10 | Ganter Jr.,Derek |
| 13 | Penry,Chase |
| 14 | Cutforth,Max |
| 15 | Williams,Malakai |
| 16 | Johnson Jr.,Franklyn |
| 17 | Martineau,Clay |
| 17 | Whitlock Jr.,Demetric |
| 19 | Washington,Dion |
| 20 | Mickey,Jaden |
| 24 | Riley,Dylan |
| 25 | Brown,Quinton |
| 25 | Webb,Jaylen |
| 26 | Gaines,Sire |
| 29 | de Boachie,Arthur |
| 31 | Miller,Cole |
| 35 | Boomer,Colton |
| 37 | Doyle,Oscar |
| 38 | Anderson,Travis |
| 42 | Hutton,Mason |
| 44 | Brackett-Lambey,Syncere |
| 45 | Grizzle,Troy |
| 47 | Anderson,Kaden |
| 51 | Caywood,Roman |
| 55 | Tuioti,Mana |
| 61 | Talo,JJ |
| 64 | Rasmussen,Carson |
| 68 | Steele,Jake |
| 72 | Holmes,Zach |
| 82 | Ford,Ben |
| 83 | Williams Jr.,Qumonte |
| 94 | Mailoto,Keanu |
| 96 | Voorhees,Luke |
| 96 | Sanusi,Lopez |
| 99 | Madrie,Michael |




















































































