Boise St. vs Air Force
09/20/2025
Falcon Stadium
Boise St.
2-1 , 1-0

49
Final
37

Air Force
1-2 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 14 | 49 | |
7 | 7 | 10 | 13 | 37 |
BSU: PASS - Madsen,Maddux (276); RUSH - Riley,Dylan (171); REC - Caples,Latrell (87)
AF: PASS - szarka, liam (246); RUSH - szarka, liam (110); REC - harris, cade (177)
Scoring Summary
- | - | - | - | - | BSU | AF |
---|---|---|---|---|---|---|
1st | AF | 11:54 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 5 plays, 74 yards, TOP 02:07 | 0 | 7 | |
1st | BSU | 07:09 | BSU - Riley,Dylan 4 yd run (Boomer,Colton kick), 9 plays, 75 yards, TOP 04:45 | 7 | 7 | |
1st | BSU | 02:38 | BSU - Riley,Dylan 34 yd run (Boomer,Colton kick), 5 plays, 68 yards, TOP 01:55 | 14 | 7 | |
2nd | BSU | 10:25 | BSU - Lauter,Matt 3 yd pass from Madsen,Maddux (Boomer,Colton kick) 10 plays, 52 yards, TOP 04:32 | 21 | 7 | |
2nd | AF | 04:52 | AF - Hodges,Kemper 3 yd run (Medina,Jacob kick), 10 plays, 75 yards, TOP 05:33 | 21 | 14 | |
3rd | AF | 13:52 | AF - Szarka,Liam 1 yd run (Medina,Jacob kick), 3 plays, 75 yards, TOP 01:08 | 21 | 21 | |
3rd | BSU | 11:51 | BSU - Sherrod,Malik 40 yd run (Boomer,Colton kick), 4 plays, 75 yards, TOP 02:01 | 28 | 21 | |
3rd | AF | 01:10 | AF - Medina,Jacob 25 yd field goal 19 plays, 67 yards, TOP 10:41 | 28 | 24 | |
3rd | BSU | 00:58 | BSU - Riley,Dylan 75 yd pass from Madsen,Maddux (Boomer,Colton kick) 1 plays, 75 yards, TOP 00:12 | 35 | 24 | |
4th | AF | 09:44 | AF - Smith,Quin 12 yd pass from Szarka,Liam () 12 plays, 75 yards, TOP 06:14 | 35 | 30 | |
4th | BSU | 05:18 | BSU - Riley,Dylan 8 yd run (Boomer,Colton kick), 8 plays, 75 yards, TOP 04:26 | 42 | 30 | |
4th | AF | 02:26 | AF - Fleischmann,Bruin 5 yd pass from Szarka,Liam (Medina,Jacob kick) 6 plays, 75 yards, TOP 02:52 | 42 | 37 | |
4th | BSU | 02:08 | BSU - Riley,Dylan 43 yd run (Boomer,Colton kick), 3 plays, 50 yards, TOP 00:16 | 49 | 37 | |
49 | 37 |
Referee: Watson,Christian
Line Judge: Massingill,Sean
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Linesman: Winter,John
Field Judge: Binford,Matt