Bucknell vs Air Force
Bucknell
0-1 , 0-0


Air Force
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 3 | 13 |
![]() | 14 | 14 | 14 | 7 | 49 |
BU: PASS - Rucker IV,Ralph (126); RUSH - Thomas,Tariq (80); REC - Milligan,Sam (41)
AF: PASS - johnson, josh (112); RUSH - harris, cade (66); REC - harris, cade (83)
Scoring Summary
- | - | - | - | - | BU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 06:22 | AF - Smith,Quin 40 yd pass from Johnson,Josh (Medina,Jacob kick) 6 plays, 80 yards, TOP 02:47 | 0 | 7 |
![]() | 1st | AF | 02:28 | AF - Harris,Cade 9 yd run (Medina,Jacob kick), 5 plays, 61 yards, TOP 02:25 | 0 | 14 |
![]() | 2nd | BU | 12:54 | BU - Milligan,Sam 12 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 11 plays, 75 yards, TOP 04:34 | 7 | 14 |
![]() | 2nd | AF | 07:14 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 11 plays, 75 yards, TOP 05:40 | 7 | 21 |
![]() | 2nd | AF | 04:41 | AF - Harris,Cade 62 yd pass from Johnson,Josh (Medina,Jacob kick) 1 plays, 62 yards, TOP 00:09 | 7 | 28 |
![]() | 3rd | AF | 13:04 | AF - Johnson,Korey 34 yd fumble recovery (Medina,Jacob kick) | 7 | 35 |
![]() | 3rd | AF | 11:34 | AF - Harris,Cade 8 yd run (Medina,Jacob kick), 1 plays, 8 yards, TOP 00:06 | 7 | 42 |
![]() | 3rd | BU | 05:49 | BU - Schearer,Matt 37 yd field goal 12 plays, 55 yards, TOP 05:45 | 10 | 42 |
![]() | 4th | AF | 06:24 | AF - Martin,Maguire 1 yd run (Tubbs,Reagan kick), 17 plays, 75 yards, TOP 14:25 | 10 | 49 |
![]() | 4th | BU | 00:44 | BU - Schearer,Matt 39 yd field goal 13 plays, 53 yards, TOP 05:40 | 13 | 49 |
| 13 | 49 | |||||
Bucknell


Air Force
Start of 1st Half
Bucknell wins toss and defers; AF will receive; BU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Garanton,Juan kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - PUNT


0
0
12:32
BU
BU - PUNT


0
0
09:09
AF
AF - TD


0
7

0
0
1st7

06:16
BU
BU - PUNT


0
7
04:53
AF
AF - TD


0
14

0
0
1st14

02:28
BU
BU - TD


0
14
Bucknell


Air Force
02:28
1st Qt
BU
BU - TD


7
14

7
0
1st14

12:54
AF
AF - TD


7
21

7
0
1st21

07:14
BU
BU - INT


7
21
04:50
AF
AF - TD


7
28

7
0
1st28

04:41
BU
BU - PUNT


7
28
03:09
AF
AF - FGA


7
28
00:15
BU
BU - HALF


7
28
Bucknell


Air Force
Start of 2nd Half
BU will receive; AF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the BU00, Touchback.
15:00
BU
AF - TD


7
35

7
0
1st35

13:04
BU
BU - PUNT


7
35
11:40
AF
AF - TD


7
42

7
0
1st42

11:34
BU
BU - FG


10
42

10
0
1st42

05:49
AF
AF - TD


10
42
Bucknell


Air Force
05:49
3rd Qt
AF
AF - TD


10
49

10
0
1st49

06:24
BU
BU - FG


13
49

13
0
1st49

00:44
AF
AF - HALF


13
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | AF 46 | 12:32 | PUNT | 5-21 | 02:28 |
![]() | 1 | BU 11 | 12:32 | PUNT | BU 44 | 09:09 | PUNT | 7-33 | 03:23 |
![]() | 1 | AF 20 | 09:09 | PUNT | BU 0 | 06:22 | TD | 6-80 | 02:47 |
![]() | 1 | BU 22 | 06:16 | KO | BU 24 | 04:53 | PUNT | 3-2 | 01:23 |
![]() | 1 | AF 39 | 04:53 | PUNT | BU 0 | 02:28 | TD | 5-61 | 02:25 |
![]() | 1 | BU 25 | 02:28 | KO | AF 0 | 12:54 | TD | 11-75 | 04:34 |
![]() | 2 | AF 25 | 12:54 | KO | BU 0 | 07:14 | TD | 11-75 | 05:40 |
![]() | 2 | BU 25 | 07:14 | KO | BU 48 | 04:50 | INT | 5-23 | 02:24 |
![]() | 2 | AF 38 | 04:50 | INT | BU 0 | 04:41 | TD | 1-62 | 00:09 |
![]() | 2 | BU 25 | 04:41 | KO | BU 32 | 03:09 | PUNT | 3-7 | 01:32 |
![]() | 2 | AF 28 | 03:09 | PUNT | BU 25 | 00:15 | FGA | 13-47 | 02:54 |
![]() | 2 | BU 25 | 00:15 | FGA | BU 45 | 00:00 | HALF | 3-20 | 00:15 |
![]() | 3 | BU 25 | 15:00 | KO | BU 34 | 13:04 | FUMB | 4-9 | 01:56 |
![]() | 3 | BU 25 | 13:04 | KO | BU 20 | 11:40 | PUNT | 3--5 | 01:24 |
![]() | 3 | BU 8 | 11:40 | PUNT | BU 0 | 11:34 | TD | 1-8 | 00:06 |
![]() | 3 | BU 25 | 11:34 | KO | AF 20 | 05:49 | FG | 12-55 | 05:45 |
![]() | 3 | AF 25 | 05:49 | KO | BU 0 | 06:24 | TD | 17-75 | 14:25 |
![]() | 4 | BU 25 | 06:24 | KO | AF 22 | 00:44 | FG | 13-53 | 05:40 |
![]() | 4 | AF 25 | 00:44 | KO | AF 22 | 00:00 | HALF | 2--3 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 11 | 12:32 | PUNT | BU 44 | 09:09 | PUNT | 7-33 | 03:23 |
![]() | 1 | BU 22 | 06:16 | KO | BU 24 | 04:53 | PUNT | 3-2 | 01:23 |
![]() | 1 | BU 25 | 02:28 | KO | AF 0 | 12:54 | TD | 11-75 | 04:34 |
![]() | 2 | BU 25 | 07:14 | KO | BU 48 | 04:50 | INT | 5-23 | 02:24 |
![]() | 2 | BU 25 | 04:41 | KO | BU 32 | 03:09 | PUNT | 3-7 | 01:32 |
![]() | 2 | BU 25 | 00:15 | FGA | BU 45 | 00:00 | HALF | 3-20 | 00:15 |
![]() | 3 | BU 25 | 15:00 | KO | BU 34 | 13:04 | FUMB | 4-9 | 01:56 |
![]() | 3 | BU 25 | 13:04 | KO | BU 20 | 11:40 | PUNT | 3--5 | 01:24 |
![]() | 3 | BU 25 | 11:34 | KO | AF 20 | 05:49 | FG | 12-55 | 05:45 |
![]() | 4 | BU 25 | 06:24 | KO | AF 22 | 00:44 | FG | 13-53 | 05:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | AF 46 | 12:32 | PUNT | 5-21 | 02:28 |
![]() | 1 | AF 20 | 09:09 | PUNT | BU 0 | 06:22 | TD | 6-80 | 02:47 |
![]() | 1 | AF 39 | 04:53 | PUNT | BU 0 | 02:28 | TD | 5-61 | 02:25 |
![]() | 2 | AF 25 | 12:54 | KO | BU 0 | 07:14 | TD | 11-75 | 05:40 |
![]() | 2 | AF 38 | 04:50 | INT | BU 0 | 04:41 | TD | 1-62 | 00:09 |
![]() | 2 | AF 28 | 03:09 | PUNT | BU 25 | 00:15 | FGA | 13-47 | 02:54 |
![]() | 3 | BU 8 | 11:40 | PUNT | BU 0 | 11:34 | TD | 1-8 | 00:06 |
![]() | 3 | AF 25 | 05:49 | KO | BU 0 | 06:24 | TD | 17-75 | 14:25 |
![]() | 4 | AF 25 | 00:44 | KO | AF 22 | 00:00 | HALF | 2--3 | 00:44 |
Team Statistics
- | BU | AF |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 6 | 18 |
| Passing | 9 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 97 | 267 |
| Attempts | 38 | 51 |
| Avg. Per Rush | 2.6 | 5.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 126 | 276 |
| Yds. Lost | 29 | 9 |
Passing | ||
| Total (Net) | 169 | 159 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 6 - 9 - 0 |
| Avg / Att | 7.0 | 17.7 |
| Avg / Comp. | 10.6 | 26.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 266 | 426 |
| Plays | 62 | 60 |
| Avg. / Play | 4.3 | 7.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-50 | 5-56 |
Punting | ||
| Punts - Yds. | 4-128 | 1-43 |
| Avg. / Punt | 32 | 43 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-255 | 8-516 |
| Avg. Yds. / Kickoff | 63.8 | 64.5 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-34-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:22 | 31:38 |
| 3rd. Down Conv. | 3 of 11 | 6 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 6-29 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rucker IV, Ralph | 10 | 18 | 126 | 1 | 1 | 29 | 4 |
Dietrich, Chris | 6 | 6 | 43 | 0 | 0 | 10 | 2 |
| Totals | 16 | 24 | 169 | 1 | 1 | 29 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 112 | 2 | 0 | 62 | 1 |
![]() | 2 | 2 | 47 | 0 | 0 | 29 | 0 |
| Totals | 6 | 9 | 159 | 2 | 0 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Tariq | 18 | 80 | 0 | 80 | 0 | 13 | 4.4 |
Cadden, Michael | 5 | 21 | 0 | 21 | 0 | 11 | 4.2 |
Dietrich, Chris | 3 | 9 | 10 | -1 | 0 | 9 | -0.3 |
Rucker IV, Ralph | 7 | 9 | 19 | -10 | 0 | 5 | -1.4 |
Bush, Logan | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Stauffer, Ty | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 38 | 126 | 29 | 97 | 0 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 66 | 0 | 66 | 2 | 10 | 8.2 |
![]() | 5 | 52 | 0 | 52 | 0 | 14 | 10.4 |
![]() | 10 | 51 | 0 | 51 | 1 | 17 | 5.1 |
![]() | 7 | 37 | 0 | 37 | 0 | 9 | 5.3 |
![]() | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
![]() | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
![]() | 4 | 11 | 0 | 11 | 1 | 4 | 2.8 |
![]() | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
![]() | 3 | 9 | 4 | 5 | 0 | 5 | 1.7 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 51 | 276 | 9 | 267 | 4 | 17 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Milligan, Sam | 2 | 41 | 1 | 29 |
Cadden, Michael | 2 | 24 | 0 | 16 |
Cadden, Tj | 2 | 21 | 0 | 14 |
Garwood, Owen | 2 | 17 | 0 | 10 |
Kreinbucher, Charlie | 1 | 14 | 0 | 14 |
Lampkins, Kaleb | 2 | 13 | 0 | 7 |
Bohm-squicciarini, Jack | 1 | 11 | 0 | 11 |
Bosch, Aj | 1 | 9 | 0 | 9 |
Brown, Alex | 1 | 7 | 0 | 7 |
Gary, Josh | 1 | 6 | 0 | 6 |
Allard, Caden | 1 | 6 | 0 | 6 |
Anderson, Nate | 0 | 0 | 0 | 0 |
| Totals | 16 | 169 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 83 | 1 | 62 |
![]() | 1 | 40 | 1 | 40 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 6 | 159 | 2 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Biagiarelli, Brandon | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Geter, Deuce | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Williams, Terian | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goheen, Jack | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Busson, Logan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gerken, Brad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Ayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Luke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, England | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Takai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pao, Bradley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meehleib, Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Inserra, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Enyard, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mascio, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meissner, Kato | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sierk, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rucker IV, Ralph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schearer, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Roger | - | 4 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 34 | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Reedus, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schearer, Matt | 4 | 128 | 32 | 56 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 3 | 05:49 | 37 | GOOD |
Schearer, Matt | 4 | 00:44 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medina, Jacob | 2 | 00:15 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garanton, Juan | 4 | 255 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |
![]() | 7 | 452 | 5 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cadden, Tj | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schearer, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Andersen,Tim | OL |
| 54 | Logan,Reuben | OL |
| 70 | Allen,Xavier | OL |
| 77 | Natoli,Nathan | OL |
| 78 | Ohnegian,John | OL |
| 10 | Rucker IV,Ralph | QB |
| 7 | Thomas,Tariq | RB |
| 82 | Kreinbucher,Charlie | TE |
| 3 | Gary,Josh | WR |
| 17 | Anderson,Nate | WR |
| 21 | Cadden,TJ | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 67 | ![]() | OG |
| 52 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Whitmore,Takai | CB |
| 2 | Freeman,Luke | DB |
| 6 | Davis,Aaron | DB |
| 9 | Williams,Terian | DB |
| 30 | Caneer,Will | DL |
| 64 | LoGrasso,David | DL |
| 92 | Sierk,Daniel | DL |
| 10 | Biagiarelli,Brandon | LB |
| 22 | Busson,Logan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 96 | ![]() | DL |
| 99 | Swartz,Aiden | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson Jr.,Derrick |
| 0 | Bush,Logan |
| 1 | Murray,Ayden |
| 4 | Dietrich,Chris |
| 6 | Stauffer,Ty |
| 8 | Brown,Alex |
| 11 | Cormier,Drew |
| 11 | Kennedy,Rourke |
| 13 | Menconi,Tristan |
| 15 | Enyard,Carter |
| 16 | Garwood,Owen |
| 18 | Pao,Bradley |
| 19 | Allen,England |
| 21 | Flowers,Chris |
| 26 | Cadden,Michael |
| 28 | DiLascio,Anthony |
| 32 | Sposato,Finn |
| 34 | Day,Darius |
| 35 | Meehleib,Charlie |
| 37 | Corna,Zachary |
| 39 | Nowinski,Jackson |
| 43 | Mascio,Dante |
| 44 | Allard,Caden |
| 47 | Goheen,Jack |
| 48 | Dresens,Maxwell |
| 57 | Inserra,Jack |
| 58 | Smith,Charles |
| 60 | Coscia,Kieran |
| 62 | Schearer,Matt |
| 66 | Johal,Herschel |
| 69 | Lagemann,Peter |
| 72 | Adeyemi,Dara |
| 75 | Nicholson,Andrew |
| 76 | Sempervive,Ashton |
| 81 | Bohm-Squicciarini,Jack |
| 83 | Lampkins,Kaleb |
| 84 | Milligan,Sam |
| 85 | Bosch,AJ |
| 90 | Kruger,Matti |
| 91 | Meissner,Kato |
| 96 | Garanton,Juan |
| 97 | Buffington,Seo |
| 99 | Gerke,Thomas |

























































































































