Hawaii vs Air Force
09/27/2025
Falcon Stadium
Hawaii
4-2 , 1-1

44
Final
35

Air Force
1-3 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 20 | 44 | |
7 | 0 | 7 | 21 | 35 |
UH: PASS - Alejado,Micah (457); RUSH - Sims,Landon (57); REC - Harris,Jackson (144)
AF: PASS - szarka, liam (278); RUSH - szarka, liam (139); REC - harris, cade (116)
Scoring Summary
- | - | - | - | - | UH | AF |
---|---|---|---|---|---|---|
1st | UH | 11:25 | UH - Harris,Jackson 6 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 6 plays, 75 yards, TOP 03:35 | 7 | 0 | |
1st | AF | 09:16 | AF - Fleischmann,Bruin 5 yd pass from Szarka,Liam (Medina,Jacob kick) 4 plays, 74 yards, TOP 02:04 | 7 | 7 | |
1st | UH | 06:11 | UH - White,Brandon 24 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 6 plays, 75 yards, TOP 03:05 | 14 | 7 | |
2nd | UH | 03:49 | UH - Matsuzawa,Kansei 31 yd field goal 24 plays, 80 yards, TOP 12:14 | 17 | 7 | |
3rd | AF | 12:33 | AF - Frew,Kade 11 yd run (Medina,Jacob kick), 5 plays, 75 yards, TOP 02:27 | 17 | 14 | |
3rd | UH | 02:44 | UH - Sims,Landon 1 yd run (Matsuzawa,Kansei kick), 10 plays, 55 yards, TOP 04:49 | 24 | 14 | |
4th | UH | 14:55 | UH - Barfield,Cam 27 yd run (Matsuzawa,Kansei kick), 4 plays, 37 yards, TOP 01:30 | 31 | 14 | |
4th | AF | 14:04 | AF - Harris,Cade 73 yd pass from Szarka,Liam (Medina,Jacob kick) 2 plays, 75 yards, TOP 00:51 | 31 | 21 | |
4th | UH | 11:14 | UH - Matsuzawa,Kansei 39 yd field goal 7 plays, 21 yards, TOP 02:46 | 34 | 21 | |
4th | AF | 05:58 | AF - Hodges,Kemper 2 yd run (Medina,Jacob kick), 10 plays, 75 yards, TOP 05:16 | 34 | 28 | |
4th | UH | 05:06 | UH - Harris,Jackson 74 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 3 plays, 75 yards, TOP 00:52 | 41 | 28 | |
4th | AF | 04:30 | AF - Smith,Quin 34 yd pass from Szarka,Liam (Medina,Jacob kick) 2 plays, 75 yards, TOP 00:36 | 41 | 35 | |
4th | UH | 00:34 | UH - Matsuzawa,Kansei 25 yd field goal 9 plays, 67 yards, TOP 03:55 | 44 | 35 | |
44 | 35 |
Referee: McNeill,Cal
Line Judge: Holland,Garr
Side Judge: Dahle,Jeff
Umpire: Orsot,Rico
Back Judge: Luxner,Corey
Center Judge: Reid,Jerr
Linesman: Shoup,George
Field Judge: Turner,Terrell