New Mexico vs Air Force
New Mexico
8-3 , 5-2


Air Force
3-8 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 3 | 20 |
![]() | 0 | 0 | 0 | 3 | 3 |
UNM: PASS - Layne,Jack (105); RUSH - Bankston,Damon (61); REC - Johnson,Keagan (55)
AFA: PASS - johnson, josh (46); RUSH - hodges, kemper (50); REC - dawson, jonah (28)
Scoring Summary
- | - | - | - | - | UNM | AFA |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 09:27 | UNM - Layne,Jack 12 yd run (Drzewiecki,Luke kick), 9 plays, 75 yards, TOP 05:33 | 7 | 0 |
![]() | 2nd | UNM | 12:08 | UNM - Bankston,Damon 2 yd run (Drzewiecki,Luke kick), 15 plays, 82 yards, TOP 08:43 | 14 | 0 |
![]() | 2nd | UNM | 09:42 | UNM - Drzewiecki,Luke 27 yd field goal 4 plays, 4 yards, TOP 01:32 | 17 | 0 |
![]() | 4th | AFA | 10:12 | AFA - Tubbs,Reagan 27 yd field goal 19 plays, 75 yards, TOP 08:28 | 17 | 3 |
![]() | 4th | UNM | 03:59 | UNM - Drzewiecki,Luke 23 yd field goal 11 plays, 63 yards, TOP 06:08 | 20 | 3 |
| 20 | 3 | |||||
New Mexico


Air Force
Start of 1st Half
Air Force wins toss and defers; UNM will receive; AFA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - TD


7
0

7
0
1st0

09:27
AFA
AFA - PUNT


7
0
05:51
UNM
UNM - TD


7
0
New Mexico


Air Force
05:51
1st Qt
UNM
UNM - TD


14
0

14
0
1st0

12:08
AFA
AFA - FUMB


14
0
11:14
UNM
UNM - FG


17
0

17
0
1st0

09:42
AFA
AFA - DOWNS


17
0
01:58
UNM
UNM - DOWNS


17
0
01:09
AFA
AFA - HALF


17
0
New Mexico


Air Force
Start of 2nd Half
AFA will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glasgow,Grant kickoff 65 yards to the AF00, Touchback.
15:00
AFA
AFA - DOWNS


17
0
07:48
UNM
UNM - PUNT


17
0
03:40
AFA
AFA - FG


17
0
New Mexico


Air Force
03:40
3rd Qt
AFA
AFA - FG


17
3

17
0
1st3

10:07
UNM
UNM - FG


20
3

20
0
1st3

03:55
AFA
AFA - INT


20
3
03:48
UNM
UNM - HALF


20
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | AFA0 | 09:27 | TD | 9-75 | 05:33 |
![]() | 1 | AFA25 | 09:27 | KO | AFA40 | 05:51 | PUNT | 6-15 | 03:36 |
![]() | 1 | UNM18 | 05:51 | PUNT | AFA0 | 12:08 | TD | 15-82 | 08:43 |
![]() | 2 | AFA25 | 12:08 | KO | AFA14 | 11:14 | FUMB | 3--11 | 00:54 |
![]() | 2 | AFA14 | 11:14 | FUMB | AFA10 | 09:42 | FG | 4-4 | 01:32 |
![]() | 2 | AFA25 | 09:42 | KO | UNM45 | 01:58 | DOWNS | 13-30 | 07:44 |
![]() | 2 | UNM45 | 01:58 | DOWNS | AFA38 | 01:09 | DOWNS | 6-17 | 00:49 |
![]() | 2 | AFA38 | 01:09 | DOWNS | AFA48 | 00:00 | HALF | 5-10 | 01:09 |
![]() | 3 | AFA25 | 15:00 | KO | UNM33 | 07:48 | DOWNS | 13-42 | 07:12 |
![]() | 3 | UNM33 | 07:48 | DOWNS | UNM39 | 03:40 | PUNT | 6-6 | 04:08 |
![]() | 3 | AFA15 | 03:40 | PUNT | UNM10 | 10:12 | FG | 19-75 | 08:28 |
![]() | 4 | UNM31 | 10:07 | KO | AFA6 | 03:59 | FG | 11-63 | 06:08 |
![]() | 4 | AFA40 | 03:55 | KO | AFA40 | 03:48 | INT | 1-0 | 00:07 |
![]() | 4 | UNM40 | 03:48 | INT | AFA40 | 00:00 | HALF | 6-20 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | AFA0 | 09:27 | TD | 9-75 | 05:33 |
![]() | 1 | UNM18 | 05:51 | PUNT | AFA0 | 12:08 | TD | 15-82 | 08:43 |
![]() | 2 | AFA14 | 11:14 | FUMB | AFA10 | 09:42 | FG | 4-4 | 01:32 |
![]() | 2 | UNM45 | 01:58 | DOWNS | AFA38 | 01:09 | DOWNS | 6-17 | 00:49 |
![]() | 3 | UNM33 | 07:48 | DOWNS | UNM39 | 03:40 | PUNT | 6-6 | 04:08 |
![]() | 4 | UNM31 | 10:07 | KO | AFA6 | 03:59 | FG | 11-63 | 06:08 |
![]() | 4 | UNM40 | 03:48 | INT | AFA40 | 00:00 | HALF | 6-20 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 09:27 | KO | AFA40 | 05:51 | PUNT | 6-15 | 03:36 |
![]() | 2 | AFA25 | 12:08 | KO | AFA14 | 11:14 | FUMB | 3--11 | 00:54 |
![]() | 2 | AFA25 | 09:42 | KO | UNM45 | 01:58 | DOWNS | 13-30 | 07:44 |
![]() | 2 | AFA38 | 01:09 | DOWNS | AFA48 | 00:00 | HALF | 5-10 | 01:09 |
![]() | 3 | AFA25 | 15:00 | KO | UNM33 | 07:48 | DOWNS | 13-42 | 07:12 |
![]() | 3 | AFA15 | 03:40 | PUNT | UNM10 | 10:12 | FG | 19-75 | 08:28 |
![]() | 4 | AFA40 | 03:55 | KO | AFA40 | 03:48 | INT | 1-0 | 00:07 |
Team Statistics
- | UNM | AFA |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 13 | 12 |
| Passing | 5 | 2 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 172 | 110 |
| Attempts | 40 | 48 |
| Avg. Per Rush | 4.3 | 2.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 186 | 153 |
| Yds. Lost | 14 | 43 |
Passing | ||
| Total (Net) | 105 | 51 |
| Comp.-Att.-Int. | 10 - 15 - 0 | 4 - 11 - 1 |
| Avg / Att | 7.0 | 4.6 |
| Avg / Comp. | 10.5 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 277 | 161 |
| Plays | 55 | 59 |
| Avg. / Play | 5 | 2.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-35 | 0-0 |
Punting | ||
| Punts - Yds. | 1-46 | 1-44 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-311 | 2-113 |
| Avg. Yds. / Kickoff | 62.2 | 56.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-18-0 |
| Kickoff: Avg. / Return | 14.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:46 | 29:14 |
| 3rd. Down Conv. | 7 of 12 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 4-28 | 3-10 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Layne, Jack | 10 | 15 | 105 | 0 | 0 | 20 | 3 |
| Totals | 10 | 15 | 105 | 0 | 0 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 46 | 0 | 1 | 21 | 1 |
![]() | 1 | 5 | 5 | 0 | 0 | 5 | 3 |
| Totals | 4 | 11 | 51 | 0 | 1 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bankston, Damon | 10 | 62 | 1 | 61 | 1 | 22 | 6.1 |
McKinney, D.J. | 14 | 45 | 2 | 43 | 0 | 9 | 3.1 |
Laubstein, James | 8 | 44 | 0 | 44 | 0 | 16 | 5.5 |
Layne, Jack | 8 | 35 | 11 | 24 | 1 | 12 | 3 |
| Totals | 40 | 186 | 14 | 172 | 2 | 22 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 73 | 23 | 50 | 0 | 14 | 2.5 |
![]() | 7 | 21 | 8 | 13 | 0 | 8 | 1.9 |
![]() | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
![]() | 5 | 15 | 3 | 12 | 0 | 9 | 2.4 |
![]() | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
![]() | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 48 | 153 | 43 | 110 | 0 | 14 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Keagan | 4 | 55 | 0 | 20 |
Bankston, Damon | 3 | 27 | 0 | 17 |
Thomas, Dorian | 2 | 17 | 0 | 10 |
McKinney, D.J. | 1 | 6 | 0 | 6 |
| Totals | 10 | 105 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 28 | 0 | 21 |
![]() | 2 | 23 | 0 | 18 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swaim, Mercury | 6 | 5 | 11 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Eck, Jaxton | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Agu, Darren | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Caleb | 2 | 3 | 5 | 1.5 / 14 | 1 / 10 | - | - / - | - | - | - | 1 |
McCray, Ky'won | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
James-newby, Keyshawn | 2 | 2 | 4 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Brawley, Austin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Frankie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Combs, Tavian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jon | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Booker, Brian | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Olorunfunmi, Okiki | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
McIver, Jalen | - | 2 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Thumlert, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gant Jr., Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dimitri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBean, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torres, Jahmir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karhu, Brett | 1 | - | 1 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Bankston, Damon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Layne, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Roger | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Perez, Alexander | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Swartz, Aiden | 1 | 3 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hughes, Daniel | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 2 | 09:42 | 27 | GOOD |
Drzewiecki, Luke | 4 | 03:59 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tubbs, Reagan | 4 | 10:12 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glasgow, Grant | 5 | 311 | 2 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 113 | 1 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKinney, D.J. | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Deshaun | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Johnson, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drzewiecki, Luke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Aliane,Malik | OL |
| 58 | Tasi,Jaymar | OL |
| 59 | Robnett,Kaden | OL |
| 68 | Lawrence,Tyler | OL |
| 72 | Brown,Nevell | OL |
| 2 | Layne,Jack | QB |
| 4 | McKinney,D.J. | RB |
| 7 | Thomas,Dorian | TE |
| 88 | Keith,Cade | TE |
| 6 | Johnson,Keagan | WR |
| 14 | Miller,Shawn | WR |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | FB |
| 62 | ![]() | OC |
| 67 | ![]() | OG |
| 55 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | RB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 18 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Edwards,Frankie | CB |
| 12 | Johnson,Jon | CB |
| 1 | James-Newby,Keyshawn | DE |
| 10 | Agu,Darren | DE |
| 92 | Booker,Brian | DL |
| 94 | Mciver,Jalen | DT |
| 6 | Eck,Jaxton | LB |
| 16 | Swaim,Mercury | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 9 | ![]() | DB |
| 26 | Perez, Alexander | DB |
| 36 | ![]() | DB |
| 96 | ![]() | DL |
| 99 | Swartz,Aiden | DL |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Nunes,Albert |
| 0 | Smith,Zhaiel |
| 1 | Bankston,Damon |
| 3 | Murphy,David |
| 8 | Buchanan,Deshaun |
| 10 | Blair,Isaiah |
| 13 | Drzewiecki,Luke |
| 13 | Laubstein,James |
| 13 | Gant Jr.,Chris |
| 17 | Olorunfunmi,Okiki |
| 19 | Brody,Elijah |
| 20 | McCray,Ky'won |
| 22 | Johnson,Dimitri |
| 22 | Humphrey,Scottre |
| 24 | Levells,Azariah |
| 26 | McBean,CJ |
| 27 | Pettus,Thomas |
| 28 | Torres,Jahmir |
| 29 | Smith,Aaron |
| 31 | Williams,Landon |
| 31 | Glasgow,Grant |
| 33 | Kpai,Randolph |
| 35 | Steinkamp,Charles |
| 45 | Karhu,Brett |
| 46 | DeVos,Jake |
| 47 | Dubuc,Trey |
| 50 | Sillemon,Isaiah |
| 66 | Mukwiza,Israel |
| 70 | Jones,Mason |
| 85 | Mapa,Simon |
| 93 | Bailey,James |
| 96 | Hughes,Daniel |
| 97 | Thumlert,Cody |


























































































