Air Force vs San Jose St.
11/08/2025
CEFCU Stadium
San Jose St.
3-6 , 2-3

16
Final
26

Air Force
3-6 , 2-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 10 | 16 | |
| 0 | 16 | 0 | 10 | 26 |
SJS: PASS - Eget,Walker (334); RUSH - Chavez-Soto,Steve (49); REC - Smith,Leland (144)
AFA: PASS - szarka, liam (41); RUSH - allen, owen (109); REC - fleischmann, bruin (29)
Scoring Summary
- | - | - | - | - | SJS | AFA |
|---|---|---|---|---|---|---|
| 1st | SJS | 11:44 | SJS - Lynch,Denis 31 yd field goal 7 plays, 47 yards, TOP 01:56 | 3 | 0 | |
| 2nd | AFA | 13:45 | AFA - Szarka,Liam 3 yd run (Tubbs,Reagan kick), 15 plays, 81 yards, TOP 08:02 | 3 | 7 | |
| 2nd | AFA | 08:31 | AFA - Szarka,Liam 1 yd run (Tubbs,Reagan kick), 8 plays, 45 yards, TOP 04:17 | 3 | 14 | |
| 2nd | AFA | 01:43 | AFA - Zdroik,Payton 0 yd safety | 3 | 16 | |
| 3rd | SJS | 10:34 | SJS - Brown,Mathias 29 yd field goal 10 plays, 69 yards, TOP 04:26 | 6 | 16 | |
| 4th | SJS | 14:20 | SJS - Chavez-Soto,Steve 8 yd run (Lynch,Denis kick), 11 plays, 88 yards, TOP 04:23 | 13 | 16 | |
| 4th | AFA | 09:11 | AFA - Smith,Quin 12 yd pass from Szarka,Liam (Tubbs,Reagan kick) 10 plays, 75 yards, TOP 05:09 | 13 | 23 | |
| 4th | SJS | 05:43 | SJS - Lynch,Denis 34 yd field goal 9 plays, 59 yards, TOP 03:28 | 16 | 23 | |
| 4th | AFA | 00:31 | AFA - Tubbs,Reagan 33 yd field goal 11 plays, 60 yards, TOP 05:12 | 16 | 26 | |
| 16 | 26 | |||||
Referee: Watson,Christian
Line Judge: Massingill,Sean
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Center Judge: Johnson,Scott
Linesman: Winter,John
Field Judge: Binford,Matt



