Air Force vs UNLV
10/11/2025
Allegiant Stadium
UNLV
6-0 , 2-0

51
Final
48

Air Force
1-5 , 0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 16 | 22 | 51 | |
7 | 14 | 7 | 20 | 48 |
NLV: PASS - Colandrea,Anthony (361); RUSH - Thomas,Jai'Den (88); REC - Reynolds,Daejon (139)
AFA: PASS - szarka, liam (175); RUSH - allen, owen (192); REC - dawson, jonah (79)
Scoring Summary
- | - | - | - | - | NLV | AFA |
---|---|---|---|---|---|---|
1st | NLV | 04:10 | NLV - Colandrea,Anthony 3 yd run (Villela,Ramon kick), 3 plays, 68 yards, TOP 01:21 | 7 | 0 | |
1st | AFA | 01:50 | AFA - Harris,Cade 5 yd run (Medina,Jacob kick), 6 plays, 75 yards, TOP 02:20 | 7 | 7 | |
2nd | NLV | 13:33 | NLV - Villela,Ramon 45 yd field goal 8 plays, 54 yards, TOP 03:11 | 10 | 7 | |
2nd | AFA | 10:17 | AFA - Allen,Owen 21 yd run (Medina,Jacob kick), 6 plays, 70 yards, TOP 03:16 | 10 | 14 | |
2nd | AFA | 04:26 | AFA - Allen,Owen 28 yd run (Medina,Jacob kick), 6 plays, 52 yards, TOP 03:09 | 10 | 21 | |
2nd | NLV | 00:50 | NLV - Villela,Ramon 32 yd field goal 11 plays, 61 yards, TOP 03:36 | 13 | 21 | |
3rd | NLV | 14:49 | NLV - Gumms,Var'Keyes 16 yd pass from Bradley,Jaden (Villela,Ramon kick) 1 plays, 16 yards, TOP 00:05 | 20 | 21 | |
3rd | NLV | 13:05 | NLV - Reynolds,Daejon 86 yd pass from Colandrea,Anthony () 1 plays, 86 yards, TOP 00:13 | 26 | 21 | |
3rd | AFA | 10:08 | AFA - Fleischmann,Bruin 17 yd pass from Szarka,Liam (Medina,Jacob kick) 6 plays, 75 yards, TOP 02:59 | 26 | 28 | |
3rd | NLV | 05:25 | NLV - Villela,Ramon 20 yd field goal 10 plays, 73 yards, TOP 04:43 | 29 | 28 | |
4th | AFA | 14:20 | AFA - Szarka,Liam 1 yd run (), 12 plays, 75 yards, TOP 06:05 | 29 | 34 | |
4th | NLV | 11:26 | NLV - Lee,Keyvone 2 yd run (Lee,Keyvone rush), 7 plays, 75 yards, TOP 02:54 | 37 | 34 | |
4th | AFA | 06:09 | AFA - Harris,Cade 4 yd run (Medina,Jacob kick), 11 plays, 75 yards, TOP 05:17 | 37 | 41 | |
4th | NLV | 04:55 | NLV - Thomas,Jai'Den 51 yd run (Villela,Ramon kick), 3 plays, 75 yards, TOP 01:14 | 44 | 41 | |
4th | AFA | 01:13 | AFA - Szarka,Liam 9 yd run (Medina,Jacob kick), 11 plays, 75 yards, TOP 03:42 | 44 | 48 | |
4th | NLV | 00:36 | NLV - Colandrea,Anthony 19 yd run (Villela,Ramon kick), 6 plays, 75 yards, TOP 00:37 | 51 | 48 | |
51 | 48 |
Referee: Foy,Patrick
Line Judge: Joseph,Justin
Side Judge: Owens,Carlos
Umpire: Schindler,John
Back Judge: Rattler, Jr.,Gregory
Center Judge: Hurd,Charlie
Linesman: Gudgell,David
Field Judge: Anderson,Parker