Air Force vs Utah St.
09/13/2025
Merlin Olsen Field at Maverik Stadium
Utah St.
2-1 , 1-0

49
Final
30

Air Force
1-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 21 | 14 | 49 | |
0 | 10 | 6 | 14 | 30 |
USU: PASS - Barnes,Bryson (287); RUSH - Jacobs,Javen (71); REC - Pegan,Braden (147)
AFA: PASS - johnson, josh (112); RUSH - harris, cade (72); REC - harris, cade (63)
Scoring Summary
- | - | - | - | - | USU | AFA |
---|---|---|---|---|---|---|
1st | USU | 10:04 | USU - Barnes,Bryson 7 yd run (Rinker,Tanner kick), 5 plays, 27 yards, TOP 02:23 | 7 | 0 | |
2nd | AFA | 14:46 | AFA - Medina,Jacob 31 yd field goal 12 plays, 39 yards, TOP 05:38 | 7 | 3 | |
2nd | USU | 13:02 | USU - Pegan,Braden 54 yd pass from Barnes,Bryson (Rinker,Tanner kick) 6 plays, 88 yards, TOP 01:44 | 14 | 3 | |
2nd | AFA | 09:04 | AFA - Szarka,Liam 1 yd run (Medina,Jacob kick), 8 plays, 75 yards, TOP 03:59 | 14 | 10 | |
3rd | USU | 12:36 | USU - Garcia,Anthony 17 yd run (Rinker,Tanner kick), 6 plays, 75 yards, TOP 02:24 | 21 | 10 | |
3rd | USU | 09:19 | USU - Barnes,Bryson 11 yd run (Rinker,Tanner kick), 5 plays, 73 yards, TOP 01:49 | 28 | 10 | |
3rd | AFA | 02:21 | AFA - Allen,Owen 1 yd run (), 13 plays, 75 yards, TOP 06:58 | 28 | 16 | |
3rd | USU | 00:25 | USU - Pegan,Braden 38 yd pass from Barnes,Bryson (Rinker,Tanner kick) 5 plays, 75 yards, TOP 01:56 | 35 | 16 | |
4th | AFA | 12:30 | AFA - Szarka,Liam 1 yd run (Harris,Cade rush), 6 plays, 75 yards, TOP 02:55 | 35 | 24 | |
4th | USU | 03:58 | USU - Barnes,Bryson 7 yd run (Rinker,Tanner kick), 7 plays, 33 yards, TOP 02:41 | 42 | 24 | |
4th | AFA | 01:34 | AFA - Szarka,Liam 11 yd run (), 8 plays, 78 yards, TOP 02:19 | 42 | 30 | |
4th | USU | 01:20 | USU - Jacobs,Javen 52 yd run (Rinker,Tanner kick), 2 plays, 52 yards, TOP 00:14 | 49 | 30 | |
49 | 30 |
Referee: Reed,Gary
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Linesman: Marks,Rob
Field Judge: Smith,Toreland