Wyoming vs Air Force
Wyoming
3-4 , 1-2


Air Force
2-5 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 3 | 3 | 8 | 10 | 24 |
WY: PASS - Anderson,Kaden (211); RUSH - Kellman,Terron (83); REC - Sargent,Jaylen (65)
AF: PASS - szarka, liam (33); RUSH - szarka, liam (141); REC - dawson, jonah (18)
Scoring Summary
- | - | - | - | - | WY | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 05:52 | AF - Tubbs,Reagan 32 yd field goal 16 plays, 60 yards, TOP 09:08 | 0 | 3 |
![]() | 1st | WY | 01:29 | WY - Kellman,Terron 23 yd run (Sandvik,Erik kick), 9 plays, 74 yards, TOP 04:18 | 7 | 3 |
![]() | 2nd | AF | 06:41 | AF - Tubbs,Reagan 29 yd field goal 11 plays, 74 yards, TOP 05:43 | 7 | 6 |
![]() | 3rd | WY | 10:27 | WY - Kellman,Terron 23 yd run (Sandvik,Erik kick), 10 plays, 75 yards, TOP 04:33 | 14 | 6 |
![]() | 3rd | AF | 06:39 | AF - Szarka,Liam 1 yd run (Frew,Kade pass), 8 plays, 60 yards, TOP 03:40 | 14 | 14 |
![]() | 4th | AF | 05:28 | AF - Frew,Kade 9 yd run (Tubbs,Reagan kick), 8 plays, 80 yards, TOP 04:03 | 14 | 21 |
![]() | 4th | AF | 03:04 | AF - Tubbs,Reagan 40 yd field goal 4 plays, 6 yards, TOP 01:35 | 14 | 24 |
![]() | 4th | WY | 01:02 | WY - Fitzgerald,Michael 13 yd pass from Anderson,Kaden (Sandvik,Erik kick) 9 plays, 68 yards, TOP 01:55 | 21 | 24 |
| 21 | 24 | |||||
Wyoming


Air Force
Start of 1st Half
Wyoming wins toss and defers; AF will receive; WY will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Edmiston, Jr.,Bart kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - FG


0
3

0
0
1st3

05:47
WY
WY - TD


7
3

7
0
1st3

01:29
AF
AF - PUNT


7
3
00:16
WY
WY - PUNT


7
3
Wyoming


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle Harris,Samuel rush right for 2 yards gain to the WY43 (Daley,Dallas; Reedus,RJ), 1ST DOWN.
(14:29) No Huddle-Shotgun Anderson,Kaden pass complete short left to Harris,Samuel caught at WY37, for 4 yards loss to the WY39 (Hubert,Isaac).
(13:48) No Huddle-Shotgun Anderson,Kaden sacked for loss of 5 yards to the WY34 (Zdroik,Payton).
(13:07) No Huddle-Shotgun Harris,Samuel rush right for 9 yards gain to the WY43 (Mustell,Max).
(12:29) Edmiston, Jr.,Bart punt 43 yards to the AF14 fair catch by Harris,Cade at AF14.
12:24
AF
AF - FG


7
6

7
0
1st6

06:41
WY
WY - PUNT


7
6
04:31
AF
AF - PUNT


7
6
01:46
WY
WY - HALF


7
6
Wyoming


Air Force
Start of 2nd Half
WY will receive; AF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the WY00, Touchback.
15:00
WY
WY - TD


14
6

14
0
1st6

10:19
AF
AF - TD


14
14

14
0
1st14

06:39
WY
WY - PUNT


14
14
03:00
AF
AF - DOWNS


14
14
Wyoming


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Szarka,Liam rush left for 2 yards gain to the WY34 (Westland,Tyce; Grant,Markie).
(14:17) Szarka,Liam pass incomplete short left to Fleischmann,Bruin thrown to WY29, TURNOVER ON DOWNS.
14:14
WY
WY - INT


14
14
09:31
AF
AF - TD


14
21

14
0
1st21

05:23
WY
WY - INT


14
21
04:39
AF
AF - FG


14
24

14
0
1st24

02:57
WY
WY - TD


21
24

21
0
1st24

01:00
AF
AF - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | WY 15 | 05:52 | FG | 16-60 | 09:08 |
![]() | 1 | WY 26 | 05:47 | KO | AF 0 | 01:29 | TD | 9-74 | 04:18 |
![]() | 1 | AF 25 | 01:29 | KO | AF 25 | 00:16 | PUNT | 3-0 | 01:13 |
![]() | 1 | WY 32 | 00:16 | PUNT | WY 43 | 12:24 | PUNT | 5-11 | 02:52 |
![]() | 2 | AF 14 | 12:24 | PUNT | WY 12 | 06:41 | FG | 11-74 | 05:43 |
![]() | 2 | WY 25 | 06:41 | KO | WY 42 | 04:31 | PUNT | 6-17 | 02:10 |
![]() | 2 | AF 23 | 04:31 | PUNT | AF 40 | 01:46 | PUNT | 5-17 | 02:45 |
![]() | 2 | WY 8 | 01:46 | PUNT | AF 41 | 00:00 | HALF | 8-51 | 01:46 |
![]() | 3 | WY 25 | 15:00 | KO | AF 0 | 10:27 | TD | 10-75 | 04:33 |
![]() | 3 | AF 40 | 10:19 | KO | WY 0 | 06:39 | TD | 8-60 | 03:40 |
![]() | 3 | WY 25 | 06:39 | KO | AF 45 | 03:00 | PUNT | 7-30 | 03:39 |
![]() | 3 | AF 20 | 03:00 | PUNT | WY 34 | 14:14 | DOWNS | 8-46 | 03:46 |
![]() | 4 | WY 34 | 14:14 | DOWNS | AF 3 | 09:31 | INT | 9-63 | 04:43 |
![]() | 4 | AF 20 | 09:31 | INT | WY 0 | 05:28 | TD | 8-80 | 04:03 |
![]() | 4 | WY 21 | 05:23 | KO | WY 26 | 04:39 | INT | 3-5 | 00:44 |
![]() | 4 | WY 29 | 04:39 | INT | WY 23 | 03:04 | FG | 4-6 | 01:35 |
![]() | 4 | WY 32 | 02:57 | KO | AF 0 | 01:02 | TD | 9-68 | 01:55 |
![]() | 4 | WY 44 | 01:00 | KO | WY 34 | 00:00 | HALF | 4-10 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY 26 | 05:47 | KO | AF 0 | 01:29 | TD | 9-74 | 04:18 |
![]() | 1 | WY 32 | 00:16 | PUNT | WY 43 | 12:24 | PUNT | 5-11 | 02:52 |
![]() | 2 | WY 25 | 06:41 | KO | WY 42 | 04:31 | PUNT | 6-17 | 02:10 |
![]() | 2 | WY 8 | 01:46 | PUNT | AF 41 | 00:00 | HALF | 8-51 | 01:46 |
![]() | 3 | WY 25 | 15:00 | KO | AF 0 | 10:27 | TD | 10-75 | 04:33 |
![]() | 3 | WY 25 | 06:39 | KO | AF 45 | 03:00 | PUNT | 7-30 | 03:39 |
![]() | 4 | WY 34 | 14:14 | DOWNS | AF 3 | 09:31 | INT | 9-63 | 04:43 |
![]() | 4 | WY 21 | 05:23 | KO | WY 26 | 04:39 | INT | 3-5 | 00:44 |
![]() | 4 | WY 32 | 02:57 | KO | AF 0 | 01:02 | TD | 9-68 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | WY 15 | 05:52 | FG | 16-60 | 09:08 |
![]() | 1 | AF 25 | 01:29 | KO | AF 25 | 00:16 | PUNT | 3-0 | 01:13 |
![]() | 2 | AF 14 | 12:24 | PUNT | WY 12 | 06:41 | FG | 11-74 | 05:43 |
![]() | 2 | AF 23 | 04:31 | PUNT | AF 40 | 01:46 | PUNT | 5-17 | 02:45 |
![]() | 3 | AF 40 | 10:19 | KO | WY 0 | 06:39 | TD | 8-60 | 03:40 |
![]() | 3 | AF 20 | 03:00 | PUNT | WY 34 | 14:14 | DOWNS | 8-46 | 03:46 |
![]() | 4 | AF 20 | 09:31 | INT | WY 0 | 05:28 | TD | 8-80 | 04:03 |
![]() | 4 | WY 29 | 04:39 | INT | WY 23 | 03:04 | FG | 4-6 | 01:35 |
![]() | 4 | WY 44 | 01:00 | KO | WY 34 | 00:00 | HALF | 4-10 | 01:00 |
Team Statistics
- | WY | AF |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 12 | 17 |
| Passing | 13 | 2 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 198 | 330 |
| Attempts | 36 | 56 |
| Avg. Per Rush | 5.5 | 5.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 206 | 346 |
| Yds. Lost | 8 | 16 |
Passing | ||
| Total (Net) | 211 | 33 |
| Comp.-Att.-Int. | 23 - 30 - 2 | 3 - 8 - 0 |
| Avg / Att | 7.0 | 4.1 |
| Avg / Comp. | 9.2 | 11.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 409 | 363 |
| Plays | 66 | 64 |
| Avg. / Play | 6.2 | 5.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-15 | 2-10 |
Punting | ||
| Punts - Yds. | 3-123 | 2-102 |
| Avg. / Punt | 41 | 51 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-179 | 6-355 |
| Avg. Yds. / Kickoff | 59.7 | 59.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 1-24-0 |
| Kickoff: Avg. / Return | 14.7 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 6 of 12 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Kaden | 23 | 29 | 211 | 1 | 1 | 29 | 1 |
Svoboda, Evan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 30 | 211 | 1 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 33 | 0 | 0 | 18 | 1 |
| Totals | 3 | 8 | 33 | 0 | 0 | 18 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kellman, Terron | 9 | 84 | 1 | 83 | 2 | 23 | 9.2 |
Harris, Samuel | 17 | 84 | 1 | 83 | 0 | 14 | 4.9 |
Deblanc, Deion | 2 | 22 | 0 | 22 | 0 | 13 | 11 |
Anderson, Kaden | 3 | 10 | 5 | 5 | 0 | 8 | 1.7 |
Scott, Sam | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Richardson, Eric | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brantley, Bricen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Svoboda, Evan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 206 | 8 | 198 | 2 | 23 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 152 | 11 | 141 | 1 | 29 | 5.4 |
![]() | 10 | 105 | 0 | 105 | 0 | 37 | 10.5 |
![]() | 13 | 53 | 4 | 49 | 1 | 10 | 3.8 |
![]() | 4 | 31 | 0 | 31 | 0 | 23 | 7.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 56 | 346 | 16 | 330 | 2 | 37 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sargent, Jaylen | 5 | 65 | 0 | 29 |
Harris, Samuel | 4 | 42 | 0 | 25 |
Fitzgerald, Michael | 3 | 28 | 1 | 13 |
Svoboda, Evan | 2 | 16 | 0 | 11 |
Durr, Chris | 2 | 13 | 0 | 11 |
Holman, Jackson | 2 | 12 | 0 | 7 |
Frendt, Kyle | 1 | 12 | 0 | 12 |
Richardson, Eric | 1 | 9 | 0 | 9 |
Deblanc, Deion | 2 | 7 | 0 | 11 |
Kellman, Terron | 1 | 7 | 0 | 7 |
Gyllenborg, John Michael | 0 | 0 | 0 | 0 |
Schoenfeld, Isaac | 0 | 0 | 0 | 0 |
| Totals | 23 | 211 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Westland, Tyce | 10 | 4 | 14 | 2 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Andrew | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jones | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brayden | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boss, Tyrese | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dainsus | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sibomana, Enock | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eller, Evan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ifeanyi, Chisom | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Grant, Markie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bogar, Esaia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Samsula, Lucas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sell, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuhlsatz, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florentine, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kellman, Terron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandvik, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Roger | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Perez, Alexander | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Reedus, Rj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swartz, Aiden | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edmiston, Jr., Bart | 3 | 123 | 41 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tubbs, Reagan | 1 | 05:52 | 32 | GOOD |
Tubbs, Reagan | 2 | 06:41 | 29 | GOOD |
Tubbs, Reagan | 4 | 03:04 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edmiston, Jr., Bart | 3 | 179 | 2 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 355 | 3 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coenen, Charlie | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Caleb | 0 | 0 | 0 | 2 | 21 | 20 | 0 | 0 | 0 |
Deblanc, Deion | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Jones, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandvik, Erik | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Johnsen,Rex | OG |
| 78 | King,Wes | OG |
| 79 | Walsh,Jack | OG |
| 63 | Jenkins,Braylon | OL |
| 72 | Barnett,Caden | OT |
| 12 | Anderson,Kaden | QB |
| 26 | Harris,Samuel | RB |
| 84 | Gyllenborg,John Michael | TE |
| 2 | Richardson,Eric | WR |
| 8 | Sargent,Jaylen | WR |
| 13 | Durr,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 67 | ![]() | OG |
| 52 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 21 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Boss,Tyrese | CB |
| 20 | Miller,Dainsus | CB |
| 40 | Westland,Tyce | DE |
| 52 | Ifeanyi,Chisom | DL |
| 94 | Florentine,Ben | DL |
| 98 | Williams,Jayden | DT |
| 6 | Eller,Evan | LB |
| 9 | Johnson,Brayden | LB |
| 21 | Sibomana,Enock | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 23 | Reedus, RJ | DB |
| 26 | Perez, Alexander | DB |
| 36 | ![]() | DB |
| 96 | ![]() | DL |
| 99 | Swartz,Aiden | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Merritt,Caleb |
| 3 | DeBlanc,Deion |
| 4 | Taylor,Justin |
| 5 | Wilson,Brayden |
| 5 | Kellman,Terron |
| 7 | Grant,Markie |
| 9 | Holman,Jackson |
| 11 | Fitzgerald,Michael |
| 11 | Bogar,Esaia |
| 12 | Hearns,Desman |
| 16 | Bryant,Bleyne |
| 18 | Edmiston, Jr.,Bart |
| 19 | Coenen,Charlie |
| 22 | Scott,Sam |
| 22 | DaCosta,Jaden |
| 24 | White,Max |
| 26 | Rutherford,Gary |
| 29 | Sell,Isaac |
| 31 | Deen,Tyson |
| 42 | Stuhlsatz,Ethan |
| 43 | Helm,Gavyn |
| 46 | Bauman,Dash |
| 47 | Sandvik,Erik |
| 52 | York,Carson |
| 53 | Seeds,Tegen |
| 55 | Sjogren,Kevin |
| 57 | Sandy,Luke |
| 68 | Crawford,Cody |
| 80 | Erb,Justin |
| 82 | Brantley,Bricen |
| 83 | Frendt,Kyle |
| 86 | Svoboda,Evan |
| 87 | Schoenfeld,Isaac |
| 90 | Vyas,Aneesh |
| 97 | Samsula,Lucas |
| 99 | Anderson,Keelan |


















































































