Air Force vs NIU
NIU
0-5 , 0-1


Air Force
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 7 | 14 | 0 | 28 |
NIU: PASS - Dickens,Taron (140); RUSH - Johnson Jr.,Telly (47); REC - Rogers,DeAree (81)
AFA: PASS - hodges, kemper (0); RUSH - medders, evan (114); REC - kibbee, simon (0)
Scoring Summary
- | - | - | - | - | NIU | AFA |
|---|---|---|---|---|---|---|
![]() | 1st | AFA | 04:48 | AFA - Allen,Owen 3 yd run (Cremascoli,Carter kick), 15 plays, 83 yards, TOP 08:02 | 0 | 7 |
![]() | 2nd | NIU | 07:58 | NIU - Johnson Jr.,Telly 9 yd run (Schlenhardt,JJ kick), 7 plays, 71 yards, TOP 03:47 | 7 | 7 |
![]() | 2nd | AFA | 00:41 | AFA - Medders,Evan 4 yd run (Cremascoli,Carter kick), 13 plays, 75 yards, TOP 07:17 | 7 | 14 |
![]() | 3rd | AFA | 10:28 | AFA - Allen,Owen 33 yd run (Cremascoli,Carter kick), 8 plays, 75 yards, TOP 04:31 | 7 | 21 |
![]() | 3rd | AFA | 07:23 | AFA - Medders,Evan 41 yd run (Cremascoli,Carter kick), 3 plays, 55 yards, TOP 01:16 | 7 | 28 |
| 7 | 28 | |||||
NIU


Air Force
Start of 1st Half
Air Force wins toss and defers; NIU will receive; AFA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cremascoli,Carter kickoff 65 yards to the NIU00, Touchback.
15:00
NIU
NIU - PUNT


0
0
12:50
AFA
AFA - TD


0
7

0
0
1st7

04:48
NIU
NIU - INT


0
7
NIU


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Dickens,Taron pass intercepted by Fletcher,Blake at AF05 Fletcher,Blake return 5 yards to the AF10 (Trask,Chevez).
14:55
AFA
AFA - PUNT


0
7
11:45
NIU
NIU - TD


7
7

7
0
1st7

07:58
AFA
AFA - TD


7
14

7
0
1st14

00:41
NIU
NIU - HALF


7
14
NIU


Air Force
Start of 2nd Half
AFA will receive; NIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Short,Ryan kickoff 64 yards to the AF01 fair catch by Long,Matt at AF01.
14:59
AFA
AFA - TD


7
21

7
0
1st21

10:28
NIU
NIU - PUNT


7
21
08:39
AFA
AFA - TD


7
28

7
0
1st28

07:23
NIU
NIU - DOWNS


7
28
01:53
AFA
AFA - DOWNS


7
28
NIU


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Hodges,Kemper rush middle for 11 yards gain to the NIU47 (Murray,Jack), 1ST DOWN.
(14:14) Medders,Evan rush right for 3 yards gain to the NIU44 (Nelson,Jashawn).
(13:34) Long,Matt rush left for 11 yards gain to the NIU33 (Conyers,Kyon), 1ST DOWN.
(12:48) Hodges,Kemper rush middle for 5 yards gain to the NIU28 (Nelson,Jashawn; Sneed,Kole).
(12:03) Hayes,Mason rush left for 4 yards gain to the NIU24 (Nelson,Jashawn).
(11:29) Hodges,Kemper rush middle for 5 yards gain to the NIU19 (Armstrong,Malik), 1ST DOWN.
(10:46) Allen,Owen rush middle for 4 yards gain to the NIU15 (Kerperin,Brady).
PENALTY AF False Start 4 yards from NIU15 to NIU19. NO PLAY.
(09:44) Allen,Owen rush right for 6 yards gain to the NIU13 (Walker,Romelo).
(09:05) Medders,Evan rush right for 6 yards gain to the NIU07 (Jones,Avery; Sneed,Kole), 1ST DOWN.
(08:24) Hodges,Kemper rush middle for 2 yards gain to the NIU05 (Omotoso,Fawzy).
(07:41) Hodges,Kemper rush right for 3 yards gain to the NIU02 (Nelson,Jashawn).
Timeout Air Force, clock 07:10.
(07:10) Medders,Evan rush right for 0 yards to the NIU02 (Nelson,Jashawn).
Timeout NIU, clock 06:26.
(06:22) Shotgun Hodges,Kemper pass incomplete short middle to Kibbee,Simon thrown to NIU00, TURNOVER ON DOWNS.
06:22
NIU
NIU - DOWNS


7
28
04:21
AFA
AFA - HALF


7
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU31 | 12:50 | PUNT | 3-6 | 02:10 |
![]() | 1 | AFA17 | 12:50 | PUNT | NIU0 | 04:48 | TD | 15-83 | 08:02 |
![]() | 1 | NIU25 | 04:48 | KO | AFA6 | 14:55 | INT | 9-69 | 04:53 |
![]() | 2 | AFA10 | 14:55 | INT | AFA41 | 11:45 | PUNT | 5-31 | 03:10 |
![]() | 2 | NIU29 | 11:45 | PUNT | AFA0 | 07:58 | TD | 7-71 | 03:47 |
![]() | 2 | AFA25 | 07:58 | KO | NIU0 | 00:41 | TD | 13-75 | 07:17 |
![]() | 2 | NIU25 | 00:41 | KO | NIU19 | 00:00 | HALF | 1--6 | 00:41 |
![]() | 3 | AFA25 | 14:59 | KO | NIU0 | 10:28 | TD | 8-75 | 04:31 |
![]() | 3 | NIU25 | 10:28 | KO | NIU22 | 08:39 | PUNT | 3--3 | 01:49 |
![]() | 3 | AFA45 | 08:39 | PUNT | NIU0 | 07:23 | TD | 3-55 | 01:16 |
![]() | 3 | NIU25 | 07:23 | KO | AFA13 | 01:53 | DOWNS | 12-62 | 05:30 |
![]() | 3 | AFA13 | 01:53 | DOWNS | NIU2 | 06:22 | DOWNS | 17-85 | 10:31 |
![]() | 4 | NIU2 | 06:22 | DOWNS | NIU36 | 04:21 | DOWNS | 8-34 | 02:01 |
![]() | 4 | NIU36 | 04:21 | DOWNS | NIU10 | 00:00 | HALF | 7-26 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU31 | 12:50 | PUNT | 3-6 | 02:10 |
![]() | 1 | NIU25 | 04:48 | KO | AFA6 | 14:55 | INT | 9-69 | 04:53 |
![]() | 2 | NIU29 | 11:45 | PUNT | AFA0 | 07:58 | TD | 7-71 | 03:47 |
![]() | 2 | NIU25 | 00:41 | KO | NIU19 | 00:00 | HALF | 1--6 | 00:41 |
![]() | 3 | NIU25 | 10:28 | KO | NIU22 | 08:39 | PUNT | 3--3 | 01:49 |
![]() | 3 | NIU25 | 07:23 | KO | AFA13 | 01:53 | DOWNS | 12-62 | 05:30 |
![]() | 4 | NIU2 | 06:22 | DOWNS | NIU36 | 04:21 | DOWNS | 8-34 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA17 | 12:50 | PUNT | NIU0 | 04:48 | TD | 15-83 | 08:02 |
![]() | 2 | AFA10 | 14:55 | INT | AFA41 | 11:45 | PUNT | 5-31 | 03:10 |
![]() | 2 | AFA25 | 07:58 | KO | NIU0 | 00:41 | TD | 13-75 | 07:17 |
![]() | 3 | AFA25 | 14:59 | KO | NIU0 | 10:28 | TD | 8-75 | 04:31 |
![]() | 3 | AFA45 | 08:39 | PUNT | NIU0 | 07:23 | TD | 3-55 | 01:16 |
![]() | 3 | AFA13 | 01:53 | DOWNS | NIU2 | 06:22 | DOWNS | 17-85 | 10:31 |
![]() | 4 | NIU36 | 04:21 | DOWNS | NIU10 | 00:00 | HALF | 7-26 | 04:21 |
Team Statistics
- | NIU | AFA |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 5 | 25 |
| Passing | 8 | 0 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 113 | 439 |
| Attempts | 23 | 67 |
| Avg. Per Rush | 4.9 | 6.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 119 | 446 |
| Yds. Lost | 6 | 7 |
Passing | ||
| Total (Net) | 140 | 0 |
| Comp.-Att.-Int. | 13 - 20 - 1 | 0 - 1 - 0 |
| Avg / Att | 7.0 | 0.0 |
| Avg / Comp. | 10.8 | 0.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 253 | 439 |
| Plays | 43 | 68 |
| Avg. / Play | 5.9 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-35 | 3-24 |
Punting | ||
| Punts - Yds. | 2-85 | 1-30 |
| Avg. / Punt | 42.5 | 30 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-129 | 5-325 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:51 | 39:09 |
| 3rd. Down Conv. | 3 of 9 | 10 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 2-4 |
| Sacks: Total - Yds. | 1-6 | 1-5 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Dickens, Taron | 13 | 20 | 140 | 0 | 1 | 22 | 1 |
| Totals | 13 | 20 | 140 | 0 | 1 | 22 | 1 |

![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 1 |

Johnson Jr., Telly | 8 | 47 | 0 | 47 | 1 | 13 | 5.9 |
Dickens, Taron | 7 | 38 | 5 | 33 | 0 | 12 | 4.7 |
Porter, Elijah | 8 | 34 | 1 | 33 | 0 | 18 | 4.1 |
| Totals | 23 | 119 | 6 | 113 | 1 | 18 | 4.9 |

![]() | 16 | 120 | 6 | 114 | 2 | 41 | 7.1 |
![]() | 13 | 100 | 0 | 100 | 2 | 33 | 7.7 |
![]() | 7 | 76 | 0 | 76 | 0 | 17 | 10.9 |
![]() | 11 | 52 | 0 | 52 | 0 | 11 | 4.7 |
![]() | 9 | 30 | 0 | 30 | 0 | 6 | 3.3 |
![]() | 4 | 28 | 0 | 28 | 0 | 13 | 7 |
![]() | 2 | 16 | 0 | 16 | 0 | 12 | 8 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Elias, Omar | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Fisher, Howard | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 67 | 446 | 7 | 439 | 4 | 41 | 6.6 |

Rogers, Dearee | 7 | 81 | 0 | 21 |
Bryant, La'don | 3 | 35 | 0 | 22 |
Dimopoulos, George | 1 | 11 | 0 | 11 |
Thompson, Cam | 1 | 7 | 0 | 7 |
Johnson Jr., Telly | 1 | 6 | 0 | 6 |
| Totals | 13 | 140 | 0 | 22 |

![]() | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Defensive

Nelson, Jashawn | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kerperin, Brady | 8 | 2 | 10 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Murray, Jack | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Kyon | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Avery | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Aaron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Malik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Kole | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Omotoso, Fawzy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Jt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Andruw | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scarlett, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Canion, Montrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindo, Liam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falke, Yassine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Dev'ion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Romelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trask, Chevez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlenhardt, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Telly | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Roger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Paterson, Cade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ference, Jake | 2 | 85 | 42.5 | 52 | 1 | 0 | 1 |

Duncan, William | 1 | 30 | 30 | 30 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Short, Ryan | 2 | 129 | 1 | 0 | 64.5 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schlenhardt, Jj | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 55 | Mead,Ty | OL |
| 58 | Liegel,Ross | OL |
| 63 | Hron,Landon | OL |
| 70 | Trask,Chevez | OL |
| 76 | Chambers,Tyler | OL |
| 5 | Dickens,Taron | QB |
| 24 | Porter,Elijah | RB |
| 0 | Bryant,La'Don | WR |
| 1 | Rogers,DeAree | WR |
| 7 | Thompson,Cam | WR |
| 9 | Dimopoulos,George | WR |

| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 44 | ![]() | RB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

| 3 | Lindo,Liam | CB |
| 9 | Reynolds,Dev'ion | CB |
| 14 | Armstrong,Malik | CB |
| 2 | Jones,Avery | DB |
| 90 | Sneed,Kole | DE |
| 97 | King,JT | DE |
| 0 | Canion,Montrel | DT |
| 11 | Washington,Amari | DT |
| 25 | Kerperin,Brady | LB |
| 44 | Murray,Jack | LB |
| 16 | Conyers,Kyon | S |

| 2 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 26 | ![]() | DB |
| 45 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

| 5 | Falke,Yassine |
| 6 | Nelson,Jashawn |
| 8 | White,Triston |
| 8 | Mau,Cooper |
| 12 | Warren,Aaron |
| 14 | Macon,Jalen |
| 15 | Hamric,Ean |
| 15 | Windham,Broderick |
| 22 | Ruane-Martino,Keagan |
| 27 | Porter,Trey |
| 29 | Walker,Romelo |
| 30 | Ellis,Andruw |
| 31 | Smith III,Champ |
| 33 | Schlenhardt,JJ |
| 33 | Ogden,Ross |
| 36 | Ference,Jake |
| 39 | Short,Ryan |
| 43 | Evans,Jason |
| 45 | Johnson Jr.,Telly |
| 50 | Scarlett,Matthew |
| 53 | Brooks,Charles |
| 54 | Morrisroe,Zach |
| 55 | Bellamy,Jordan |
| 61 | Gustafson,Ben |
| 83 | Fowler,Jason |
| 84 | Weber,Glen |
| 85 | Stein,Joe |
| 88 | McKinney,Zaire |
| 92 | McGhee,Jacob |
| 93 | Omotoso,Fawzy |

| 0 | ![]() |
| 0 | ![]() |
| 4 | ![]() |
| 6 | Fisher,Howard |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 23 | Paterson, Cade |
| 28 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | Elias,Omar |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | Widner,Mickey |
| 51 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | Duncan,William |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































































