UTEP vs Air Force
UTEP
1-10 , 0-7
.png&width=200&height=200&type=webp)

Air Force
9-2 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 14 | 17 | 7 | 52 |
TEP: PASS - Moore III,Raymond (89); RUSH - McCoy,Elijah (17); REC - Cheeks,Carver (34)
AF_: PASS - medders, evan (122); RUSH - conti, rocco (64); REC - dawson, jonah (77)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | TEP | AF_ |
|---|---|---|---|---|---|---|
![]() | 1st | AF_ | 05:57 | AF_ - LaDue,Gage 3 yd run (Cremascoli,Carter kick), 14 plays, 71 yards, TOP 07:55 | 0 | 7 |
![]() | 1st | AF_ | 04:35 | AF_ - Hrynciw,Adam 31 yd pass from Medders,Evan (Cremascoli,Carter kick) 3 plays, 36 yards, TOP 01:13 | 0 | 14 |
![]() | 2nd | TEP | 13:46 | TEP - Arreola,Carlos 42 yd field goal 11 plays, 51 yards, TOP 05:49 | 3 | 14 |
![]() | 2nd | AF_ | 09:31 | AF_ - Allen,Owen 1 yd run (Cremascoli,Carter kick), 8 plays, 75 yards, TOP 04:15 | 3 | 21 |
![]() | 2nd | AF_ | 00:19 | AF_ - Long,Matt 13 yd run (Cremascoli,Carter kick), 2 plays, 28 yards, TOP 00:20 | 3 | 28 |
![]() | 3rd | AF_ | 14:27 | AF_ - Dawson,Jonah 77 yd pass from Medders,Evan (Cremascoli,Carter kick) 2 plays, 75 yards, TOP 00:33 | 3 | 35 |
![]() | 3rd | AF_ | 08:42 | AF_ - Cremascoli,Carter 19 yd field goal 7 plays, 76 yards, TOP 04:03 | 3 | 38 |
![]() | 3rd | AF_ | 01:02 | AF_ - Morales,Oswaldo 29 yd run (Medina,Jacob kick), 3 plays, 36 yards, TOP 01:36 | 3 | 45 |
![]() | 4th | AF_ | 07:42 | AF_ - Quin,Major 35 yd pass from Martin,Maguire (Medina,Jacob kick) 9 plays, 79 yards, TOP 05:57 | 3 | 52 |
| 3 | 52 | |||||
UTEP
.png&width=200&height=200&type=webp)

Air Force
Start of 1st Half
Air Force wins toss and defers; TEP will receive; AF_ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cremascoli,Carter kickoff 65 yards to the UTEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
0
13:52
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

05:57
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

0
7
05:48
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

04:35
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

0
14
UTEP
.png&width=200&height=200&type=webp)

Air Force
04:35
1st Qt
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

13:46
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

3
21
.png&width=200&height=200&type=webp)
3
0
1st21

09:31
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
21
08:38
AF_
AF_ - DOWNS
.png&width=200&height=200&type=webp)

3
21
01:53
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

3
21
00:39
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

3
28
.png&width=200&height=200&type=webp)
3
0
1st28

00:19
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

3
28
UTEP
.png&width=200&height=200&type=webp)

Air Force
Start of 2nd Half
AF_ will receive; TEP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arreola,Carlos kickoff 65 yards to the AF00, Touchback.
15:00
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

3
35
.png&width=200&height=200&type=webp)
3
0
1st35

14:27
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
35
12:45
AF_
AF_ - FG
.png&width=200&height=200&type=webp)

3
38
.png&width=200&height=200&type=webp)
3
0
1st38

08:42
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
38
06:13
AF_
AF_ - PUNT
.png&width=200&height=200&type=webp)

3
38
04:35
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

3
38
02:38
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

3
45
.png&width=200&height=200&type=webp)
3
0
1st45

01:02
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
45
UTEP
.png&width=200&height=200&type=webp)

Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Moore III,Raymond pass complete short right to Cheeks,Carver caught at UTEP22, for 9 yards to the UTEP25 (Paterson,Cade; Jurasek,Andrew), out of bounds.
(14:25) No Huddle-Shotgun Moore,Jaden rush middle for 1 yard gain to the UTEP26 (Davis,Jalen).
(13:44) Braun,Brady punt 53 yards to the AF21, out of bounds at AF21.
13:39
AF_
AF_ - TD
.png&width=200&height=200&type=webp)

3
52
.png&width=200&height=200&type=webp)
3
0
1st52

07:42
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
52
05:31
AF_
AF_ - HALF
.png&width=200&height=200&type=webp)

3
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | TEP18 | 13:52 | PUNT | 3--7 | 01:08 |
![]() | 1 | AF_29 | 13:52 | PUNT | TEP0 | 05:57 | TD | 14-71 | 07:55 |
![]() | 1 | TEP25 | 05:57 | KO | TEP36 | 05:48 | FUMB | 1-11 | 00:09 |
![]() | 1 | TEP36 | 05:48 | FUMB | TEP0 | 04:35 | TD | 3-36 | 01:13 |
![]() | 1 | TEP25 | 04:35 | KO | AF_24 | 13:46 | FG | 11-51 | 05:49 |
![]() | 2 | AF_25 | 13:46 | KO | TEP0 | 09:31 | TD | 8-75 | 04:15 |
![]() | 2 | TEP25 | 09:31 | KO | TEP16 | 08:38 | PUNT | 3--9 | 00:53 |
![]() | 2 | AF_48 | 08:38 | PUNT | TEP6 | 01:53 | DOWNS | 11-46 | 06:45 |
![]() | 2 | TEP6 | 01:53 | DOWNS | TEP28 | 00:39 | INT | 7-22 | 01:14 |
![]() | 2 | TEP28 | 00:39 | INT | TEP0 | 00:19 | TD | 2-28 | 00:20 |
![]() | 2 | TEP25 | 00:19 | KO | TEP24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | AF_25 | 15:00 | KO | TEP0 | 14:27 | TD | 2-75 | 00:33 |
![]() | 3 | TEP25 | 14:27 | KO | TEP28 | 12:45 | PUNT | 4-3 | 01:42 |
![]() | 3 | AF_22 | 12:45 | PUNT | TEP2 | 08:42 | FG | 7-76 | 04:03 |
![]() | 3 | TEP25 | 08:42 | KO | TEP35 | 06:13 | PUNT | 4-10 | 02:29 |
![]() | 3 | AF_20 | 06:13 | PUNT | AF_25 | 04:35 | PUNT | 3-5 | 01:38 |
![]() | 3 | TEP30 | 04:35 | PUNT | TEP36 | 02:38 | DOWNS | 4-6 | 01:57 |
![]() | 3 | TEP36 | 02:38 | DOWNS | TEP0 | 01:02 | TD | 3-36 | 01:36 |
![]() | 3 | TEP25 | 01:02 | KO | TEP26 | 13:39 | PUNT | 3-1 | 02:23 |
![]() | 4 | AF_21 | 13:39 | PUNT | TEP0 | 07:42 | TD | 9-79 | 05:57 |
![]() | 4 | TEP25 | 07:42 | KO | TEP34 | 05:31 | PUNT | 3-9 | 02:11 |
![]() | 4 | AF_5 | 05:31 | PUNT | AF_49 | 00:00 | HALF | 9-44 | 05:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | TEP18 | 13:52 | PUNT | 3--7 | 01:08 |
![]() | 1 | TEP25 | 05:57 | KO | TEP36 | 05:48 | FUMB | 1-11 | 00:09 |
![]() | 1 | TEP25 | 04:35 | KO | AF_24 | 13:46 | FG | 11-51 | 05:49 |
![]() | 2 | TEP25 | 09:31 | KO | TEP16 | 08:38 | PUNT | 3--9 | 00:53 |
![]() | 2 | TEP6 | 01:53 | DOWNS | TEP28 | 00:39 | INT | 7-22 | 01:14 |
![]() | 2 | TEP25 | 00:19 | KO | TEP24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | TEP25 | 14:27 | KO | TEP28 | 12:45 | PUNT | 4-3 | 01:42 |
![]() | 3 | TEP25 | 08:42 | KO | TEP35 | 06:13 | PUNT | 4-10 | 02:29 |
![]() | 3 | TEP30 | 04:35 | PUNT | TEP36 | 02:38 | DOWNS | 4-6 | 01:57 |
![]() | 3 | TEP25 | 01:02 | KO | TEP26 | 13:39 | PUNT | 3-1 | 02:23 |
![]() | 4 | TEP25 | 07:42 | KO | TEP34 | 05:31 | PUNT | 3-9 | 02:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF_29 | 13:52 | PUNT | TEP0 | 05:57 | TD | 14-71 | 07:55 |
![]() | 1 | TEP36 | 05:48 | FUMB | TEP0 | 04:35 | TD | 3-36 | 01:13 |
![]() | 2 | AF_25 | 13:46 | KO | TEP0 | 09:31 | TD | 8-75 | 04:15 |
![]() | 2 | AF_48 | 08:38 | PUNT | TEP6 | 01:53 | DOWNS | 11-46 | 06:45 |
![]() | 2 | TEP28 | 00:39 | INT | TEP0 | 00:19 | TD | 2-28 | 00:20 |
![]() | 3 | AF_25 | 15:00 | KO | TEP0 | 14:27 | TD | 2-75 | 00:33 |
![]() | 3 | AF_22 | 12:45 | PUNT | TEP2 | 08:42 | FG | 7-76 | 04:03 |
![]() | 3 | AF_20 | 06:13 | PUNT | AF_25 | 04:35 | PUNT | 3-5 | 01:38 |
![]() | 3 | TEP36 | 02:38 | DOWNS | TEP0 | 01:02 | TD | 3-36 | 01:36 |
![]() | 4 | AF_21 | 13:39 | PUNT | TEP0 | 07:42 | TD | 9-79 | 05:57 |
![]() | 4 | AF_5 | 05:31 | PUNT | AF_49 | 00:00 | HALF | 9-44 | 05:31 |
Team Statistics
- | TEP | AF_ |
|---|---|---|
First Downs | ||
| Total | 6 | 27 |
| Rushing | 4 | 23 |
| Passing | 2 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 24 | 429 |
| Attempts | 23 | 64 |
| Avg. Per Rush | 1.0 | 6.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 49 | 435 |
| Yds. Lost | 25 | 6 |
Passing | ||
| Total (Net) | 92 | 157 |
| Comp.-Att.-Int. | 14 - 20 - 1 | 4 - 6 - 0 |
| Avg / Att | 4.6 | 26.2 |
| Avg / Comp. | 6.6 | 39.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 116 | 586 |
| Plays | 43 | 70 |
| Avg. / Play | 2.7 | 8.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-20 | 3-15 |
Punting | ||
| Punts - Yds. | 6-318 | 1-45 |
| Avg. / Punt | 53 | 45 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:14 | 39:46 |
| 3rd. Down Conv. | 3 of 11 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Moore III, Raymond | 13 | 19 | 89 | 0 | 1 | 16 | 3 |
Weaver, Bodey | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 14 | 20 | 92 | 0 | 1 | 16 | 3 |

![]() | 3 | 4 | 122 | 2 | 0 | 77 | 0 |
![]() | 1 | 1 | 35 | 1 | 0 | 35 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 157 | 3 | 0 | 77 | 0 |
.png&width=200&height=200&type=webp)
McCoy, Elijah | 8 | 20 | 3 | 17 | 0 | 12 | 2.1 |
Singleton, Daveon | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Moore III, Raymond | 8 | 13 | 21 | -8 | 0 | 6 | -1 |
Moore, Jaden | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 49 | 25 | 24 | 0 | 12 | 1 |

![]() | 5 | 64 | 0 | 64 | 0 | 33 | 12.8 |
![]() | 6 | 46 | 0 | 46 | 0 | 18 | 7.7 |
![]() | 4 | 38 | 0 | 38 | 1 | 29 | 9.5 |
![]() | 2 | 36 | 0 | 36 | 0 | 34 | 18 |
![]() | 6 | 36 | 0 | 36 | 1 | 19 | 6 |
![]() | 3 | 34 | 0 | 34 | 0 | 24 | 11.3 |
![]() | 3 | 32 | 0 | 32 | 1 | 15 | 10.7 |
![]() | 3 | 29 | 2 | 27 | 0 | 22 | 9 |
![]() | 9 | 26 | 0 | 26 | 1 | 6 | 2.9 |
Mazone, Kalil | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
![]() | 4 | 13 | 0 | 13 | 0 | 4 | 3.2 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Elias, Omar | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Devito, Brayden | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 64 | 435 | 6 | 429 | 4 | 34 | 6.7 |
.png&width=200&height=200&type=webp)
Cheeks, Carver | 3 | 34 | 0 | 16 |
Smith, Jaden | 6 | 30 | 0 | 11 |
Thomas, Kam | 1 | 11 | 0 | 11 |
McCoy, Elijah | 1 | 7 | 0 | 7 |
Nash, Jeremiah | 1 | 6 | 0 | 6 |
Capell, Royal | 1 | 3 | 0 | 3 |
Hunter, Chris | 1 | 1 | 0 | 1 |
Cheeks, Cash | 0 | 0 | 0 | 0 |
| Totals | 14 | 92 | 0 | 16 |

![]() | 1 | 77 | 1 | 77 |
![]() | 1 | 35 | 1 | 35 |
![]() | 1 | 31 | 1 | 31 |
![]() | 1 | 14 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 4 | 157 | 3 | 77 |
Defensive
.png&width=200&height=200&type=webp)
Wilson, Jayden | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Garrett | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lee, Justin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shay | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Latristan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Content, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowe, Kode | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Oryend | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Esteban | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Decorian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Royce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brunswick II, Vashon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bogerty, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaxon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Leander | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coker, Ashton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Carver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Donavan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dycin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guerrero, Jaime | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Caynan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickey, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arreola, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-6 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Paterson, Cade | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 19 | 3 / 19 | - | - / - | - | - | - | - |
Jones, Roger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Braun, Brady | 6 | 318 | 53 | 65 | 1 | 1 | 5 |

Duncan, William | 1 | 45 | 45 | 45 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Arreola, Carlos | 2 | 13:46 | 42 | GOOD |

![]() | 3 | 08:42 | 19 | GOOD |
.png&width=200&height=200&type=webp)
Arreola, Carlos | 2 | 130 | 2 | 0 | 65.0 |

![]() | 2 | 130 | 2 | 0 | 65.0 |
![]() | 6 | 390 | 6 | 0 | 65.0 |
Rigby, Lane | 1 | 65 | 1 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 54 | Lamb,Jaymon | OL |
| 55 | Aliu-Otokiti,Omoruyi | OL |
| 56 | Williams Jr.,Brian | OL |
| 67 | Trapp,Jayden | OL |
| 74 | Johnson,Grayson | OL |
| 12 | Moore III,Raymond | QB |
| 6 | McCoy,Elijah | RB |
| 4 | Cheeks,Cash | TE |
| 3 | Smith,Jaden | WR |
| 5 | Cheeks,Carver | WR |
| 7 | Brown,Jaylan | WR |

| 4 | ![]() | FB |
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | RB |
| 44 | ![]() | RB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 0 | Content,Justin | CB |
| 23 | Miles,Kaleb | CB |
| 21 | Davis,Dycin | DE |
| 55 | Parrish,Leander | DL |
| 1 | Fields,Elijah | DT |
| 90 | Coker,Ashton | DT |
| 4 | Hawkins,Garrett | LB |
| 10 | Wilson,Jayden | LB |
| 45 | Lee,Justin | LB |
| 7 | Lowe,Kode | S |
| 16 | Guillory,Esteban | S |

| 2 | ![]() | DB |
| 5 | Jones,Roger | DB |
| 9 | ![]() | DB |
| 25 | Gray,Jayden | DB |
| 26 | ![]() | DB |
| 45 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 2 | Smith,Xavier |
| 2 | Capell,Royal |
| 5 | Tillman,TJ |
| 8 | Thomas,Kam |
| 8 | Smith,Shay |
| 9 | Fisher,Oryend |
| 9 | Weaver,Bodey |
| 12 | Howard,Donavan |
| 13 | Bogerty,Isaiah |
| 13 | Henry,Nik |
| 14 | Torres,Marcus |
| 17 | Williams,Darnell |
| 18 | Thompson,Decorian |
| 19 | Singleton,Daveon |
| 20 | Stewart,Grant |
| 21 | Moore,Jaden |
| 22 | Hunter,Chris |
| 22 | White-Tinsley,Kane |
| 24 | Guerrero,Jaime |
| 25 | Wilson,Royce |
| 27 | Thompson,LaTristan |
| 31 | Shaw,Joshua |
| 32 | Hutchinson,Adarius |
| 40 | Smith,Jaxon |
| 41 | Brunswick II,Vashon |
| 42 | Windfont,Copelin |
| 47 | Braun,Brady |
| 49 | Hall,Ian |
| 71 | Perkins,Preston |
| 73 | Roberts,Tyler |
| 76 | De la Cruz,Diego |
| 77 | Dallao-Kubik,Wesley |
| 81 | Nash,Jeremiah |
| 82 | Ezinwa,Judah |
| 84 | Frilot,Jamal |
| 85 | Stoner,Jackson |
| 86 | Wallace,JD |
| 87 | Bell,Chance |
| 91 | Arreola,Carlos |
| 92 | Roberts,Justin |
| 93 | Brasher,Jerrell |
| 94 | Leon,Jimmy |
| 95 | Tinney-Anderson,Dadrian |
| 96 | James,Caynan |
| 98 | Hickey,Preston |

.png&width=400&height=400&type=webp)











































































































































