2025-26 Men's Basketball Roster
# | Full Name | Ht. | Wt. | Year | Pos. | Hometown / High School | Squadron | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | 6' 9'' | 195 | Jr. | Forward | Granger, IN / Penn | 1 Mighty Mach One | ||
| 2 | 6' 3'' | 200 | So. | Guard | Atlanta, GA / Mount Vernon Presbyterian | 7 Shadow Seven | USAFA Prep | |
| 3 | 6' 3'' | 195 | Fr. | Guard | Albany, GA / Lee County | 18 Nightriders | ||
| 5 | 6' 9'' | 230 | Fr. | Forward | Dallas, TX / Highland Park | 7 Shadow Seven | ||
| 7 | 6' 4'' | 200 | So. | Guard | Frisco, TX / Heritage | 27 Thunderbirds | USAFA Prep | |
| 8 | 6' 6'' | 195 | Fr. | Forward | Waunakee, WI / Waunakee | 34 Loose Hawgs | USAFA Prep | |
| 10 | 6' 9'' | 250 | Jr. | Forward | Jefferson City, MO / Eugene | 21 Blackjacks | USAFA Prep | |
| 11 | 6' 6'' | 195 | Fr. | Forward | Huntsville, AL / Grissom | 6 Bull Six | USAFA Prep | |
| 15 | 6' 5'' | 200 | Fr. | Guard | Wilmington, DE / Salesianum School | 16 Chicken Hawks | USAFA Prep | |
| 21 | 6' 4'' | 195 | Fr. | Guard | Centerville, OH / Centerville | 5 Wolfpack | ||
| 24 | 6' 8'' | 205 | Fr. | Forward | Katy, TX / Strake Jesuit | 1 Mighty Mach One | ||
| 25 | 6' 4'' | 210 | Fr. | Guard | Houston, TX / Fort Bend Marshall | 22 Raptors | USAFA Prep | |
| 30 | 6' 6'' | 215 | So. | Forward | Monument, CO / Lewis Palmer | 20 Redtails | USAFA Prep | |
| 32 | 6' 5'' | 240 | Jr. | Forward | Chicago, IL / St. Ignatius College Prep | 33 King Ratz | USAFA Prep | |
| 33 | 6' 7'' | 200 | Fr. | Forward | Cincinnati, OH / Sycamore | 38 All-Stars | ||
| 35 | 6' 4'' | 190 | So. | Guard | Oyster Bay, NY / Millbrook School | 17 Stalag 17 | USAFA Prep | |
| 51 | 7' 0'' | 255 | Jr. | Center | Georgetown, IN / Floyd Central | 15 War Eagles | USAFA Prep | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Basketball Coach | 719-333-9098 | |||
| Associate Head Coach | David.Metzendorf.Ctr@afacademy.af.edu | 719-333-9098 | ||
| Assistant Coach | Eamonn.kearney.ctr@afacademy.af.edu | 719-333-9098 | ||
| Assistant Coach | lawrence.rowley.ctr@afacademy.af.edu | 719-333-9098 | ||
| Assistant Coach | Sidney.Tomes@afacademy.af.edu | 719-333-9098 | ||
| Assistant Coach | dennis.harrington.ctr@afacademy.af.edu | 719-333-9098 | ||
| Assistant Coach/Operations | Jonathan.Jordan.Ctr@afacademy.af.edu | 719-333-9098 | ||






























































