Air Force vs Boise State
Air Force
13-17, 8-10 MW

52
Final
80

Boise State
12-19, 7-11 MW
Team | 1 | 2 | Total |
---|---|---|---|
24 | 28 | 52 | |
45 | 35 | 80 |
Air Force - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scottie, Lavelle | * | 23 | 5 - 15 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 1 | 10 |
00 | Morris, Caleb | * | 18 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
34 | Swan, Ryan | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
5 | Joyce, Chris | * | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Walker, A.j. | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
11 | Akaya, Ameka | 18 | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | |
13 | Brown, Lesean | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
44 | Van Soelen, Keaton | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | Tomes, Sid | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
22 | Louder, Pervis | 19 | 0 - 2 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
15 | Kinrade, Abe | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Hughes, Bryce | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | Couper, Zach | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | Edwards, James | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Monson, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 6-22 | 10-11 | 3-19 | 22 | 10 | 8 | 12 | 1 | 3 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 4-9 | 0-0 |
43.5% | 44.4% | 0.0% | |
2nd Half | 8-26 | 2-13 | 10-11 |
30.8% | 15.4% | 90.9% | |
Total | 18-49 | 6-22 | 10-11 |
36.7% | 27.3% | 90.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 31
Boise State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alston, Derrick | * | 32 | 8 - 12 | 4 - 8 | 2 - 4 | 2 - 5 | 7 | 1 | 2 | 0 | 0 | 0 | 22 |
11 | Haney, Zach | * | 31 | 8 - 15 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 20 |
3 | Jessup, Justinian | * | 39 | 4 - 12 | 3 - 9 | 0 - 0 | 0 - 6 | 6 | 1 | 7 | 2 | 0 | 4 | 11 |
00 | Dickinson, Marcus | * | 37 | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 3 | 8 |
33 | Wacker, David | * | 20 | 2 - 4 | 0 - 1 | 1 - 2 | 4 - 3 | 7 | 4 | 0 | 0 | 0 | 0 | 5 |
34 | Hobbs, Alex | 22 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | |
23 | Williams, RJ | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
13 | Dembley, Pat | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
5 | Harwell, Malek | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 12-31 | 8-11 | 8-27 | 35 | 13 | 18 | 7 | 0 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 7-16 | 4-7 |
56.7% | 43.8% | 57.1% | |
2nd Half | 13-29 | 5-15 | 4-4 |
44.8% | 33.3% | 100.0% | |
Total | 30-59 | 12-31 | 8-11 |
50.8% | 38.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 14