Denver vs Air Force
Denver
2-7

65
Final
73

Air Force
4-5
Team | 1 | 2 | Total |
---|---|---|---|
23 | 42 | 65 | |
26 | 47 | 73 |
Denver - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rosga, Joe | * | 34 | 6 - 15 | 4 - 9 | 1 - 2 | 0 - 7 | 7 | 2 | 3 | 1 | 0 | 2 | 17 |
14 | Stewart-miller, Tory | * | 21 | 4 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
00 | Murkey, Ade | * | 32 | 1 - 10 | 0 - 0 | 4 - 5 | 4 - 6 | 10 | 3 | 5 | 2 | 0 | 0 | 6 |
25 | Harrell JR, Ronnie | * | 19 | 2 - 7 | 0 - 3 | 1 - 3 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 5 |
30 | Carlisle, Donoven | * | 25 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
10 | Lanzi, Joseph | 19 | 5 - 9 | 4 - 7 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | |
12 | Kurnaz, Alperen | 15 | 2 - 4 | 2 - 3 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
5 | Rodriguez, Elvin | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
32 | Akintola, Abiola | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
4 | Gatlin, Taelyr | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Nzekwesi, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 11-27 | 8-13 | 13-22 | 35 | 22 | 16 | 15 | 0 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-13 | 4-5 |
34.8% | 23.1% | 80.0% | |
2nd Half | 15-36 | 8-14 | 4-8 |
41.7% | 57.1% | 50.0% | |
Total | 23-59 | 11-27 | 8-13 |
39.0% | 40.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 22
Air Force - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morris, Caleb | * | 33 | 4 - 10 | 3 - 6 | 5 - 5 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 16 |
12 | Scottie, Lavelle | * | 29 | 6 - 12 | 0 - 5 | 2 - 3 | 1 - 8 | 9 | 3 | 1 | 1 | 0 | 0 | 14 |
22 | Louder, Pervis | * | 25 | 5 - 6 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 1 | 12 |
34 | Swan, Ryan | * | 20 | 1 - 4 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 1 | 6 |
3 | Tomes, Sid | * | 18 | 0 - 5 | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
5 | Joyce, Chris | 18 | 4 - 6 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 13 | |
44 | Van Soelen, Keaton | 23 | 3 - 3 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 9 | |
10 | Walker, A.j. | 22 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | |
11 | Akaya, Ameka | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
15 | Kinrade, Abe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 7-26 | 18-21 | 5-27 | 32 | 16 | 18 | 13 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-12 | 1-2 |
45.8% | 25.0% | 50.0% | |
2nd Half | 13-26 | 4-14 | 17-19 |
50.0% | 28.6% | 89.5% | |
Total | 24-50 | 7-26 | 18-21 |
48.0% | 26.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25