High Point vs Air Force
High Point
2-3

69
Final
62

Air Force
Team | 1 | 2 | Total |
---|---|---|---|
38 | 31 | 69 | |
25 | 37 | 62 |
High Point - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor, Jahaad | * | 10 - 18 | 3 - 6 | 5 - 7 | 0 - 6 | |||||||||
Madison, Ricky | * | 5 - 10 | 1 - 2 | 4 - 5 | 8 - 3 | |||||||||
Wright, Jamal | * | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Whitehead, Jordan | * | 1 - 5 | 0 - 0 | 2 - 3 | 0 - 4 | |||||||||
Holland III, Curtis | * | 1 - 6 | 0 - 4 | 1 - 2 | 1 - 0 | |||||||||
Sanchez, Caden | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Slay, Denny | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | ||||||||||
Peterson III, Rob | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Cameron, Tim | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Gooding, Dexter | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Berlin, Sam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-55 | 6-17 | 13-18 | 13-23 | 36 | 16 | 9 | 11 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-9 | 8-9 |
41.9% | 44.4% | 88.9% | |
2nd Half | 12-24 | 2-8 | 5-9 |
50.0% | 25.0% | 55.6% | |
Total | 25-55 | 6-17 | 13-18 |
45.5% | 35.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 33
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
Air Force - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-12 | 1-2 |
34.5% | 33.3% | 50.0% | |
2nd Half | 12-26 | 2-12 | 11-14 |
46.2% | 16.7% | 78.6% | |
Total | 22-55 | 6-24 | 12-16 |
40.0% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 25