High Point vs Air Force
High Point
2-3

69
Final
62

Air Force
Team | 1 | 2 | Total |
---|---|---|---|
38 | 31 | 69 | |
25 | 37 | 62 |
High Point - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Proctor, Jahaad | * | 35 | 10 - 18 | 3 - 6 | 5 - 7 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 1 | 28 |
25 | Madison, Ricky | * | 35 | 5 - 10 | 1 - 2 | 4 - 5 | 8 - 3 | 11 | 1 | 0 | 1 | 1 | 0 | 15 |
3 | Wright, Jamal | * | 28 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 4 | 6 |
34 | Whitehead, Jordan | * | 29 | 1 - 5 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
5 | Holland III, Curtis | * | 24 | 1 - 6 | 0 - 4 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
35 | Sanchez, Caden | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
2 | Slay, Denny | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | |
22 | Peterson III, Rob | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Cameron, Tim | 5 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
12 | Gooding, Dexter | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Berlin, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 6-17 | 13-18 | 13-23 | 36 | 16 | 9 | 11 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-9 | 8-9 |
41.9% | 44.4% | 88.9% | |
2nd Half | 12-24 | 2-8 | 5-9 |
50.0% | 25.0% | 55.6% | |
Total | 25-55 | 6-17 | 13-18 |
45.5% | 35.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 33
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
Air Force - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tomes, Sid | * | 37 | 4 - 10 | 3 - 8 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 1 | 0 | 0 | 11 |
12 | Scottie, Lavelle | * | 32 | 4 - 8 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 3 | 0 | 1 | 9 |
22 | Louder, Pervis | * | 17 | 3 - 8 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 7 |
34 | Swan, Ryan | * | 31 | 2 - 5 | 0 - 2 | 2 - 3 | 2 - 5 | 7 | 1 | 2 | 1 | 1 | 0 | 6 |
44 | Van Soelen, Keaton | * | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 1 | 4 |
10 | Walker, A.j. | 29 | 3 - 11 | 1 - 4 | 6 - 7 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | |
5 | Joyce, Chris | 25 | 5 - 10 | 1 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 0 | 12 | |
15 | Kinrade, Abe | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Akaya, Ameka | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-24 | 12-16 | 13-20 | 33 | 20 | 12 | 13 | 2 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-12 | 1-2 |
34.5% | 33.3% | 50.0% | |
2nd Half | 12-26 | 2-12 | 11-14 |
46.2% | 16.7% | 78.6% | |
Total | 22-55 | 6-24 | 12-16 |
40.0% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 25