Air Force vs Nevada
Air Force
7-11 (2-4 MW)

52
Final
67

Nevada
18-1 (5-1 MW)
Team | 1 | 2 | Total |
---|---|---|---|
24 | 28 | 52 | |
20 | 47 | 67 |
Air Force - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scottie, Lavelle | * | 34 | 6 - 11 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 6 | 0 | 1 | 15 |
34 | Swan, Ryan | * | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 2 | 0 | 0 | 7 |
10 | Walker, A.j. | * | 21 | 1 - 6 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 4 |
3 | Tomes, Sid | * | 31 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
44 | Van Soelen, Keaton | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
5 | Joyce, Chris | 20 | 3 - 7 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | |
11 | Akaya, Ameka | 20 | 2 - 5 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | |
22 | Louder, Pervis | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | |
15 | Kinrade, Abe | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Morris, Caleb | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
13 | Brown, Lesean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 6-22 | 8-9 | 4-27 | 31 | 24 | 11 | 21 | 0 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-15 | 0-0 |
35.7% | 26.7% | 0.0% | |
2nd Half | 9-23 | 2-7 | 8-9 |
39.1% | 28.6% | 88.9% | |
Total | 19-51 | 6-22 | 8-9 |
37.3% | 27.3% | 88.9% |
Technical Fouls: Tomes, Sid (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 24
Nevada - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Caroline, Jordan | * | 35 | 7 - 11 | 1 - 2 | 4 - 5 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 1 | 19 |
15 | Porter, Trey | * | 19 | 3 - 3 | 0 - 0 | 5 - 10 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 2 | 11 |
10 | Martin, Caleb | * | 36 | 4 - 15 | 2 - 11 | 0 - 0 | 1 - 6 | 7 | 4 | 5 | 3 | 1 | 1 | 10 |
11 | Martin, Cody | * | 32 | 3 - 7 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 4 | 2 | 3 | 0 | 1 | 9 |
2 | Henson, Corey | * | 32 | 1 - 5 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
22 | Johnson, Jazz | 32 | 4 - 11 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 9 | |
21 | Brown, Jordan | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
00 | Thurman, Tre'shawn | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 5-27 | 14-23 | 10-29 | 39 | 18 | 13 | 14 | 1 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 1-13 | 3-8 |
28.6% | 7.7% | 37.5% | |
2nd Half | 16-29 | 4-14 | 11-15 |
55.2% | 28.6% | 73.3% | |
Total | 24-57 | 5-27 | 14-23 |
42.1% | 18.5% | 60.9% |
Technical Fouls: Porter, Trey (1); Martin, Caleb (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 14