Nevada vs Air Force
Nevada
27-3, 14-3 MW

90
Final
79

Air Force
13-16, 8-9 MW
Team | 1 | 2 | Total |
---|---|---|---|
45 | 45 | 90 | |
41 | 38 | 79 |
Nevada - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin, Cody | * | 39 | 7 - 11 | 3 - 5 | 1 - 3 | 0 - 3 | 3 | 3 | 5 | 1 | 2 | 2 | 18 |
10 | Martin, Caleb | * | 37 | 6 - 15 | 3 - 7 | 1 - 3 | 2 - 5 | 7 | 1 | 5 | 0 | 1 | 0 | 16 |
00 | Thurman, Tre'shawn | * | 28 | 5 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 5 | 1 | 1 | 2 | 1 | 11 |
24 | Caroline, Jordan | * | 37 | 3 - 12 | 0 - 2 | 4 - 4 | 4 - 6 | 10 | 3 | 2 | 1 | 0 | 1 | 10 |
15 | Porter, Trey | * | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
22 | Johnson, Jazz | 31 | 9 - 13 | 7 - 10 | 2 - 5 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 27 | |
2 | Henson, Corey | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Brown, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-63 | 13-26 | 11-18 | 9-27 | 36 | 16 | 14 | 6 | 6 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 9-15 | 4-7 |
50.0% | 60.0% | 57.1% | |
2nd Half | 17-31 | 4-11 | 7-11 |
54.8% | 36.4% | 63.6% | |
Total | 33-63 | 13-26 | 11-18 |
52.4% | 50.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 35
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 27
Air Force - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Swan, Ryan | * | 35 | 8 - 13 | 4 - 4 | 1 - 3 | 2 - 3 | 5 | 3 | 3 | 2 | 3 | 0 | 21 |
10 | Walker, A.j. | * | 37 | 6 - 10 | 3 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 1 | 18 |
12 | Scottie, Lavelle | * | 34 | 4 - 12 | 2 - 6 | 3 - 5 | 1 - 9 | 10 | 2 | 2 | 3 | 0 | 2 | 13 |
5 | Joyce, Chris | * | 35 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 11 |
00 | Morris, Caleb | * | 34 | 3 - 8 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 |
11 | Akaya, Ameka | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
13 | Brown, Lesean | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Louder, Pervis | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Tomes, Sid | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | Van Soelen, Keaton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-57 | 12-25 | 9-15 | 5-25 | 30 | 15 | 15 | 10 | 4 | 3 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-14 | 2-4 |
47.1% | 50.0% | 50.0% | |
2nd Half | 13-23 | 5-11 | 7-11 |
56.5% | 45.5% | 63.6% | |
Total | 29-57 | 12-25 | 9-15 |
50.9% | 48.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7