Air Force vs South Dakota
Air Force
2-2

65
Final
62

South Dakota
2-2
Team | 1 | 2 | Total |
---|---|---|---|
34 | 31 | 65 | |
23 | 39 | 62 |
Air Force - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scottie, Lavelle | * | 32 | 6 - 8 | 0 - 0 | 3 - 7 | 1 - 0 | 1 | 2 | 1 | 6 | 1 | 0 | 15 |
34 | Swan, Ryan | * | 25 | 5 - 9 | 1 - 3 | 3 - 4 | 0 - 8 | 8 | 3 | 1 | 4 | 0 | 1 | 14 |
3 | Tomes, Sid | * | 37 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 1 | 7 |
44 | Van Soelen, Keaton | * | 36 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 0 | 2 | 0 | 7 |
22 | Louder, Pervis | * | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 2 | 1 | 5 |
5 | Joyce, Chris | 23 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | |
10 | Walker, A.j. | 14 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | |
11 | Akaya, Ameka | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 4 | |
00 | Morris, Caleb | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-39 | 4-10 | 13-21 | 3-31 | 34 | 21 | 8 | 22 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 1-6 | 3-4 |
60.0% | 16.7% | 75.0% | |
2nd Half | 9-14 | 3-4 | 10-17 |
64.3% | 75.0% | 58.8% | |
Total | 24-39 | 4-10 | 13-21 |
61.5% | 40.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17
South Dakota - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Trey Burch-manning | * | 33 | 9 - 13 | 1 - 1 | 3 - 5 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 22 |
3 | Triston Simpson | * | 36 | 5 - 13 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 4 | 15 |
20 | Brandon Armstrong | * | 33 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 13 |
22 | Tyler Peterson | * | 39 | 1 - 10 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 5 |
10 | Cody Kelley | * | 26 | 1 - 8 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
00 | Stanley Umude | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
33 | Logan Power | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Matt Johns | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | |
24 | Nathan Robinson | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 7-22 | 13-17 | 6-15 | 21 | 21 | 11 | 9 | 1 | 11 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 1-8 | 12-16 |
19.2% | 12.5% | 75.0% | |
2nd Half | 16-31 | 6-14 | 1-1 |
51.6% | 42.9% | 100.0% | |
Total | 21-57 | 7-22 | 13-17 |
36.8% | 31.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 3