Air Force vs Texas State
Air Force
1-1

57
Final
67

Texas State
1-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 35 | 57 | |
32 | 35 | 67 |
Air Force - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scottie, Lavelle | * | 32 | 4 - 12 | 2 - 7 | 1 - 3 | 0 - 5 | 5 | 4 | 4 | 4 | 0 | 0 | 11 |
3 | Tomes, Sid | * | 27 | 4 - 8 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 0 | 11 |
11 | Akaya, Ameka | * | 20 | 4 - 5 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 2 | 1 | 0 | 11 |
44 | Van Soelen, Keaton | * | 30 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
22 | Louder, Pervis | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
34 | Swan, Ryan | 28 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 7 | 7 | 4 | 3 | 2 | 0 | 1 | 11 | |
13 | Brown, Lesean | 23 | 1 - 3 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | |
5 | Joyce, Chris | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
10 | Walker, A.j. | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | O'briant, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Kinrade, Abe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 8-26 | 11-15 | 6-29 | 35 | 21 | 14 | 17 | 2 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-18 | 3-8 | 3-5 |
44.4% | 37.5% | 60.0% | |
2nd Half | 11-28 | 5-18 | 8-10 |
39.3% | 27.8% | 80.0% | |
Total | 19-46 | 8-26 | 11-15 |
41.3% | 30.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 20
Texas State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Pearson, Nijal | * | 31 | 9 - 15 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 3 | 1 | 2 | 21 |
23 | Peacock, Alex | * | 24 | 6 - 9 | 2 - 3 | 0 - 3 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 1 | 14 |
35 | Shead, Jaylen | * | 31 | 3 - 4 | 1 - 1 | 4 - 5 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 3 | 11 |
2 | Nottingham, Tre | * | 20 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
45 | Terry, Eric | * | 30 | 3 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 0 | 2 | 1 | 7 |
14 | Scott, Quentin | 15 | 1 - 4 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
12 | Harrell, Mason | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | |
3 | Davis, Chandler | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
00 | Gurley, Isaiah | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Adams, Shelby | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Daschner, Akiem | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 8-17 | 11-18 | 4-24 | 28 | 19 | 19 | 10 | 4 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-8 | 5-7 |
46.2% | 37.5% | 71.4% | |
2nd Half | 12-25 | 5-9 | 6-11 |
48.0% | 55.6% | 54.5% | |
Total | 24-51 | 8-17 | 11-18 |
47.1% | 47.1% | 61.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 6