Air Force vs Wyoming
Air Force
13-15, 8-8 MW

80
Final
72

Wyoming
6-23, 2-14 MW
Team | 1 | 2 | Total |
---|---|---|---|
44 | 36 | 80 | |
40 | 32 | 72 |
Air Force - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 7-12 | 3-4 |
50.0% | 58.3% | 75.0% | |
2nd Half | 12-28 | 2-6 | 10-13 |
42.9% | 33.3% | 76.9% | |
Total | 29-62 | 9-18 | 13-17 |
46.8% | 50.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 8
Wyoming - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Justin | * | 40 | 8 - 17 | 2 - 8 | 5 - 7 | 0 - 6 | 6 | 2 | 5 | 2 | 1 | 1 | 23 |
00 | Hendricks, Jake | * | 40 | 6 - 11 | 6 - 11 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
11 | Young, Trace | * | 27 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 2 | 1 | 11 |
13 | Taylor, TJ | * | 19 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
33 | Naughton, Jordan | * | 14 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
2 | Banks, A.j. | 24 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 4 | 0 | 1 | 0 | 6 | |
10 | Thompson, Hunter | 26 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | |
55 | Fornstrom, Haize | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Porter, Brandon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 13-36 | 11-15 | 4-24 | 28 | 16 | 12 | 8 | 6 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 8-19 | 2-3 |
53.6% | 42.1% | 66.7% | |
2nd Half | 9-27 | 5-17 | 9-12 |
33.3% | 29.4% | 75.0% | |
Total | 24-55 | 13-36 | 11-15 |
43.6% | 36.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 8