Air Force vs Army West Point
Air Force
2-1,0-0 Mountain

69
Final
57

Army West Point
1-2,0-0 Patriot
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 40 | 69 | |
| 26 | 31 | 57 |
Air Force - 69
| 12 | * | 33 | 7 - 13 | 1 - 3 | 2 - 3 | 1 - 6 | 7 | 0 | 0 | 2 | 0 | 2 | 17 | |
| 3 | * | 33 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 1 | 1 | 10 | |
| 34 | * | 29 | 4 - 8 | 0 - 1 | 2 - 4 | 2 - 8 | 10 | 0 | 4 | 1 | 0 | 3 | 10 | |
| 5 | * | 21 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 10 | * | 30 | 1 - 7 | 0 - 2 | 5 - 6 | 0 - 6 | 6 | 3 | 4 | 2 | 1 | 0 | 7 | |
| 00 | 24 | 3 - 9 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 10 | ||
| 44 | 17 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | ||
| 13 | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 15 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 9-25 | 14-18 | 4-36 | 40 | 10 | 16 | 14 | 3 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-56 | 9-25 | 14-18 |
| 41.07% | 36.00% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Army West Point - 57
| 10 | Tucker Blackwell | * | 32 | 9 - 14 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 22 |
| 14 | Matt Wilson | * | 32 | 6 - 10 | 0 - 0 | 0 - 3 | 3 - 10 | 13 | 1 | 0 | 2 | 0 | 1 | 12 |
| 13 | Lonnie Grayson | * | 33 | 3 - 12 | 0 - 9 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 |
| 3 | Tommy Funk | * | 38 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 8 | 4 | 0 | 1 | 5 |
| 35 | Alex King | * | 30 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 3 | 1 |
| 00 | Josh Caldwell | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 4 | Chris Mann | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Ben Kinker | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Jordan Coleman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | John Scully | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 5-27 | 4-10 | 3-32 | 35 | 18 | 15 | 14 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-58 | 5-27 | 4-10 |
| 41.38% | 18.52% | 40.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














