JWU (Denver) vs Air Force
JWU (Denver)
1-7,0-1 SCAC

42
Final
99

Air Force
6-6,1-1 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 13 | 42 | |
| 50 | 49 | 99 |
JWU (Denver) - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Andray | * | 27 | 5 - 12 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 14 |
| 13 | Romero, Brandon | * | 19 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 1 | Young, Charles | * | 15 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | Atherley, Kaleb | * | 20 | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| 14 | Beauman, Mason | * | 15 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hunter, Jaerron | 12 | 1 - 5 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | |
| 4 | Scandrett, Jalen | 14 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Poole, Ricky | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Robins, Shyreef | 13 | 1 - 7 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Parris, Rasheed | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Spinks, Gavin | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Glover, Kade | 16 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-58 | 10-36 | 2-8 | 9-14 | 23 | 22 | 10 | 15 | 1 | 5 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 7-13 | 0-2 |
| 42.3% | 53.8% | 0.0% | |
| 2nd Half | 4-32 | 3-23 | 2-6 |
| 12.5% | 13.0% | 33.3% | |
| Total | 15-58 | 10-36 | 2-8 |
| 25.9% | 27.8% | 25.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 12
Air Force - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morris, Caleb | * | 16 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 11 |
| 34 | Swan, Ryan | * | 15 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 12 | Scottie, Lavelle | * | 16 | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 7 |
| 10 | Walker, A.j. | * | 14 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 6 |
| 44 | Van Soelen, Keaton | * | 18 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 0 | 0 | 2 | 3 | 0 | 3 |
| 4 | Murphy, Carter | 13 | 4 - 4 | 4 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 5 | Joyce, Chris | 10 | 4 - 5 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | |
| 24 | Taylor, Mason | 21 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 20 | Monson, Isaac | 19 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 2 | 2 | 0 | 1 | 0 | 10 | |
| 11 | Akaya, Ameka | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 30 | Vander Zwaag, Camden | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Kinrade, Abe | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 13 | Brown, Lesean | 12 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Tomes, Sid | 11 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-51 | 9-14 | 26-30 | 7-36 | 43 | 11 | 20 | 9 | 5 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 4-7 | 16-19 |
| 60.0% | 57.1% | 84.2% | |
| 2nd Half | 17-26 | 5-7 | 10-11 |
| 65.4% | 71.4% | 90.9% | |
| Total | 32-51 | 9-14 | 26-30 |
| 62.7% | 64.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 64

















