Loyola Marymount vs Air Force
Loyola Marymount
2-2,0-0 WCC

78
Final
64

Air Force
2-3,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 40 | 78 | |
| 31 | 33 | 64 |
Loyola Marymount - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alipiev, Ivan | * | 36 | 7 - 11 | 3 - 7 | 1 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 18 |
| 11 | Dortch, Parker | * | 31 | 7 - 9 | 1 - 1 | 2 - 4 | 2 - 4 | 6 | 5 | 1 | 1 | 0 | 0 | 17 |
| 00 | Scott, Eli | * | 34 | 7 - 10 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 3 | 9 | 2 | 0 | 1 | 16 |
| 12 | Williams, Deovaunta | * | 31 | 2 - 3 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 22 | Zivanovic, Lazar | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Leaupepe, Keli | 13 | 4 - 5 | 1 - 1 | 1 - 1 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 15 | Seebold, Reilly | 19 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 20 | Johansson, Erik | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Dos Anjos, Jonathan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Nekic, Lazar | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-48 | 9-18 | 9-15 | 5-20 | 25 | 22 | 17 | 8 | 1 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 5-11 | 3-6 |
| 57.7% | 45.5% | 50.0% | |
| 2nd Half | 15-22 | 4-7 | 6-9 |
| 68.2% | 57.1% | 66.7% | |
| Total | 30-48 | 9-18 | 9-15 |
| 62.5% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 19
Air Force - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker, A.j. | * | 31 | 5 - 9 | 4 - 7 | 4 - 6 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 18 |
| 12 | Scottie, Lavelle | * | 30 | 7 - 12 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 0 | 16 |
| 15 | Kinrade, Abe | * | 23 | 2 - 5 | 0 - 1 | 4 - 5 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 0 | 8 |
| 5 | Joyce, Chris | * | 23 | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 8 |
| 3 | Tomes, Sid | * | 27 | 0 - 7 | 0 - 7 | 4 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 |
| 34 | Swan, Ryan | 11 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Van Soelen, Keaton | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Taylor, Mason | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Jackson, Nikc | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Morris, Caleb | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Brown, Lesean | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Pierre-louis, Solomon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Murphy, Carter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vander Zwaag, Camden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 6-22 | 20-27 | 6-12 | 18 | 14 | 14 | 11 | 0 | 1 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 5-14 | 8-11 |
| 36.0% | 35.7% | 72.7% | |
| 2nd Half | 10-21 | 1-8 | 12-16 |
| 47.6% | 12.5% | 75.0% | |
| Total | 19-46 | 6-22 | 20-27 |
| 41.3% | 27.3% | 74.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 10

















