Nevada vs Air Force
Nevada
7-3,1-0 Mountain West

100
Final
85

Air Force
4-6,1-1 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
53 | 47 | 100 | |
42 | 43 | 85 |
Nevada - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harris, Jalen | * | 34 | 11 - 17 | 3 - 5 | 6 - 6 | 0 - 6 | 6 | 4 | 2 | 3 | 0 | 1 | 31 |
14 | Drew, Lindsey | * | 36 | 4 - 7 | 2 - 4 | 5 - 6 | 0 - 8 | 8 | 2 | 6 | 2 | 0 | 1 | 15 |
22 | Johnson, Jazz | * | 32 | 3 - 8 | 1 - 2 | 7 - 8 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 2 | 14 |
12 | Reyes, Johncarlos | * | 28 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
1 | Robinson, Robby | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Meeks, Zane | 13 | 4 - 7 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | |
5 | Zouzoua, Nisr? | 25 | 3 - 5 | 1 - 3 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 12 | |
11 | Milling, Kane | 12 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | |
42 | Hymes, K.j. | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 13-23 | 27-32 | 5-30 | 35 | 26 | 15 | 12 | 3 | 6 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 6-9 | 17-22 |
60.0% | 66.7% | 77.3% | |
2nd Half | 15-28 | 7-14 | 10-10 |
53.6% | 50.0% | 100.0% | |
Total | 30-53 | 13-23 | 27-32 |
56.6% | 56.5% | 84.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 37
Air Force - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scottie, Lavelle | * | 30 | 5 - 15 | 1 - 3 | 12 - 15 | 1 - 7 | 8 | 2 | 2 | 3 | 1 | 1 | 23 |
10 | Walker, A.j. | * | 34 | 8 - 13 | 4 - 8 | 1 - 3 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 21 |
00 | Morris, Caleb | * | 31 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 2 | 12 |
34 | Swan, Ryan | * | 32 | 3 - 7 | 2 - 4 | 3 - 4 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 11 |
44 | Van Soelen, Keaton | * | 22 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
3 | Tomes, Sid | 26 | 1 - 4 | 0 - 3 | 7 - 8 | 0 - 0 | 0 | 4 | 2 | 1 | 1 | 0 | 9 | |
24 | Taylor, Mason | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Kinrade, Abe | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
20 | Monson, Isaac | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Brown, Lesean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jackson, Nikc | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 9-25 | 26-34 | 5-21 | 26 | 23 | 8 | 9 | 2 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-12 | 10-14 |
45.2% | 33.3% | 71.4% | |
2nd Half | 11-24 | 5-13 | 16-20 |
45.8% | 38.5% | 80.0% | |
Total | 25-55 | 9-25 | 26-34 |
45.5% | 36.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 9