Air Force vs Nevada
Air Force
9-14,3-8 Mountai

54
Final
88

Nevada
14-10,7-5 Mounta
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 32 | 54 | |
| 44 | 44 | 88 |
Air Force - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scottie, Lavelle | * | 30 | 8 - 19 | 0 - 2 | 3 - 6 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 3 | 19 |
| 34 | Swan, Ryan | * | 25 | 1 - 9 | 1 - 6 | 3 - 4 | 3 - 3 | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
| 00 | Morris, Caleb | * | 27 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Walker, A.j. | * | 19 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 3 | Tomes, Sid | * | 25 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 |
| 4 | Murphy, Carter | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 11 | Akaya, Ameka | 10 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 44 | Van Soelen, Keaton | 9 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Taylor, Mason | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Joyce, Chris | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 22 | Jackson, Nikc | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kinrade, Abe | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Brown, Lesean | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Monson, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Vander Zwaag, Camden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 7-28 | 9-18 | 6-23 | 29 | 14 | 12 | 12 | 0 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 2-14 | 2-4 |
| 28.1% | 14.3% | 50.0% | |
| 2nd Half | 10-26 | 5-14 | 7-14 |
| 38.5% | 35.7% | 50.0% | |
| Total | 19-58 | 7-28 | 9-18 |
| 32.8% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 18
Nevada - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jalen Harris | * | 36 | 12 - 21 | 6 - 8 | 8 - 8 | 0 - 6 | 6 | 3 | 4 | 2 | 0 | 2 | 38 |
| 5 | Nisr?? Zouzoua | * | 32 | 5 - 13 | 3 - 8 | 2 - 3 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 15 |
| 14 | Lindsey Drew | * | 26 | 3 - 6 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 1 | 4 | 4 | 3 | 2 | 8 |
| 12 | Johncarlos Reyes | * | 21 | 3 - 6 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 0 | 0 | 1 | 1 | 0 | 7 |
| 1 | Robby Robinson | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 1 | 0 | 0 | 2 |
| 42 | K.j. Hymes | 18 | 3 - 4 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 15 | Zane Meeks | 15 | 3 - 6 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | |
| 11 | Kane Milling | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | |
| 10 | Gabe Bansuelo | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zachary Williams | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 10-25 | 16-20 | 10-39 | 49 | 17 | 16 | 12 | 5 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 4-12 | 6-8 |
| 53.1% | 33.3% | 75.0% | |
| 2nd Half | 14-29 | 6-13 | 10-12 |
| 48.3% | 46.2% | 83.3% | |
| Total | 31-61 | 10-25 | 16-20 |
| 50.8% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 18


















