New Mexico vs Air Force
New Mexico
17-13,6-11 Mountain West

58
Final
60

Air Force
11-18,5-12 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 25 | 58 | |
| 28 | 32 | 60 |
New Mexico - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lyle, Jaquan | * | 35 | 6 - 11 | 5 - 10 | 1 - 4 | 0 - 8 | 8 | 2 | 6 | 2 | 1 | 1 | 18 |
| 2 | Jackson, Vance | * | 37 | 5 - 15 | 4 - 11 | 2 - 2 | 2 - 4 | 6 | 1 | 2 | 3 | 1 | 3 | 16 |
| 10 | Maluach, Makuach | * | 27 | 2 - 6 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 7 |
| 1 | Manigault, Corey | * | 17 | 2 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 00 | Martin, Zane | * | 23 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| 30 | Wegscheider, Kurt | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 33 | Arroyo, Jordan | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Mcgee, Keith | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Kuac, Emmanuel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 9-28 | 9-13 | 5-27 | 32 | 9 | 12 | 13 | 4 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-13 | 8-9 |
| 39.3% | 23.1% | 88.9% | |
| 2nd Half | 9-28 | 6-15 | 1-4 |
| 32.1% | 40.0% | 25.0% | |
| Total | 20-56 | 9-28 | 9-13 |
| 35.7% | 32.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 8
Air Force - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scottie, Lavelle | * | 33 | 7 - 13 | 2 - 3 | 0 - 0 | 2 - 7 | 9 | 3 | 4 | 3 | 0 | 1 | 16 |
| 34 | Swan, Ryan | * | 32 | 6 - 8 | 1 - 2 | 1 - 2 | 6 - 5 | 11 | 2 | 0 | 2 | 1 | 1 | 14 |
| 00 | Morris, Caleb | * | 32 | 4 - 9 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 11 |
| 3 | Tomes, Sid | * | 27 | 3 - 7 | 3 - 6 | 1 - 2 | 1 - 9 | 10 | 2 | 2 | 2 | 1 | 1 | 10 |
| 10 | Walker, A.j. | * | 22 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| 13 | Brown, Lesean | 16 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 11 | Akaya, Ameka | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Joyce, Chris | 13 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 24 | Taylor, Mason | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Van Soelen, Keaton | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Murphy, Carter | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kinrade, Abe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 10-25 | 4-8 | 12-30 | 42 | 14 | 20 | 17 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-12 | 1-2 |
| 35.5% | 41.7% | 50.0% | |
| 2nd Half | 12-29 | 5-13 | 3-6 |
| 41.4% | 38.5% | 50.0% | |
| Total | 23-60 | 10-25 | 4-8 |
| 38.3% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 9















