Air Force vs UNLV
Air Force
7-8,1-2 Mountain West

59
Final
71

UNLV
8-8,3-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 32 | 59 | |
| 34 | 37 | 71 |
Air Force - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scottie, Lavelle | * | 36 | 5 - 9 | 3 - 5 | 6 - 9 | 0 - 6 | 6 | 2 | 3 | 4 | 0 | 0 | 19 |
| 34 | Swan, Ryan | * | 34 | 6 - 16 | 3 - 9 | 3 - 4 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 2 | 18 |
| 10 | Walker, A.j. | * | 36 | 4 - 11 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 12 |
| 00 | Morris, Caleb | * | 31 | 2 - 5 | 1 - 2 | 0 - 1 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 5 |
| 5 | Joyce, Chris | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Tomes, Sid | 17 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | |
| 24 | Taylor, Mason | 8 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Van Soelen, Keaton | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Brown, Lesean | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kinrade, Abe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Akaya, Ameka | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Murphy, Carter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 10-27 | 13-19 | 10-27 | 37 | 22 | 13 | 17 | 1 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 6-14 | 1-4 |
| 41.7% | 42.9% | 25.0% | |
| 2nd Half | 8-28 | 4-13 | 12-15 |
| 28.6% | 30.8% | 80.0% | |
| Total | 18-52 | 10-27 | 13-19 |
| 34.6% | 37.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 5
UNLV - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hardy, Amauri | * | 33 | 6 - 11 | 2 - 5 | 7 - 8 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 21 |
| 34 | Mbacke Diong, Cheikh | * | 32 | 4 - 9 | 0 - 2 | 4 - 7 | 2 - 6 | 8 | 2 | 1 | 0 | 2 | 2 | 12 |
| 31 | Coleman, Marvin | * | 37 | 3 - 7 | 0 - 4 | 0 - 0 | 1 - 9 | 10 | 4 | 6 | 1 | 0 | 1 | 6 |
| 20 | Blair, Nick | * | 30 | 2 - 4 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 2 | 6 |
| 10 | Antonio, Jonah | * | 26 | 2 - 9 | 2 - 9 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 3 | 6 |
| 13 | Hamilton, Bryce | 19 | 6 - 8 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 15 | |
| 22 | Shibel, Vitaliy | 12 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Green, Jay | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 6-27 | 17-27 | 8-27 | 35 | 20 | 11 | 10 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-14 | 6-8 |
| 42.9% | 28.6% | 75.0% | |
| 2nd Half | 12-24 | 2-13 | 11-19 |
| 50.0% | 15.4% | 57.9% | |
| Total | 24-52 | 6-27 | 17-27 |
| 46.2% | 22.2% | 63.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 20















