Air Force vs CSUN
Air Force
1-0,0-0 Mountain West

66
Final
61

CSUN
1-1,0-0 Big West
Team | 1 | 2 | Total |
---|---|---|---|
38 | 28 | 66 | |
25 | 36 | 61 |
Air Force - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joyce, Chris | * | 40 | 7 - 15 | 4 - 9 | 5 - 5 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 3 | 23 |
10 | Walker, A.j. | * | 39 | 4 - 9 | 3 - 6 | 2 - 2 | 1 - 9 | 10 | 3 | 3 | 1 | 0 | 2 | 13 |
22 | Jackson, Nikc | * | 30 | 4 - 12 | 2 - 4 | 2 - 6 | 1 - 6 | 7 | 4 | 4 | 1 | 0 | 0 | 12 |
44 | Van Soelen, Keaton | * | 40 | 3 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 2 | 2 | 0 | 9 |
11 | Akaya, Ameka | * | 24 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 0 | 4 |
24 | Taylor, Mason | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | Mcclintock, Glen | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Kinrade, Abe | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 11-25 | 13-19 | 6-28 | 34 | 17 | 14 | 14 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 9-17 | 3-3 |
46.4% | 52.9% | 100.0% | |
2nd Half | 8-20 | 2-8 | 10-16 |
40.0% | 25.0% | 62.5% | |
Total | 21-48 | 11-25 | 13-19 |
43.8% | 44.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 1
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 5
CSUN - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Starks, TJ | * | 35 | 8 - 18 | 3 - 8 | 3 - 4 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 1 | 22 |
1 | Coleman II, Lance | * | 29 | 3 - 12 | 2 - 9 | 5 - 5 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 13 |
23 | Merkviladze, Alex | * | 36 | 2 - 7 | 1 - 4 | 4 - 6 | 3 - 9 | 12 | 3 | 1 | 2 | 0 | 2 | 9 |
10 | Brown II, Darius | * | 37 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 6 |
00 | Ndumanya, Festus | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 4 |
11 | Anderson, Amound | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
24 | Okereke, Fidelis | 17 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
32 | Harrick, Brendan | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Wright, Atin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 7-29 | 14-18 | 9-25 | 34 | 16 | 7 | 10 | 0 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 5-17 | 4-5 |
29.6% | 29.4% | 80.0% | |
2nd Half | 12-28 | 2-12 | 10-13 |
42.9% | 16.7% | 76.9% | |
Total | 20-55 | 7-29 | 14-18 |
36.4% | 24.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 7