2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Walker, A.J. | 28 | 28 | 922 | 32.9 | 146 | 322 | .453 | 48 | 134 | .358 | 58 | 78 | .744 | 398 | 14.2 | 10 | 58 | 68 | 2.4 | 71 | 43 | 45 | 23 | 1 |
| 03 | Heidbreder, Jake | 29 | 29 | 988 | 34.1 | 106 | 213 | .498 | 44 | 116 | .379 | 47 | 59 | .797 | 303 | 10.4 | 25 | 69 | 94 | 3.2 | 72 | 56 | 36 | 15 | 3 |
| 05 | Taylor, Ethan | 28 | 28 | 977 | 34.9 | 86 | 215 | .400 | 31 | 97 | .320 | 37 | 53 | .698 | 240 | 8.6 | 21 | 112 | 133 | 4.8 | 75 | 103 | 90 | 38 | 9 |
| 00 | Octave, Joseph | 25 | 24 | 496 | 19.8 | 81 | 177 | .458 | 17 | 46 | .370 | 28 | 47 | .596 | 207 | 8.3 | 18 | 58 | 76 | 3.0 | 39 | 19 | 30 | 19 | 2 |
| 22 | Jackson, Nikc | 29 | 5 | 560 | 19.3 | 56 | 126 | .444 | 12 | 42 | .286 | 45 | 75 | .600 | 169 | 5.8 | 15 | 88 | 103 | 3.6 | 87 | 40 | 44 | 15 | 22 |
| 30 | Vander Zwaag, Camden | 29 | 5 | 537 | 18.5 | 50 | 119 | .420 | 24 | 68 | .353 | 12 | 17 | .706 | 136 | 4.7 | 10 | 33 | 43 | 1.5 | 19 | 27 | 20 | 11 | 5 |
| 35 | Moerman, Lucas | 27 | 23 | 540 | 20.0 | 43 | 103 | .417 | 15 | 46 | .326 | 10 | 26 | .385 | 111 | 4.1 | 26 | 80 | 106 | 3.9 | 81 | 17 | 30 | 9 | 42 |
| 04 | Murphy, Carter | 18 | 1 | 225 | 12.5 | 24 | 58 | .414 | 10 | 35 | .286 | 2 | 3 | .667 | 60 | 3.3 | 2 | 26 | 28 | 1.6 | 31 | 9 | 7 | 8 | 1 |
| 24 | Mills, Jeffrey | 27 | 1 | 461 | 17.1 | 32 | 82 | .390 | 6 | 34 | .176 | 8 | 19 | .421 | 78 | 2.9 | 10 | 20 | 30 | 1.1 | 35 | 41 | 29 | 16 | 0 |
| 11 | Brown, Byron | 3 | 0 | 10 | 3.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Murphy, Jake | 4 | 0 | 6 | 1.5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 |
| 34 | Brown, Kyle | 9 | 0 | 22 | 2.4 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 0 | 1 | 0.1 | 4 | 1 | 3 | 3 | 0 |
| 50 | Corner, Ryan | 8 | 0 | 37 | 4.6 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 0.2 | 4 | 8 | 12 | 1.5 | 7 | 5 | 2 | 1 | 2 |
| 15 | Kinrade, Abe | 8 | 1 | 18 | 2.2 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.4 | 2 | 0 | 2 | 0 | 0 |
| 25 | McKenna, Ezra | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 627 | 1437 | .436 | 208 | 625 | .333 | 250 | 385 | .649 | 1712 | 59.03 | 172 | 598 | 770 | 26.6 | 523 | 362 | 395 | 158 | 88 | |
| Opponents | Â | 29 | 5800 | 200.0 | 669 | 1445 | .463 | 150 | 481 | .312 | 427 | 562 | .760 | 1915 | 66.03 | 249 | 707 | 956 | 33.0 | 487 | 317 | 373 | 156 | 97 | |



