Air Force vs San Jose St.
Air Force
10-8,3-4 Mountain West

63
Final
53

San Jose St.
7-11,0-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 32 | 63 | |
28 | 25 | 53 |
Air Force - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walker, A.j. | * | 34 | 4 - 11 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
00 | Octave, Joseph | * | 18 | 4 - 8 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
5 | Taylor, Ethan | * | 34 | 2 - 4 | 1 - 2 | 3 - 4 | 1 - 6 | 7 | 3 | 2 | 3 | 1 | 1 | 8 |
3 | Heidbreder, Jake | * | 34 | 2 - 8 | 2 - 8 | 2 - 3 | 4 - 4 | 8 | 2 | 5 | 1 | 0 | 0 | 8 |
35 | Moerman, Lucas | * | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 6 | 1 | 3 |
4 | Murphy, Carter | 13 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | |
30 | Vander Zwaag, Camden | 23 | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | |
22 | Jackson, Nikc | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
24 | Mills, Jeffrey | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 12-28 | 9-13 | 14-23 | 37 | 16 | 9 | 12 | 8 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-16 | 6-8 |
34.5% | 31.3% | 75.0% | |
2nd Half | 11-24 | 7-12 | 3-5 |
45.8% | 58.3% | 60.0% | |
Total | 21-53 | 12-28 | 9-13 |
39.6% | 42.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 21
San Jose St. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Omari | * | 40 | 7 - 17 | 1 - 4 | 5 - 7 | 4 - 4 | 8 | 1 | 4 | 3 | 0 | 1 | 20 |
13 | Cardenas, Alvaro | * | 33 | 3 - 10 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 2 | 8 |
44 | Smith, Trey | * | 40 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
31 | Gorener, Tibet | * | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
15 | Anderson, Trey | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Robinson, Shon | 22 | 3 - 5 | 0 - 1 | 1 - 1 | 2 - 8 | 10 | 1 | 0 | 1 | 5 | 0 | 7 | |
42 | O'garro, Josh | 7 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
1 | Simmons, Caleb | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
00 | Amey, Jr., Myron | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 3-14 | 10-12 | 10-21 | 31 | 16 | 8 | 11 | 6 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-16 | 2-3 | 8-10 |
56.3% | 66.7% | 80.0% | |
2nd Half | 11-36 | 1-11 | 2-2 |
30.6% | 9.1% | 100.0% | |
Total | 20-52 | 3-14 | 10-12 |
38.5% | 21.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 19