Air Force vs Tarleton St.
Air Force
7-4,0-0 Mountain West

45
 Final 
67

Tarleton St.
5-8,0-0 WAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 14 | 31 | 45 | |
| 21 | 46 | 67 | 
 Air Force - 45
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heidbreder, Jake | * | 35 | 5 - 12 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 15 | 
| 00 | Octave, Joseph | * | 30 | 4 - 6 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 0 | 9 | 
| 10 | Walker, A.j. | * | 32 | 1 - 7 | 1 - 5 | 3 - 4 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 1 | 6 | 
| 5 | Taylor, Ethan | * | 36 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 
| 35 | Moerman, Lucas | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 22 | Jackson, Nikc | 21 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | |
| 23 | Murphy, Jake | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Vander Zwaag, Camden | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Mills, Jeffrey | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 4 | Murphy, Carter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brown, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kinrade, Abe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-39 | 5-18 | 8-11 | 5-17 | 22 | 17 | 11 | 18 | 3 | 4 | 45 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-20 | 0-5 | 0-1 | 
| 35.0% | 0.0% | 0.0% | |
| 2nd Half | 9-19 | 5-13 | 8-10 | 
| 47.4% | 38.5% | 80.0% | |
| Total | 16-39 | 5-18 | 8-11 | 
| 41.0% | 27.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  2
Bench Points:  11
 Tarleton St. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Small, Tahj | * | 28 | 6 - 12 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14 | 
| 11 | Gipson, Montre | * | 29 | 5 - 10 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 1 | 12 | 
| 2 | Hicks, Freddy | * | 38 | 3 - 5 | 1 - 2 | 4 - 6 | 0 - 9 | 9 | 2 | 1 | 3 | 0 | 2 | 11 | 
| 3 | Bogues, Shamir | * | 34 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 3 | 11 | 
| 13 | Daniel, Shakur | * | 38 | 2 - 4 | 1 - 2 | 3 - 6 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 2 | 8 | 
| 1 | Mcdavid, Noah | 19 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 1 | 7 | |
| 25 | Brown, Bryce | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Owens, Kylon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Hopkins, Javontae | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Winslow, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Holden, Jaheim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Moore, Jayshawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-43 | 6-14 | 11-18 | 5-20 | 25 | 14 | 9 | 11 | 1 | 9 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-21 | 3-9 | 2-5 | 
| 38.1% | 33.3% | 40.0% | |
| 2nd Half | 17-22 | 3-5 | 9-13 | 
| 77.3% | 60.0% | 69.2% | |
| Total | 25-43 | 6-14 | 11-18 | 
| 58.1% | 42.9% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  11















